Main

Team Classification

Results

Place Name B10 B13 B16 B19 B26 G10 G13 G16 G19 G26 Points After barrage
1 Russia 143 120 126 21 14 160 88 83 123 75 953 933
2 Belarus 75 4 32 14 148 22 96 57 17 116 581 561
3 Netherlands 3 79 7 150 6 17 13 2 277
4 Ukraine 17 10 18 21 77 32 23 44 15 9 266
5 Poland 10 11 11 47 3 3 6 11 42 42 186
6 Lithuania 2 45 4 30 30 30 2 7 4 154
7 Latvia 25 3 10 3 2 3 7 57 29 139
8 Estonia 11 11 26 1 5 3 3 2 6 1 69
9 Italy 1 1 2 10 6 20
10 Czech 1 3 3 2 2 3 14
11 Hungary 1 2 1 1 1 1 2 1 10
12 Turkey 1 2 1 1 1 1 7
13 Belgium 1 2 4 7
14 Azerbaijan 1 1 1 3 6

Details of points

1. Russia (953)

  1. B16:  Sharafutdinov Marsel (70) , Protodyakonov Anatolyi (50) Grigoriev Nikolay (6)
  2. G16:  Nakhova Ksenia (70) , Osipova Christina (8) Gorbacheva Vera (5)
  3. B10:  Zaika Savva (70) , Belyaev Yuri (70) Bolshakov Aleksei (3)
  4. G10:  Tavlykaeva Rufina (70) , Protopopova Aiyyna (50) Aprosimova Sandaara (40)
  5. B19:  Gayazov Shamil (8) , Ldokov Roman (7) Bursuk Anton (6)
  6. G19:  Kychkina Ayanika (70) , Ajupova Rufina (50) Yurkova Yulia (3)
  7. B13:  Volkov Nikita (70) , Ilin Daniil (40) Akhmerov Tamerlan (10)
  8. G13:  Balukova Olga (70) , Bolshakova Aliona (10) Korobeynikova Anastasiya (8)
  9. G26:  Nogovitsyna Matrena (50) , Idrisova Aygul (20) Aminova Alia (5)
  10. B26:  Filimonov Andrej (9) , Averkiev Maxim (4) Savitckiy Aleksandr (1)

2. Belarus (581)

  1. B16:  Semyaniuk Michael (30) , Tsimanovich Yury (1) Mouchan Andrei (1)
  2. G16:  Yakubovich Yana (30) , Petrusiova Palina (20) Lazovik Yana (7)
  3. B10:  Leu Marat (40) , Astafyeu Ilya (30) Lysiuk Rastsislau (5)
  4. G10:  Nikifarava Darya (9) , Sakalova Nastassia (8) Siniak Aliaksandra (5)
  5. B19:  Valjuk Uladzislau (10) , Razayeu Valery (3) Chepa Oleg (1)
  6. G19:  Mironava Maryia (9) , Kazlova Palina (7) Razmyslovich Yulia (1)
  7. B13:  Darashenka Stsiapan (2) , Shybakou Zakhar (1) Markusheuski Artsiom (1)
  8. G13:  Chasnakova Maryia (50) , Bravaja Darya (40) Nikalayeva Viktoryia (6)
  9. G26:  Fedorovich Darja (70) , Khvashchynskaya Vera (40) Fedorovich Olga (6)
  10. B26:  Tolchykau Andrei (70) , Kunitsa Aleksei (70) Bakach Fiodor (8)

3. Netherlands (277)

  1. B16:  Emmaneel Rene (4) , De Leeuw Marco (2) Yigitturk Berke (1)
  2. G16:  Koullen Darja (10) , Visser Tamar (2) Eever Luna (1)
  3. B10:  Kreeft Roland (1) , Koullen Melvin (1) Kramer Gerard (1)
  4. G10:  Shulepova Daria (4) , Feyt Marjory (1) Cnossen Tanya-Marie (1)
  5. B19:  Van Ijzendoorn Martijn (70) , Slump Jitse (50) Wolff Wouter (30)
  6. G19:  Altena Marieke (2)
  7. B13:  Weistra Machiel (50) , Hageman Emre (20) Harmsma Simon (9)
  8. G13:  De Vries Nicole (9) , Scholtens Jasmin (7) Kramer Elisabeth (1)

4. Ukraine (266)

  1. B16:  Slava Orest (10) , Mezhenin Denis (7) Gerus Iaroslav (1)
  2. G16:  Glushko Anastasiya (40) , Lobanova Daryna (3) Baltazhy Irina (1)
  3. B10:  Savinskiy Dobrynia (10) , Koval Oleksandr (6) Bloha Andriy (1)
  4. G10:  Bila Ksenija (20) , Melnyk Anastasiia (10) Zelinska Alina (2)
  5. B19:  Bobkov Egor (20) Dorogan Maksim (1)
  6. G19:  Kryshtal Valeriya (10) , Skorohod Darina (4) Gubarieva Anastasia (1)
  7. B13:  Rukin Bogdan (8) , Batunin Mykhailo (1) Bratus Kyrylo (1)
  8. G13:  Mosiienko Daryna (20) , Popruga Vira (2) Yaremchuk Ksenia (1)
  9. G26:  Belaya Viktoriya (8) Gubarieva Alyona (1)
  10. B26:  Mazur Vladislav (40) , Novitski Viacheslav (30) Antonovych Vladyslav (7)

5. Poland (186)

  1. B16:  Gazda Jakub (9) , Puchala Maksym (1) Malak Bartosz (1)
  2. G16:  Bankowska Marta (9) , Moczulska Ludwika (1) Krzyskowska Sylwia (1)
  3. B10:  Jurcewicz Bartosz (7) , Weber Tobiasz (2) Rubaj Dominik (1)
  4. G10:  Flisikowska Agata (1) , Hulak Kinga (1) Pawlak Karolina (1)
  5. B19:  Cichocki Karol (40) , Bankowski Bogdan (5) Stanczuk Mateusz (2)
  6. G19:  Stanczuk Katarzyna (40) , Stangret Marta (1) Misiolek Kamila (1)
  7. B13:  Wegrzyn Michal (7) , Was Kacper (3) Zyber-Moszak Amadeusz (1)
  8. G13:  Adamczyk Klaudia (4) , Pisarska Katarzyna (1) Bajkowska Malwina (1)
  9. G26:  Sadowska Natalia (30) , Flisikowska Arleta (10) Zaborniak Klaudia (2)
  10. B26:  Kortas Krzysztof (3)

6. Lithuania (154)

  1. B16:  Aleksandravicius Zanas Ernestas (3) Sveikauskis Tomas (1)
  2. G16:  Trifonovaite Simona (1) Packauskaite Marija (1)
  3. B10:  Gudynas Leonardas (1) Gainovskis Augustas (1)
  4. G10:  Pukstaite Aiste (30)
  5. G19:  Dubickaite Leticija (6) Jonikaite Digna (1)
  6. B13:  Golubajev Valentin (40) Drotvinas Gabrielis (5)
  7. G13:  Packauskaite Rita (30)
  8. G26:  Vilcinska Veronika (4)
  9. B26:  Plaksij Anri (20) Tunkevic Artur (10)

7. Latvia (139)

  1. B16:  Gribuska Gunars (8) , Stolcers Ilmars (1) Zemlitis Martins (1)
  2. G16:  Cesnokova Elena (50) , Koleda Marija (6) Loce Annija (1)
  3. B10:  Norenbergs Klavs (20) , Grisins Roberts (4) Podenskis Adrijans (1)
  4. G10:  Eglite Keita (1) , Malofeja Sintija (1) Otto Evelina (1)
  5. B19:  Bersons Leons (1) , Brovkins Dmitrijs (1) Straumanis Edgars (1)
  6. G19:  Gutmane Paula (20) , Nereda Magdalena (8) Zaharova Jelizaveta (1)
  7. B13:  Lembergs Vilnis (1) , Lapins Kristers (1) Mitrevics Vesvolods (1)
  8. G13:  Zarovska Valeria (5) , Norenberga Elizabete (1) Barkovska Linda (1)
  9. B26:  Ositis Ricards (2)

8. Estonia (69)

  1. B16:  Tulva Andreas (20) , Jurgenson Andreas (5) Kannukene Hans Robert (1)
  2. G16:  Jalg Merilii (2)
  3. B10:  Lokotar Priit (9) , Taimre Kris (1) Golubkov Rasmus (1)
  4. G10:  Kurm Karoliina (1) , Rool Liis Marii (1) Peerna Teele (1)
  5. B19:  Diligentov Kristofer (1)
  6. G19:  Trees Anneli (5) Sild Joanna (1)
  7. B13:  Esvald Karl Richard (6) , Antoi Robert (4) Soo Aaron (1)
  8. G13:  Kuusik Karmen (1) , Jalg Triinu (1) Moor Anett (1)
  9. G26:  Tamm Janet (1)
  10. B26:  Tamm Hendrik (5)

9. Italy (20)

  1. B16:  Sgro Vincenzo (1) Fabbricatore Domenico (1)
  2. B10:  Autelitano Giovanni (1)
  3. B19:  Scaggiante Alessio (9) Leonardi Damiano (1)
  4. B13:  Fortunato Matteo (1)
  5. B26:  Salvato Luca (6)

10. Czech (14)

  1. B16:  Vojta Ondrej (1) , Ibrjam Erol (1) Totzauer Marek (1)
  2. B10:  Cerny Jaroslav (1)
  3. B19:  Oplt Filip (1) Zyka Matej (1)
  4. B13:  Icha Richard (1) , Novelle Nicholas (1) Vitek Michal (1)
  5. G13:  Lacinova Emma (1) Tomanova Frederikke (1)
  6. G26:  Duskova Petra (3)

11. Hungary (10)

  1. B16:  Kollner Barnabas (1)
  2. G16:  Kollner Dora (1) Lipkovics Fanni (1)
  3. B10:  Vecsei Erika (1)
  4. G10:  Vecsei Anna (1)
  5. B19:  Ambrozy Balint (1)
  6. G19:  Egri Krisztina (1)
  7. B13:  Mezo David (1) Molnar Jozsef (1)
  8. G13:  Orosz Reka (1)

12. Turkey (7)

  1. B16:  Barut Can (1)
  2. G16:  Tutuncu Simay Naz (1)
  3. B10:  Bodur Yagiz (1)
  4. G19:  Girgin Beylem (1)
  5. B13:  Kiracioglu Demir (1) Akkahve Atakan Burak (1)
  6. G13:  Tutuncu Ebrar (1)

13. Belgium (7)

  1. B16:  Van Hauwermeiren Bert (1) Egels Maxime (1)
  2. B19:  Kindt Wouter (4)
  3. B13:  Demasure Ibe (1)

14. Azerbaijan (6)

  1. B16:  Ganiyev Farid (1)
  2. B10:  Talibov Huseyn (1)
  3. B13:  Umudov Kamran (1)
  4. G13:  Babanli Ulkar (3)