Blitz

European Championship Youth Girls 2016 (G26) Blitz

Place
Pinsk/EDC/BDF
Players number:
16
System:
Swiss
Current round:
8
Arbiter:
Vital Ani?ka
Days
09 August 2016 - 09 August 2016

Results

Place Player # Title Rating Country 1 2 3 4 5 6 7 8 Points
1 Idrisova Aygul 8 MIF A 2196 Russia 16 / 2 3 / 2 15 / 2 13 / 1 5 / 2 6 / 0 9 / 2 2 / 1 12
2 Sadowska Natalia 5 GMIF A 2246 Poland 13 / 1 9 / 1 2 / 2 15 / 2 8 / 0 4 / 2 12 / 2 6 / 1 11
3 Nogovitsyna Matrena 13 GMIF A 2218 Russia 5 / 1 4 / 1 9 / 2 8 / 1 6 / 2 12 / 1 1 / 2 15 / 0 10
4 Khvashchynskaya Vera 2 MIF A 2085 Belarus 10 / 1 12 / 1 5 / 0 7 / 2 14 / 2 1 / 1 6 / 2 8 / 1 10
5 Leopoldova Nika 6 MF A 2168 Russia 14 / 2 15 / 0 1 / 2 16 / 2 13 / 0 8 / 2 2 / 0 5 / 1 9
6 Aminova Alia 9 MFF A 2044 Russia 1 / 1 5 / 1 13 / 0 4 / 1 7 / 2 15 / 2 8 / 0 12 / 2 9
7 Belaya Viktoriya 15 MFF A 2061 Ukraine 7 / 2 6 / 2 8 / 0 5 / 0 4 / 1 9 / 0 10 / 2 13 / 2 9
8 Baryshava Anastasia 1 MIF A 2076 Belarus 9 / 1 10 / 2 6 / 0 3 / 1 16 / 2 2 / 1 13 / 0 11 / 2 9
9 Fedorovich Olga 4 GMIF A 2217 Belarus 12 / 1 13 / 1 3 / 1 9 / 1 15 / 1 5 / 0 11 / 2 14 / 1 8
10 Vilcinska Veronika 3 MFF A 2053 Lithuania 11 / 2 8 / 0 4 / 1 1 / 1 12 / 0 10 / 2 14 / 0 7 / 2 8
11 Fedorovich Darja 12 MIF A 2198 Belarus 4 / 1 2 / 1 16 / 0 11 / 2 3 / 2 13 / 1 5 / 0 9 / 0 7
12 Starchenkova Karina 16 A 1930 Belarus 8 / 0 11 / 2 12 / 2 6 / 0 1 / 0 14 / 1 7 / 0 10 / 2 7
13 Flisikowska Arleta 14 MFF A 2077 Poland 6 / 0 7 / 1 11 / 0 10 / 2 2 / 0 16 / 1 3 / 2 4 / 1 7
14 Gubarieva Alyona 7 0 Ukraine 15 / 0 14 / 1 10 / 1 2 / 0 9 / 0 11 / 2 16 / 2 3 / 0 6
15 Tamm Janet 11 A 1821 Estonia 3 / 0 16 / 0 14 / 2 12 / 0 10 / 2 7 / 0 4 / 0 1 / 0 4
16 Duskova Petra 10 A 1928 Czech 2 / 1 1 / 0 7 / 1 14 / 0 11 / 0 3 / 0 15 / 0 16 / 0 2
White Result Black
1 Baryshava Anastasia 1 : 1 9 Aminova Alia
10 Duskova Petra 1 : 1 2 Khvashchynskaya Vera
3 Vilcinska Veronika 2 : 0 11 Tamm Janet
12 Fedorovich Darja 1 : 1 4 Fedorovich Olga
5 Sadowska Natalia 1 : 1 13 Nogovitsyna Matrena
14 Flisikowska Arleta 0 : 2 6 Leopoldova Nika
7 Gubarieva Alyona 0 : 2 15 Belaya Viktoriya
16 Starchenkova Karina 0 : 2 8 Idrisova Aygul
White Result Black
8 Idrisova Aygul 2 : 0 3 Vilcinska Veronika
6 Leopoldova Nika 0 : 2 15 Belaya Viktoriya
10 Duskova Petra 0 : 2 1 Baryshava Anastasia
2 Khvashchynskaya Vera 1 : 1 12 Fedorovich Darja
4 Fedorovich Olga 1 : 1 13 Nogovitsyna Matrena
9 Aminova Alia 1 : 1 5 Sadowska Natalia
14 Flisikowska Arleta 1 : 1 7 Gubarieva Alyona
11 Tamm Janet 0 : 2 16 Starchenkova Karina
White Result Black
15 Belaya Viktoriya 0 : 2 8 Idrisova Aygul
1 Baryshava Anastasia 0 : 2 6 Leopoldova Nika
5 Sadowska Natalia 2 : 0 2 Khvashchynskaya Vera
3 Vilcinska Veronika 1 : 1 4 Fedorovich Olga
13 Nogovitsyna Matrena 2 : 0 9 Aminova Alia
12 Fedorovich Darja 0 : 2 16 Starchenkova Karina
7 Gubarieva Alyona 1 : 1 10 Duskova Petra
11 Tamm Janet 2 : 0 14 Flisikowska Arleta
White Result Black
8 Idrisova Aygul 1 : 1 13 Nogovitsyna Matrena
15 Belaya Viktoriya 0 : 2 5 Sadowska Natalia
16 Starchenkova Karina 0 : 2 6 Leopoldova Nika
3 Vilcinska Veronika 1 : 1 1 Baryshava Anastasia
4 Fedorovich Olga 1 : 1 9 Aminova Alia
2 Khvashchynskaya Vera 2 : 0 7 Gubarieva Alyona
12 Fedorovich Darja 2 : 0 11 Tamm Janet
14 Flisikowska Arleta 2 : 0 10 Duskova Petra
White Result Black
5 Sadowska Natalia 0 : 2 8 Idrisova Aygul
6 Leopoldova Nika 0 : 2 13 Nogovitsyna Matrena
1 Baryshava Anastasia 2 : 0 16 Starchenkova Karina
12 Fedorovich Darja 2 : 0 3 Vilcinska Veronika
4 Fedorovich Olga 1 : 1 15 Belaya Viktoriya
2 Khvashchynskaya Vera 2 : 0 14 Flisikowska Arleta
9 Aminova Alia 2 : 0 7 Gubarieva Alyona
10 Duskova Petra 0 : 2 11 Tamm Janet
White Result Black
8 Idrisova Aygul 0 : 2 6 Leopoldova Nika
13 Nogovitsyna Matrena 1 : 1 12 Fedorovich Darja
1 Baryshava Anastasia 1 : 1 2 Khvashchynskaya Vera
5 Sadowska Natalia 2 : 0 4 Fedorovich Olga
15 Belaya Viktoriya 0 : 2 9 Aminova Alia
16 Starchenkova Karina 1 : 1 14 Flisikowska Arleta
3 Vilcinska Veronika 2 : 0 10 Duskova Petra
11 Tamm Janet 0 : 2 7 Gubarieva Alyona
White Result Black
9 Aminova Alia 0 : 2 8 Idrisova Aygul
12 Fedorovich Darja 0 : 2 5 Sadowska Natalia
6 Leopoldova Nika 0 : 2 2 Khvashchynskaya Vera
13 Nogovitsyna Matrena 2 : 0 1 Baryshava Anastasia
14 Flisikowska Arleta 2 : 0 3 Vilcinska Veronika
4 Fedorovich Olga 2 : 0 11 Tamm Janet
7 Gubarieva Alyona 2 : 0 16 Starchenkova Karina
10 Duskova Petra 0 : 2 15 Belaya Viktoriya
White Result Black
2 Khvashchynskaya Vera 1 : 1 8 Idrisova Aygul
6 Leopoldova Nika 1 : 1 5 Sadowska Natalia
15 Belaya Viktoriya 2 : 0 13 Nogovitsyna Matrena
9 Aminova Alia 2 : 0 12 Fedorovich Darja
14 Flisikowska Arleta 1 : 1 4 Fedorovich Olga
11 Tamm Janet 0 : 2 1 Baryshava Anastasia
7 Gubarieva Alyona 0 : 2 3 Vilcinska Veronika
16 Starchenkova Karina 2 : 0 10 Duskova Petra