Blitz

European Championship Mini-cadets Girls 2016 (G13) Blitz

Place
Pinsk/EDC/BDF
Players number:
36
System:
Swiss
Current round:
9
Arbiter:
Vital Ani?ka
Days
09 August 2016 - 09 August 2016

Results

Place Player # Title Rating Country 1 2 3 4 5 6 7 8 9 Points
1 Muhametyanova Aygiza 27 0 Russia 9 / 2 8 / 2 4 / 2 3 / 2 14 / 0 1 / 2 24 / 1 31 / 1 35 / 1 13
2 Bravaja Darya 24 A 1907 Belarus 6 / 2 7 / 1 16 / 2 30 / 1 31 / 1 20 / 2 27 / 1 14 / 1 1 / 2 13
3 Packauskaite Rita 14 B 1912 Lithuania 32 / 2 28 / 1 12 / 2 4 / 2 27 / 2 30 / 2 31 / 0 24 / 1 20 / 1 13
4 Kazlova Palina 3 A 1917 Belarus 21 / 2 16 / 2 15 / 2 27 / 0 1 / 0 34 / 2 35 / 1 12 / 2 31 / 2 13
5 Nikalayeva Viktoryia 31 A 1929 Belarus 13 / 2 1 / 1 28 / 2 20 / 1 24 / 1 5 / 2 14 / 2 27 / 1 3 / 0 12
6 Chasnakova Maryia 20 A 1902 Belarus 2 / 2 5 / 1 7 / 2 31 / 1 34 / 1 24 / 0 8 / 2 30 / 2 14 / 1 12
7 Popruga Vira 30 0 Ukraine 12 / 1 18 / 2 5 / 2 24 / 1 15 / 2 14 / 0 1 / 2 20 / 0 9 / 2 12
8 Balukova Olga 35 B 2097 Russia 17 / 0 22 / 2 9 / 2 15 / 0 26 / 2 7 / 2 3 / 1 34 / 2 27 / 1 12
9 Yaremchuk Ksenia 34 0 Ukraine 16 / 0 21 / 2 8 / 2 29 / 2 20 / 1 3 / 0 5 / 2 35 / 0 12 / 2 11
10 Bolshakova Aliona 5 0 Russia 23 / 2 20 / 1 30 / 0 7 / 2 18 / 2 31 / 0 34 / 0 2 / 2 21 / 2 11
11 Pisarska Katarzyna 1 B 1917 Poland 19 / 1 31 / 1 23 / 2 17 / 2 3 / 2 27 / 0 30 / 0 4 / 2 24 / 0 10
12 Mosiienko Daryna 12 0 Ukraine 30 / 1 19 / 2 14 / 0 36 / 2 28 / 1 4 / 2 15 / 2 3 / 0 34 / 0 10
13 Kuusik Karmen 16 B 1917 Estonia 34 / 2 3 / 0 24 / 0 22 / 1 11 / 2 18 / 2 2 / 1 21 / 1 7 / 1 10
14 Korobeynikova Anastasiya 7 0 Russia 25 / 2 24 / 1 20 / 0 5 / 0 36 / 2 35 / 0 29 / 2 8 / 2 16 / 1 10
15 Norenberga Elizabete 4 0 Latvia 22 / 2 17 / 2 27 / 0 14 / 0 9 / 2 12 / 0 25 / 2 1 / 0 2 / 2 10
16 Lobanova Daryna 9 0 Ukraine 27 / 0 25 / 2 35 / 0 33 / 2 4 / 0 32 / 2 28 / 2 15 / 2 30 / 0 10
17 De Vries Nicole 15 B 1900 Netherlands 33 / 2 29 / 2 3 / 0 35 / 2 30 / 0 28 / 2 12 / 0 9 / 0 11 / 1 9
18 Jalg Triinu 21 B 1903 Estonia 3 / 0 34 / 0 18 / 0 13 / 2 23 / 2 26 / 2 17 / 2 16 / 1 5 / 0 9
19 Alekseriuanaite Maria Al. 18 0 Lithuania 36 / 1 30 / 0 21 / 2 2 / 2 5 / 0 16 / 0 11 / 0 10 / 2 25 / 2 9
20 Zaharova Jelizaveta 11 B 1900 Latvia 29 / 0 32 / 2 2 / 1 28 / 0 16 / 0 33 / 2 18 / 2 26 / 1 15 / 1 9
21 Scholtens Jasmin 36 0 Netherlands 18 / 1 2 / 0 19 / 2 12 / 0 7 / 0 22 / 2 10 / 0 17 / 2 8 / 2 9
22 Pauzuolyte Emilija 26 0 Lithuania 8 / 0 10 / 0 13 / 2 19 / 2 35 / 0 21 / 0 32 / 2 11 / 1 29 / 2 9
23 Zarovska Valeria 2 B 1900 Latvia 20 / 0 36 / 2 11 / 1 18 / 0 22 / 2 17 / 2 16 / 1 5 / 0 4 / 0 8
24 Baryshava Hanna 28 0 Belarus 10 / 2 14 / 1 31 / 0 11 / 2 12 / 1 15 / 0 9 / 0 25 / 1 22 / 1 8
25 Kramer Elisabeth 22 B 1900 Netherlands 4 / 0 35 / 0 25 / 2 16 / 1 2 / 0 36 / 0 13 / 2 6 / 2 28 / 1 8
26 Bajkowska Malwina 8 B 1944 Poland 26 / 2 27 / 0 34 / 0 32 / 1 10 / 2 29 / 2 20 / 0 7 / 0 36 / 0 7
27 Mokhava Palina 29 B 1900 Belarus 11 / 2 15 / 0 10 / 2 34 / 0 17 / 1 8 / 0 7 / 0 33 / 2 26 / 0 7
28 Adamczyk Klaudia 25 B 1996 Poland 7 / 0 9 / 0 22 / 0 6 / 2 19 / 2 10 / 2 4 / 0 28 / 1 18 / 0 7
29 Tutuncu Ebrar 10 0 Turkey 28 / 0 26 / 2 29 / 0 23 / 2 8 / 0 25 / 0 36 / 2 18 / 0 13 / 1 7
30 Orosz Reka 23 0 Hungary 5 / 0 6 / 2 1 / 0 10 / 0 21 / 0 13 / 1 19 / 1 32 / 2 33 / 1 7
31 Moor Anett 32 0 Estonia 14 / 0 11 / 0 6 / 2 8 / 1 33 / 1 9 / 0 26 / 0 23 / 0 19 / 2 6
32 Baltause Anete 13 0 Latvia 31 / 0 33 / 0 26 / 0 21 / 0 6 / 2 23 / 1 22 / 0 19 / 2 10 / 1 6
33 Lacinova Emma 33 B 1900 Czech 15 / 0 13 / 2 17 / 0 9 / 0 32 / 1 11 / 0 6 / 2 29 / 0 23 / 1 6
34 Gubarieva Anastasia 17 0 Ukraine 35 / 2 4 / 0 33 / 2 1 / 0 29 / 1 2 / 0 21 / 0 36 / 0 6 / 0 5
35 Tomanova Frederikke 19 0 Czech 1 / 1 12 / 0 36 / 0 26 / 0 25 / 0 6 / 1 23 / 1 13 / 0 32 / 0 3
36 Barkovska Linda 6 0 Latvia 24 / 0 23 / 0 32 / 0 25 / 0 13 / 0 19 / 1 33 / 0 22 / 0 17 / 2 3
White Result Black
1 Pisarska Katarzyna 1 : 1 19 Tomanova Frederikke
20 Chasnakova Maryia 2 : 0 2 Zarovska Valeria
3 Kazlova Palina 2 : 0 21 Jalg Triinu
22 Kramer Elisabeth 0 : 2 4 Norenberga Elizabete
5 Bolshakova Aliona 2 : 0 23 Orosz Reka
24 Bravaja Darya 2 : 0 6 Barkovska Linda
7 Korobeynikova Anastasiya 2 : 0 25 Adamczyk Klaudia
26 Pauzuolyte Emilija 0 : 2 8 Bajkowska Malwina
9 Lobanova Daryna 0 : 2 27 Muhametyanova Aygiza
28 Baryshava Hanna 2 : 0 10 Tutuncu Ebrar
11 Zaharova Jelizaveta 0 : 2 29 Mokhava Palina
30 Popruga Vira 1 : 1 12 Mosiienko Daryna
13 Baltause Anete 0 : 2 31 Nikalayeva Viktoryia
32 Moor Anett 0 : 2 14 Packauskaite Rita
15 De Vries Nicole 2 : 0 33 Lacinova Emma
34 Yaremchuk Ksenia 0 : 2 16 Kuusik Karmen
17 Gubarieva Anastasia 2 : 0 35 Balukova Olga
36 Scholtens Jasmin 1 : 1 18 Alekseriuanaite Maria Al.
White Result Black
16 Kuusik Karmen 0 : 2 3 Kazlova Palina
4 Norenberga Elizabete 2 : 0 17 Gubarieva Anastasia
20 Chasnakova Maryia 1 : 1 5 Bolshakova Aliona
24 Bravaja Darya 1 : 1 7 Korobeynikova Anastasiya
8 Bajkowska Malwina 0 : 2 27 Muhametyanova Aygiza
14 Packauskaite Rita 1 : 1 28 Baryshava Hanna
29 Mokhava Palina 0 : 2 15 De Vries Nicole
31 Nikalayeva Viktoryia 1 : 1 1 Pisarska Katarzyna
12 Mosiienko Daryna 2 : 0 19 Tomanova Frederikke
18 Alekseriuanaite Maria Al. 0 : 2 30 Popruga Vira
2 Zarovska Valeria 2 : 0 36 Scholtens Jasmin
6 Barkovska Linda 0 : 2 23 Orosz Reka
25 Adamczyk Klaudia 0 : 2 9 Lobanova Daryna
10 Tutuncu Ebrar 2 : 0 26 Pauzuolyte Emilija
32 Moor Anett 0 : 2 11 Zaharova Jelizaveta
33 Lacinova Emma 2 : 0 13 Baltause Anete
21 Jalg Triinu 0 : 2 34 Yaremchuk Ksenia
35 Balukova Olga 2 : 0 22 Kramer Elisabeth
White Result Black
3 Kazlova Palina 2 : 0 15 De Vries Nicole
27 Muhametyanova Aygiza 2 : 0 4 Norenberga Elizabete
5 Bolshakova Aliona 0 : 2 30 Popruga Vira
7 Korobeynikova Anastasiya 0 : 2 20 Chasnakova Maryia
14 Packauskaite Rita 2 : 0 12 Mosiienko Daryna
28 Baryshava Hanna 0 : 2 31 Nikalayeva Viktoryia
16 Kuusik Karmen 0 : 2 24 Bravaja Darya
23 Orosz Reka 0 : 2 1 Pisarska Katarzyna
11 Zaharova Jelizaveta 1 : 1 2 Zarovska Valeria
34 Yaremchuk Ksenia 2 : 0 8 Bajkowska Malwina
9 Lobanova Daryna 0 : 2 35 Balukova Olga
29 Mokhava Palina 2 : 0 10 Tutuncu Ebrar
17 Gubarieva Anastasia 2 : 0 33 Lacinova Emma
19 Tomanova Frederikke 0 : 2 36 Scholtens Jasmin
21 Jalg Triinu 0 : 2 18 Alekseriuanaite Maria Al.
6 Barkovska Linda 0 : 2 32 Moor Anett
13 Baltause Anete 0 : 2 26 Pauzuolyte Emilija
22 Kramer Elisabeth 2 : 0 25 Adamczyk Klaudia
White Result Black
27 Muhametyanova Aygiza 2 : 0 3 Kazlova Palina
31 Nikalayeva Viktoryia 1 : 1 20 Chasnakova Maryia
30 Popruga Vira 1 : 1 24 Bravaja Darya
4 Norenberga Elizabete 0 : 2 14 Packauskaite Rita
1 Pisarska Katarzyna 2 : 0 17 Gubarieva Anastasia
15 De Vries Nicole 2 : 0 35 Balukova Olga
34 Yaremchuk Ksenia 2 : 0 29 Mokhava Palina
2 Zarovska Valeria 0 : 2 18 Alekseriuanaite Maria Al.
7 Korobeynikova Anastasiya 0 : 2 5 Bolshakova Aliona
28 Baryshava Hanna 2 : 0 11 Zaharova Jelizaveta
36 Scholtens Jasmin 0 : 2 12 Mosiienko Daryna
8 Bajkowska Malwina 1 : 1 32 Moor Anett
33 Lacinova Emma 0 : 2 9 Lobanova Daryna
10 Tutuncu Ebrar 2 : 0 23 Orosz Reka
22 Kramer Elisabeth 1 : 1 16 Kuusik Karmen
26 Pauzuolyte Emilija 2 : 0 19 Tomanova Frederikke
25 Adamczyk Klaudia 2 : 0 6 Barkovska Linda
13 Baltause Anete 0 : 2 21 Jalg Triinu
White Result Black
14 Packauskaite Rita 2 : 0 27 Muhametyanova Aygiza
3 Kazlova Palina 0 : 2 1 Pisarska Katarzyna
30 Popruga Vira 2 : 0 15 De Vries Nicole
20 Chasnakova Maryia 1 : 1 34 Yaremchuk Ksenia
24 Bravaja Darya 1 : 1 31 Nikalayeva Viktoryia
18 Alekseriuanaite Maria Al. 0 : 2 5 Bolshakova Aliona
12 Mosiienko Daryna 1 : 1 28 Baryshava Hanna
9 Lobanova Daryna 0 : 2 4 Norenberga Elizabete
17 Gubarieva Anastasia 1 : 1 29 Mokhava Palina
35 Balukova Olga 2 : 0 26 Pauzuolyte Emilija
8 Bajkowska Malwina 2 : 0 10 Tutuncu Ebrar
2 Zarovska Valeria 2 : 0 22 Kramer Elisabeth
36 Scholtens Jasmin 0 : 2 7 Korobeynikova Anastasiya
11 Zaharova Jelizaveta 0 : 2 16 Kuusik Karmen
32 Moor Anett 1 : 1 33 Lacinova Emma
23 Orosz Reka 0 : 2 21 Jalg Triinu
19 Tomanova Frederikke 0 : 2 25 Adamczyk Klaudia
6 Barkovska Linda 0 : 2 13 Baltause Anete
White Result Black
14 Packauskaite Rita 2 : 0 30 Popruga Vira
1 Pisarska Katarzyna 0 : 2 27 Muhametyanova Aygiza
5 Bolshakova Aliona 0 : 2 31 Nikalayeva Viktoryia
24 Bravaja Darya 2 : 0 20 Chasnakova Maryia
34 Yaremchuk Ksenia 0 : 2 3 Kazlova Palina
4 Norenberga Elizabete 0 : 2 12 Mosiienko Daryna
15 De Vries Nicole 2 : 0 28 Baryshava Hanna
35 Balukova Olga 2 : 0 7 Korobeynikova Anastasiya
17 Gubarieva Anastasia 0 : 2 2 Zarovska Valeria
29 Mokhava Palina 0 : 2 8 Bajkowska Malwina
16 Kuusik Karmen 2 : 0 18 Alekseriuanaite Maria Al.
32 Moor Anett 0 : 2 9 Lobanova Daryna
10 Tutuncu Ebrar 0 : 2 25 Adamczyk Klaudia
21 Jalg Triinu 2 : 0 26 Pauzuolyte Emilija
33 Lacinova Emma 0 : 2 11 Zaharova Jelizaveta
22 Kramer Elisabeth 0 : 2 36 Scholtens Jasmin
23 Orosz Reka 1 : 1 13 Baltause Anete
19 Tomanova Frederikke 1 : 1 6 Barkovska Linda
White Result Black
31 Nikalayeva Viktoryia 2 : 0 14 Packauskaite Rita
27 Muhametyanova Aygiza 1 : 1 24 Bravaja Darya
30 Popruga Vira 2 : 0 1 Pisarska Katarzyna
3 Kazlova Palina 1 : 1 35 Balukova Olga
12 Mosiienko Daryna 2 : 0 15 De Vries Nicole
2 Zarovska Valeria 1 : 1 16 Kuusik Karmen
5 Bolshakova Aliona 0 : 2 34 Yaremchuk Ksenia
20 Chasnakova Maryia 2 : 0 8 Bajkowska Malwina
25 Adamczyk Klaudia 0 : 2 4 Norenberga Elizabete
28 Baryshava Hanna 0 : 2 9 Lobanova Daryna
21 Jalg Triinu 2 : 0 17 Gubarieva Anastasia
7 Korobeynikova Anastasiya 2 : 0 29 Mokhava Palina
18 Alekseriuanaite Maria Al. 0 : 2 11 Zaharova Jelizaveta
36 Scholtens Jasmin 0 : 2 10 Tutuncu Ebrar
26 Pauzuolyte Emilija 2 : 0 32 Moor Anett
13 Baltause Anete 0 : 2 22 Kramer Elisabeth
19 Tomanova Frederikke 1 : 1 23 Orosz Reka
6 Barkovska Linda 0 : 2 33 Lacinova Emma
White Result Black
31 Nikalayeva Viktoryia 1 : 1 27 Muhametyanova Aygiza
24 Bravaja Darya 1 : 1 14 Packauskaite Rita
12 Mosiienko Daryna 0 : 2 3 Kazlova Palina
20 Chasnakova Maryia 2 : 0 30 Popruga Vira
35 Balukova Olga 2 : 0 34 Yaremchuk Ksenia
1 Pisarska Katarzyna 2 : 0 4 Norenberga Elizabete
9 Lobanova Daryna 2 : 0 15 De Vries Nicole
16 Kuusik Karmen 1 : 1 21 Jalg Triinu
2 Zarovska Valeria 0 : 2 5 Bolshakova Aliona
8 Bajkowska Malwina 0 : 2 7 Korobeynikova Anastasiya
11 Zaharova Jelizaveta 1 : 1 26 Pauzuolyte Emilija
25 Adamczyk Klaudia 1 : 1 28 Baryshava Hanna
10 Tutuncu Ebrar 0 : 2 18 Alekseriuanaite Maria Al.
17 Gubarieva Anastasia 0 : 2 36 Scholtens Jasmin
29 Mokhava Palina 2 : 0 33 Lacinova Emma
22 Kramer Elisabeth 2 : 0 6 Barkovska Linda
23 Orosz Reka 2 : 0 32 Moor Anett
13 Baltause Anete 2 : 0 19 Tomanova Frederikke
White Result Black
14 Packauskaite Rita 1 : 1 20 Chasnakova Maryia
27 Muhametyanova Aygiza 1 : 1 35 Balukova Olga
3 Kazlova Palina 2 : 0 31 Nikalayeva Viktoryia
1 Pisarska Katarzyna 0 : 2 24 Bravaja Darya
30 Popruga Vira 2 : 0 9 Lobanova Daryna
34 Yaremchuk Ksenia 2 : 0 12 Mosiienko Daryna
5 Bolshakova Aliona 2 : 0 21 Jalg Triinu
7 Korobeynikova Anastasiya 1 : 1 16 Kuusik Karmen
4 Norenberga Elizabete 2 : 0 2 Zarovska Valeria
15 De Vries Nicole 1 : 1 11 Zaharova Jelizaveta
36 Scholtens Jasmin 2 : 0 8 Bajkowska Malwina
18 Alekseriuanaite Maria Al. 2 : 0 25 Adamczyk Klaudia
28 Baryshava Hanna 1 : 1 22 Kramer Elisabeth
26 Pauzuolyte Emilija 2 : 0 29 Mokhava Palina
10 Tutuncu Ebrar 1 : 1 13 Baltause Anete
33 Lacinova Emma 1 : 1 23 Orosz Reka
6 Barkovska Linda 2 : 0 17 Gubarieva Anastasia
32 Moor Anett 2 : 0 19 Tomanova Frederikke