Blitz

European Championship Youth Boys 2016 (B26) Blitz

Place
Pinsk/EDC/BDF
Players number:
16
System:
Swiss
Current round:
7
Arbiter:
Vital Ani?ka
Days
09 August 2016 - 09 August 2016

Results

Place Player # Title Rating Country 1 2 3 4 5 6 7 Points
1 Tolchykau Andrei 10 MI A 2318 Belarus 2 / 2 4 / 0 14 / 1 11 / 2 5 / 1 3 / 2 15 / 2 10
2 Tunkevic Artur 4 MF A 2168 Lithuania 12 / 2 10 / 2 5 / 1 3 / 1 15 / 1 7 / 2 8 / 1 10
3 Mazur Vladislav 2 A 2063 Ukraine 10 / 0 12 / 2 9 / 2 5 / 1 3 / 1 13 / 1 7 / 2 9
4 Shkatula Denis 5 B 2111 Ukraine 13 / 2 14 / 1 4 / 1 2 / 1 10 / 1 15 / 1 3 / 1 8
5 Bakach Fiodor 3 A 2139 Belarus 11 / 2 9 / 2 15 / 1 4 / 1 2 / 1 10 / 0 5 / 1 8
6 Kunitsa Aleksei 15 MI A 2147 Belarus 7 / 2 8 / 2 3 / 1 14 / 1 4 / 1 5 / 1 10 / 0 8
7 Kortas Krzysztof 8 A 2038 Poland 16 / 2 15 / 0 13 / 0 1 / 2 11 / 1 14 / 2 4 / 1 8
8 Antonovych Vladyslav 13 A 2063 Ukraine 5 / 0 6 / 2 8 / 2 7 / 0 9 / 2 2 / 1 1 / 1 8
9 Filimonov Andrej 12 MF A 2122 Russia 4 / 0 2 / 0 1 / 0 6 / 2 16 / 2 11 / 2 9 / 2 8
10 Pikiniar Vasyl 7 MF A 2080 Ukraine 15 / 0 16 / 2 11 / 1 13 / 2 14 / 2 4 / 0 2 / 0 7
11 Novitski Viacheslav 14 B 2022 Ukraine 6 / 2 5 / 1 10 / 1 15 / 1 7 / 0 8 / 0 16 / 2 7
12 Plaksij Anri 1 MI A 2107 Lithuania 9 / 0 11 / 0 12 / 2 8 / 0 6 / 2 16 / 2 13 / 1 7
13 Salvato Luca 11 A 2042 Italy 3 / 0 1 / 2 7 / 1 10 / 0 8 / 1 12 / 0 6 / 2 6
14 Tamm Hendrik 9 A 2022 Estonia 1 / 2 3 / 0 2 / 0 16 / 2 13 / 0 6 / 2 12 / 0 6
15 Khvastsiuk Stanislau 16 Belarus 8 / 0 7 / 0 6 / 2 9 / 0 12 / 0 1 / 0 14 / 0 2
16 Dummy 6 Belarus 14 / 0 13 / 0 16 / 0 12 / 0 1 / 0 9 / 0 11 / 0 0
White Result Black
1 Plaksij Anri 0 : 2 9 Tamm Hendrik
10 Tolchykau Andrei 2 : 0 2 Mazur Vladislav
3 Bakach Fiodor 2 : 0 11 Salvato Luca
12 Filimonov Andrej 0 : 2 4 Tunkevic Artur
5 Shkatula Denis 2 : 0 13 Antonovych Vladyslav
14 Novitski Viacheslav 2 : 0 6 Dummy
7 Pikiniar Vasyl 0 : 2 15 Kunitsa Aleksei
16 Khvastsiuk Stanislau 0 : 2 8 Kortas Krzysztof
White Result Black
9 Tamm Hendrik 0 : 2 3 Bakach Fiodor
4 Tunkevic Artur 2 : 0 10 Tolchykau Andrei
14 Novitski Viacheslav 1 : 1 5 Shkatula Denis
8 Kortas Krzysztof 0 : 2 15 Kunitsa Aleksei
11 Salvato Luca 2 : 0 1 Plaksij Anri
2 Mazur Vladislav 2 : 0 12 Filimonov Andrej
6 Dummy 0 : 2 13 Antonovych Vladyslav
16 Khvastsiuk Stanislau 0 : 2 7 Pikiniar Vasyl
White Result Black
15 Kunitsa Aleksei 1 : 1 3 Bakach Fiodor
5 Shkatula Denis 1 : 1 4 Tunkevic Artur
10 Tolchykau Andrei 1 : 1 14 Novitski Viacheslav
9 Tamm Hendrik 0 : 2 2 Mazur Vladislav
7 Pikiniar Vasyl 1 : 1 11 Salvato Luca
13 Antonovych Vladyslav 2 : 0 8 Kortas Krzysztof
1 Plaksij Anri 2 : 0 12 Filimonov Andrej
6 Dummy 0 : 2 16 Khvastsiuk Stanislau
White Result Black
3 Bakach Fiodor 1 : 1 4 Tunkevic Artur
15 Kunitsa Aleksei 1 : 1 14 Novitski Viacheslav
2 Mazur Vladislav 1 : 1 5 Shkatula Denis
13 Antonovych Vladyslav 0 : 2 7 Pikiniar Vasyl
11 Salvato Luca 0 : 2 10 Tolchykau Andrei
8 Kortas Krzysztof 2 : 0 1 Plaksij Anri
16 Khvastsiuk Stanislau 0 : 2 9 Tamm Hendrik
12 Filimonov Andrej 2 : 0 6 Dummy
White Result Black
4 Tunkevic Artur 1 : 1 15 Kunitsa Aleksei
3 Bakach Fiodor 1 : 1 2 Mazur Vladislav
5 Shkatula Denis 1 : 1 10 Tolchykau Andrei
14 Novitski Viacheslav 0 : 2 7 Pikiniar Vasyl
9 Tamm Hendrik 0 : 2 13 Antonovych Vladyslav
11 Salvato Luca 1 : 1 8 Kortas Krzysztof
12 Filimonov Andrej 2 : 0 16 Khvastsiuk Stanislau
1 Plaksij Anri 2 : 0 6 Dummy
White Result Black
7 Pikiniar Vasyl 0 : 2 4 Tunkevic Artur
10 Tolchykau Andrei 2 : 0 3 Bakach Fiodor
15 Kunitsa Aleksei 1 : 1 5 Shkatula Denis
2 Mazur Vladislav 1 : 1 13 Antonovych Vladyslav
8 Kortas Krzysztof 2 : 0 14 Novitski Viacheslav
12 Filimonov Andrej 2 : 0 11 Salvato Luca
16 Khvastsiuk Stanislau 0 : 2 1 Plaksij Anri
6 Dummy 0 : 2 9 Tamm Hendrik
White Result Black
4 Tunkevic Artur 1 : 1 8 Kortas Krzysztof
10 Tolchykau Andrei 2 : 0 15 Kunitsa Aleksei
7 Pikiniar Vasyl 0 : 2 2 Mazur Vladislav
5 Shkatula Denis 1 : 1 3 Bakach Fiodor
13 Antonovych Vladyslav 1 : 1 1 Plaksij Anri
9 Tamm Hendrik 0 : 2 12 Filimonov Andrej
14 Novitski Viacheslav 2 : 0 16 Khvastsiuk Stanislau
11 Salvato Luca 2 : 0 6 Dummy