Blitz

European Championship Cadets Boys 2016 (B16) Blitz

Place
Pinsk/EDC/BDF
Players number:
40
System:
Swiss
Current round:
9
Arbiter:
Vital Ani?ka
Days
09 August 2016 - 09 August 2016

Results

Place Player # Title Rating Country 1 2 3 4 5 6 7 8 9 Points
1 Semyaniuk Michael 28 A 2027 Belarus 8 / 2 7 / 2 31 / 2 18 / 1 6 / 2 21 / 0 20 / 2 37 / 2 11 / 1 14
2 Sveikauskis Tomas 37 A 1985 Lithuania 17 / 2 20 / 1 30 / 1 31 / 2 5 / 2 15 / 2 21 / 2 28 / 0 18 / 2 14
3 Sharafutdinov Marsel 39 A 2120 Russia 19 / 2 3 / 2 18 / 0 27 / 2 15 / 0 6 / 2 5 / 2 20 / 2 21 / 2 14
4 Protodyakonov Anatolyi 21 A 2072 Russia 1 / 2 2 / 2 6 / 1 12 / 2 18 / 2 28 / 2 37 / 0 15 / 2 39 / 0 13
5 Gribuska Gunars 31 A 1960 Latvia 11 / 2 16 / 2 28 / 0 37 / 0 26 / 2 25 / 2 30 / 1 13 / 1 2 / 2 12
6 Mezhenin Denis 11 A 2066 Ukraine 31 / 0 35 / 2 33 / 2 7 / 1 13 / 1 27 / 2 18 / 1 29 / 2 28 / 1 12
7 Psurtsev Ivan 27 A 2054 Russia 7 / 0 10 / 2 9 / 2 39 / 0 24 / 2 11 / 0 3 / 2 12 / 2 15 / 2 12
8 Savitckiy Aleksandr 18 B 1976 Russia 38 / 2 34 / 2 39 / 2 28 / 1 21 / 0 2 / 1 11 / 1 30 / 2 37 / 0 11
9 Slava Orest 13 B 1917 Ukraine 33 / 1 29 / 1 14 / 2 16 / 1 11 / 1 5 / 1 38 / 2 31 / 1 30 / 1 11
10 Gerus Iaroslav 24 B 1951 Ukraine 4 / 2 6 / 0 2 / 0 22 / 2 27 / 0 26 / 1 1 / 2 33 / 2 20 / 2 11
11 Tulva Andreas 15 A 1974 Estonia 35 / 2 30 / 1 20 / 2 6 / 1 39 / 2 37 / 0 2 / 2 21 / 0 27 / 0 10
12 Aleksandravicius Zanas Ernestas 6 A 2009 Lithuania 26 / 2 24 / 2 21 / 1 15 / 1 28 / 0 39 / 0 33 / 1 23 / 2 29 / 1 10
13 Grigoriev Nikolay 30 B 1921 Russia 10 / 2 15 / 1 37 / 1 5 / 0 14 / 2 35 / 2 31 / 1 18 / 0 13 / 1 10
14 Jurgenson Andreas 2 A 1937 Estonia 22 / 2 21 / 0 24 / 2 29 / 1 16 / 2 18 / 1 15 / 0 32 / 2 31 / 0 10
15 Tsimanovich Yury 29 A 1995 Belarus 9 / 1 13 / 1 32 / 2 2 / 1 12 / 2 20 / 0 25 / 2 11 / 0 6 / 1 10
16 Sgro Vincenzo 25 B 1964 Italy 5 / 1 12 / 0 17 / 2 1 / 2 7 / 2 31 / 0 29 / 0 38 / 1 23 / 2 10
17 Trubnikau Ivan 38 A 1964 Belarus 18 / 0 17 / 1 1 / 0 9 / 2 40 / 2 34 / 2 13 / 0 25 / 1 3 / 2 10
18 Ositis Ricards 35 B 1955 Latvia 15 / 0 11 / 0 36 / 2 34 / 2 1 / 2 30 / 0 12 / 0 9 / 2 19 / 2 10
19 Stolcers Ilmars 17 A 2021 Latvia 37 / 0 38 / 1 25 / 0 36 / 2 33 / 0 10 / 2 26 / 2 5 / 2 12 / 1 10
20 Emmaneel Rene 20 A 1895 Netherlands 40 / 2 37 / 1 15 / 0 3 / 2 23 / 2 29 / 2 28 / 0 39 / 0 24 / 0 9
21 Gazda Jakub 5 A 2044 Poland 25 / 1 32 / 1 34 / 2 30 / 2 37 / 0 13 / 1 39 / 0 17 / 0 22 / 2 9
22 Ldokov Roman 12 MF A 2056 Russia 32 / 1 25 / 2 23 / 2 21 / 0 29 / 0 16 / 1 35 / 2 27 / 0 17 / 1 9
23 De Leeuw Marco 1 B 1943 Netherlands 21 / 0 33 / 1 38 / 2 25 / 0 35 / 0 40 / 2 24 / 0 14 / 2 34 / 2 9
24 Fabbricatore Domenico 32 B 1942 Italy 12 / 1 5 / 1 29 / 0 26 / 0 4 / 2 14 / 2 7 / 2 2 / 0 33 / 1 9
25 Mouchan Andrei 33 A 1963 Belarus 13 / 1 1 / 1 11 / 0 10 / 1 17 / 2 3 / 1 6 / 1 24 / 0 32 / 1 8
26 Krautsou Ilya 7 A 1941 Belarus 27 / 2 28 / 0 26 / 2 11 / 1 25 / 0 23 / 1 32 / 0 19 / 0 10 / 2 8
27 Kraujalis Liudas 3 B 1930 Lithuania 23 / 1 39 / 0 19 / 2 20 / 0 10 / 2 33 / 1 27 / 0 16 / 2 38 / 0 8
28 Valtas Paulius 26 B 1900 Lithuania 6 / 0 8 / 2 7 / 0 32 / 2 31 / 0 24 / 1 17 / 0 10 / 2 16 / 1 8
29 Zemlitis Martins 23 A 1908 Latvia 3 / 1 9 / 2 12 / 0 40 / 2 20 / 0 7 / 1 16 / 2 6 / 0 25 / 0 8
30 Vojta Ondrej 19 B 1900 Czech 39 / 0 40 / 1 3 / 0 14 / 0 9 / 1 4 / 2 36 / 2 7 / 2 35 / 0 8
31 Malak Bartosz 16 A 1980 Poland 36 / 2 31 / 0 22 / 2 13 / 1 2 / 0 12 / 1 23 / 0 3 / 0 26 / 1 7
32 Puchala Maksym 34 A 1957 Poland 14 / 2 18 / 0 5 / 0 35 / 0 22 / 2 38 / 0 9 / 1 8 / 2 1 / 0 7
33 Ibrjam Erol 9 B 1915 Czech 29 / 1 23 / 0 27 / 0 38 / 0 19 / 1 36 / 2 34 / 1 35 / 0 4 / 2 7
34 Kollner Barnabas 14 A 1880 Hungary 34 / 0 36 / 2 13 / 0 19 / 2 30 / 0 32 / 0 22 / 1 1 / 0 8 / 2 7
35 Totzauer Marek 22 0 Czech 2 / 0 4 / 2 16 / 0 24 / 0 34 / 0 8 / 2 14 / 1 40 / 2 5 / 0 7
36 Kutas Tsimafei 10 A 1915 Belarus 30 / 0 27 / 0 4 / 2 33 / 1 3 / 0 17 / 0 8 / 2 26 / 0 7 / 0 5
37 Barut Can 36 0 Turkey 16 / 0 14 / 0 35 / 0 17 / 0 8 / 2 9 / 0 19 / 0 4 / 2 40 / 1 5
38 Ambrozy Balint 40 B 1946 Hungary 20 / 0 19 / 1 8 / 2 23 / 0 38 / 0 1 / 0 4 / 0 22 / 0 36 / 1 4
39 Zyka Matej 4 0 Czech 24 / 0 22 / 0 10 / 0 8 / 2 32 / 0 19 / 0 40 / 2 36 / 0 9 / 0 4
40 Dummy 8 Belarus 28 / 0 26 / 0 40 / 0 4 / 0 36 / 0 22 / 0 10 / 0 34 / 0 14 / 0 0
White Result Black
1 De Leeuw Marco 0 : 2 21 Protodyakonov Anatolyi
22 Totzauer Marek 0 : 2 2 Jurgenson Andreas
3 Kraujalis Liudas 1 : 1 23 Zemlitis Martins
24 Gerus Iaroslav 2 : 0 4 Zyka Matej
5 Gazda Jakub 1 : 1 25 Sgro Vincenzo
26 Valtas Paulius 0 : 2 6 Aleksandravicius Zanas Ernestas
7 Krautsou Ilya 2 : 0 27 Psurtsev Ivan
28 Semyaniuk Michael 2 : 0 8 Dummy
9 Ibrjam Erol 1 : 1 29 Tsimanovich Yury
30 Grigoriev Nikolay 2 : 0 10 Kutas Tsimafei
11 Mezhenin Denis 0 : 2 31 Gribuska Gunars
32 Fabbricatore Domenico 1 : 1 12 Ldokov Roman
13 Slava Orest 1 : 1 33 Mouchan Andrei
34 Puchala Maksym 2 : 0 14 Kollner Barnabas
15 Tulva Andreas 2 : 0 35 Ositis Ricards
36 Barut Can 0 : 2 16 Malak Bartosz
17 Stolcers Ilmars 0 : 2 37 Sveikauskis Tomas
38 Trubnikau Ivan 0 : 2 18 Savitckiy Aleksandr
19 Vojta Ondrej 0 : 2 39 Sharafutdinov Marsel
40 Ambrozy Balint 0 : 2 20 Emmaneel Rene
White Result Black
2 Jurgenson Andreas 0 : 2 21 Protodyakonov Anatolyi
6 Aleksandravicius Zanas Ernestas 2 : 0 24 Gerus Iaroslav
28 Semyaniuk Michael 2 : 0 7 Krautsou Ilya
30 Grigoriev Nikolay 1 : 1 15 Tulva Andreas
16 Malak Bartosz 0 : 2 31 Gribuska Gunars
18 Savitckiy Aleksandr 2 : 0 34 Puchala Maksym
20 Emmaneel Rene 1 : 1 37 Sveikauskis Tomas
39 Sharafutdinov Marsel 2 : 0 3 Kraujalis Liudas
32 Fabbricatore Domenico 1 : 1 5 Gazda Jakub
23 Zemlitis Martins 2 : 0 9 Ibrjam Erol
12 Ldokov Roman 2 : 0 25 Sgro Vincenzo
29 Tsimanovich Yury 1 : 1 13 Slava Orest
33 Mouchan Andrei 1 : 1 1 De Leeuw Marco
4 Zyka Matej 0 : 2 22 Totzauer Marek
8 Dummy 0 : 2 26 Valtas Paulius
10 Kutas Tsimafei 0 : 2 27 Psurtsev Ivan
35 Ositis Ricards 0 : 2 11 Mezhenin Denis
14 Kollner Barnabas 2 : 0 36 Barut Can
38 Trubnikau Ivan 1 : 1 17 Stolcers Ilmars
40 Ambrozy Balint 1 : 1 19 Vojta Ondrej
White Result Black
21 Protodyakonov Anatolyi 1 : 1 6 Aleksandravicius Zanas Ernestas
39 Sharafutdinov Marsel 0 : 2 18 Savitckiy Aleksandr
31 Gribuska Gunars 0 : 2 28 Semyaniuk Michael
23 Zemlitis Martins 0 : 2 12 Ldokov Roman
15 Tulva Andreas 2 : 0 20 Emmaneel Rene
37 Sveikauskis Tomas 1 : 1 30 Grigoriev Nikolay
24 Gerus Iaroslav 0 : 2 2 Jurgenson Andreas
5 Gazda Jakub 2 : 0 34 Puchala Maksym
7 Krautsou Ilya 2 : 0 26 Valtas Paulius
11 Mezhenin Denis 2 : 0 33 Mouchan Andrei
13 Slava Orest 2 : 0 14 Kollner Barnabas
22 Totzauer Marek 0 : 2 16 Malak Bartosz
29 Tsimanovich Yury 2 : 0 32 Fabbricatore Domenico
27 Psurtsev Ivan 2 : 0 9 Ibrjam Erol
1 De Leeuw Marco 2 : 0 38 Trubnikau Ivan
3 Kraujalis Liudas 2 : 0 19 Vojta Ondrej
25 Sgro Vincenzo 2 : 0 17 Stolcers Ilmars
8 Dummy 0 : 2 40 Ambrozy Balint
10 Kutas Tsimafei 2 : 0 4 Zyka Matej
36 Barut Can 0 : 2 35 Ositis Ricards
White Result Black
18 Savitckiy Aleksandr 1 : 1 28 Semyaniuk Michael
6 Aleksandravicius Zanas Ernestas 1 : 1 15 Tulva Andreas
12 Ldokov Roman 0 : 2 21 Protodyakonov Anatolyi
2 Jurgenson Andreas 1 : 1 29 Tsimanovich Yury
30 Grigoriev Nikolay 0 : 2 5 Gazda Jakub
11 Mezhenin Denis 1 : 1 7 Krautsou Ilya
16 Malak Bartosz 1 : 1 13 Slava Orest
27 Psurtsev Ivan 0 : 2 39 Sharafutdinov Marsel
31 Gribuska Gunars 0 : 2 37 Sveikauskis Tomas
25 Sgro Vincenzo 2 : 0 1 De Leeuw Marco
20 Emmaneel Rene 2 : 0 3 Kraujalis Liudas
40 Ambrozy Balint 0 : 2 23 Zemlitis Martins
33 Mouchan Andrei 1 : 1 10 Kutas Tsimafei
24 Gerus Iaroslav 2 : 0 22 Totzauer Marek
26 Valtas Paulius 2 : 0 32 Fabbricatore Domenico
34 Puchala Maksym 0 : 2 35 Ositis Ricards
19 Vojta Ondrej 0 : 2 14 Kollner Barnabas
9 Ibrjam Erol 0 : 2 38 Trubnikau Ivan
17 Stolcers Ilmars 2 : 0 36 Barut Can
4 Zyka Matej 2 : 0 8 Dummy
White Result Black
21 Protodyakonov Anatolyi 2 : 0 18 Savitckiy Aleksandr
28 Semyaniuk Michael 2 : 0 6 Aleksandravicius Zanas Ernestas
37 Sveikauskis Tomas 2 : 0 5 Gazda Jakub
15 Tulva Andreas 2 : 0 39 Sharafutdinov Marsel
16 Malak Bartosz 0 : 2 2 Jurgenson Andreas
7 Krautsou Ilya 0 : 2 25 Sgro Vincenzo
13 Slava Orest 1 : 1 11 Mezhenin Denis
29 Tsimanovich Yury 2 : 0 12 Ldokov Roman
23 Zemlitis Martins 0 : 2 20 Emmaneel Rene
14 Kollner Barnabas 0 : 2 30 Grigoriev Nikolay
27 Psurtsev Ivan 2 : 0 24 Gerus Iaroslav
26 Valtas Paulius 0 : 2 31 Gribuska Gunars
35 Ositis Ricards 2 : 0 1 De Leeuw Marco
3 Kraujalis Liudas 2 : 0 10 Kutas Tsimafei
17 Stolcers Ilmars 0 : 2 33 Mouchan Andrei
38 Trubnikau Ivan 2 : 0 40 Ambrozy Balint
32 Fabbricatore Domenico 2 : 0 4 Zyka Matej
22 Totzauer Marek 0 : 2 34 Puchala Maksym
19 Vojta Ondrej 1 : 1 9 Ibrjam Erol
36 Barut Can 2 : 0 8 Dummy
White Result Black
21 Protodyakonov Anatolyi 2 : 0 28 Semyaniuk Michael
37 Sveikauskis Tomas 2 : 0 15 Tulva Andreas
2 Jurgenson Andreas 1 : 1 18 Savitckiy Aleksandr
20 Emmaneel Rene 2 : 0 29 Tsimanovich Yury
25 Sgro Vincenzo 0 : 2 31 Gribuska Gunars
5 Gazda Jakub 1 : 1 13 Slava Orest
39 Sharafutdinov Marsel 2 : 0 6 Aleksandravicius Zanas Ernestas
11 Mezhenin Denis 2 : 0 27 Psurtsev Ivan
35 Ositis Ricards 0 : 2 30 Grigoriev Nikolay
33 Mouchan Andrei 1 : 1 3 Kraujalis Liudas
7 Krautsou Ilya 1 : 1 23 Zemlitis Martins
12 Ldokov Roman 1 : 1 16 Malak Bartosz
34 Puchala Maksym 0 : 2 38 Trubnikau Ivan
14 Kollner Barnabas 0 : 2 32 Fabbricatore Domenico
24 Gerus Iaroslav 1 : 1 26 Valtas Paulius
1 De Leeuw Marco 2 : 0 40 Ambrozy Balint
10 Kutas Tsimafei 0 : 2 17 Stolcers Ilmars
4 Zyka Matej 0 : 2 19 Vojta Ondrej
9 Ibrjam Erol 2 : 0 36 Barut Can
8 Dummy 0 : 2 22 Totzauer Marek
White Result Black
37 Sveikauskis Tomas 2 : 0 21 Protodyakonov Anatolyi
28 Semyaniuk Michael 2 : 0 20 Emmaneel Rene
15 Tulva Andreas 2 : 0 2 Jurgenson Andreas
18 Savitckiy Aleksandr 1 : 1 11 Mezhenin Denis
31 Gribuska Gunars 1 : 1 30 Grigoriev Nikolay
5 Gazda Jakub 0 : 2 39 Sharafutdinov Marsel
38 Trubnikau Ivan 0 : 2 13 Slava Orest
29 Tsimanovich Yury 2 : 0 25 Sgro Vincenzo
3 Kraujalis Liudas 0 : 2 27 Psurtsev Ivan
6 Aleksandravicius Zanas Ernestas 1 : 1 33 Mouchan Andrei
32 Fabbricatore Domenico 2 : 0 7 Krautsou Ilya
12 Ldokov Roman 2 : 0 35 Ositis Ricards
23 Zemlitis Martins 2 : 0 16 Malak Bartosz
1 De Leeuw Marco 0 : 2 24 Gerus Iaroslav
17 Stolcers Ilmars 2 : 0 26 Valtas Paulius
34 Puchala Maksym 1 : 1 9 Ibrjam Erol
22 Totzauer Marek 1 : 1 14 Kollner Barnabas
36 Barut Can 0 : 2 19 Vojta Ondrej
40 Ambrozy Balint 0 : 2 4 Zyka Matej
8 Dummy 0 : 2 10 Kutas Tsimafei
White Result Black
28 Semyaniuk Michael 2 : 0 37 Sveikauskis Tomas
21 Protodyakonov Anatolyi 2 : 0 15 Tulva Andreas
39 Sharafutdinov Marsel 2 : 0 20 Emmaneel Rene
11 Mezhenin Denis 2 : 0 29 Tsimanovich Yury
13 Slava Orest 1 : 1 31 Gribuska Gunars
30 Grigoriev Nikolay 0 : 2 18 Savitckiy Aleksandr
2 Jurgenson Andreas 2 : 0 32 Fabbricatore Domenico
27 Psurtsev Ivan 2 : 0 12 Ldokov Roman
6 Aleksandravicius Zanas Ernestas 2 : 0 23 Zemlitis Martins
17 Stolcers Ilmars 2 : 0 5 Gazda Jakub
33 Mouchan Andrei 0 : 2 24 Gerus Iaroslav
25 Sgro Vincenzo 1 : 1 38 Trubnikau Ivan
16 Malak Bartosz 0 : 2 3 Kraujalis Liudas
19 Vojta Ondrej 2 : 0 7 Krautsou Ilya
9 Ibrjam Erol 0 : 2 35 Ositis Ricards
14 Kollner Barnabas 0 : 2 1 De Leeuw Marco
26 Valtas Paulius 2 : 0 10 Kutas Tsimafei
40 Ambrozy Balint 0 : 2 22 Totzauer Marek
8 Dummy 0 : 2 34 Puchala Maksym
4 Zyka Matej 0 : 2 36 Barut Can
White Result Black
39 Sharafutdinov Marsel 2 : 0 21 Protodyakonov Anatolyi
11 Mezhenin Denis 1 : 1 28 Semyaniuk Michael
18 Savitckiy Aleksandr 0 : 2 37 Sveikauskis Tomas
31 Gribuska Gunars 2 : 0 2 Jurgenson Andreas
15 Tulva Andreas 0 : 2 27 Psurtsev Ivan
30 Grigoriev Nikolay 1 : 1 13 Slava Orest
29 Tsimanovich Yury 1 : 1 6 Aleksandravicius Zanas Ernestas
20 Emmaneel Rene 0 : 2 24 Gerus Iaroslav
12 Ldokov Roman 1 : 1 17 Stolcers Ilmars
38 Trubnikau Ivan 2 : 0 3 Kraujalis Liudas
35 Ositis Ricards 2 : 0 19 Vojta Ondrej
23 Zemlitis Martins 0 : 2 25 Sgro Vincenzo
32 Fabbricatore Domenico 1 : 1 33 Mouchan Andrei
1 De Leeuw Marco 2 : 0 34 Puchala Maksym
22 Totzauer Marek 0 : 2 5 Gazda Jakub
26 Valtas Paulius 1 : 1 16 Malak Bartosz
7 Krautsou Ilya 2 : 0 10 Kutas Tsimafei
9 Ibrjam Erol 2 : 0 4 Zyka Matej
14 Kollner Barnabas 2 : 0 8 Dummy
36 Barut Can 1 : 1 40 Ambrozy Balint