Main

European Championship Mini-cadets Girls 2016 (G13)

Place
Pinsk/EDC/BDF
Players number:
28
System:
Swiss
Current round:
9
Arbiter:
Vital Ani?ka
Days
01 August 2016 - 07 August 2016

Results

Place Player # Title Rating Country 1 2 3 4 5 6 7 8 9 Points
1 Balukova Olga 9 B 2097 Russia 2 / 2 23 / 2 8 / 2 3 / 1 7 / 2 4 / 2 13 / 1 10 / 2 17 / 1 15
2 Chasnakova Maryia 13 A 1902 Belarus 5 / 1 27 / 2 1 / 2 7 / 0 22 / 2 3 / 2 9 / 1 20 / 2 4 / 1 13
3 Bravaja Darya 7 A 1907 Belarus 20 / 2 21 / 2 3 / 1 13 / 2 9 / 0 25 / 1 5 / 1 14 / 2 10 / 1 12
4 Packauskaite Rita 3 B 1912 Lithuania 10 / 2 17 / 2 7 / 1 9 / 1 4 / 1 13 / 0 25 / 2 5 / 2 8 / 0 11
5 Mosiienko Daryna 10 0 Ukraine 3 / 0 24 / 2 20 / 2 2 / 0 17 / 2 14 / 2 21 / 2 9 / 0 7 / 1 11
6 Bolshakova Aliona 4 0 Russia 18 / 1 25 / 2 5 / 1 26 / 2 3 / 1 9 / 0 12 / 1 21 / 2 13 / 1 11
7 De Vries Nicole 8 B 1900 Netherlands 1 / 1 22 / 2 9 / 0 21 / 0 15 / 2 11 / 2 20 / 0 26 / 2 3 / 2 11
8 Korobeynikova Anastasiya 20 0 Russia 6 / 2 7 / 0 10 / 0 19 / 2 12 / 1 18 / 2 8 / 2 13 / 0 25 / 2 11
9 Scholtens Jasmin 17 0 Netherlands 3 / 0 24 / 1 16 / 2 28 / 1 10 / 0 1 / 2 26 / 2 22 / 2 9 / 1 11
10 Nikalayeva Viktoryia 5 A 1929 Belarus 13 / 1 19 / 2 4 / 1 12 / 2 14 / 1 21 / 1 7 / 1 3 / 0 11 / 1 10
11 Zarovska Valeria 21 B 1900 Latvia 7 / 0 6 / 2 18 / 1 8 / 2 28 / 2 5 / 1 10 / 0 4 / 0 12 / 2 10
12 Adamczyk Klaudia 22 B 1996 Poland 8 / 0 15 / 2 14 / 1 18 / 2 13 / 0 26 / 1 16 / 2 17 / 0 27 / 2 10
13 Babanli Ulkar 11 0 Azerbaijan 18 / 1 25 / 1 12 / 0 16 / 2 26 / 1 8 / 0 2 / 2 1 / 2 5 / 1 10
14 Popruga Vira 25 0 Ukraine 11 / 1 4 / 0 24 / 2 27 / 2 2 / 2 7 / 1 3 / 0 12 / 1 20 / 0 9
15 Kuusik Karmen 12 B 1917 Estonia 26 / 1 28 / 1 11 / 2 5 / 0 20 / 1 2 / 2 4 / 1 25 / 1 21 / 0 9
16 Pisarska Katarzyna 18 B 1917 Poland 4 / 1 11 / 1 21 / 1 22 / 0 1 / 1 20 / 0 24 / 2 15 / 2 14 / 1 9
17 Jalg Triinu 14 B 1903 Estonia 26 / 1 28 / 1 22 / 1 1 / 2 5 / 1 10 / 0 27 / 2 7 / 0 18 / 1 9
18 Baryshava Hanna 26 0 Belarus 12 / 1 14 / 1 27 / 2 4 / 0 11 / 1 22 / 1 17 / 0 8 / 0 19 / 2 8
19 Bajkowska Malwina 1 B 1944 Poland 8 / 1 15 / 2 13 / 0 14 / 0 18 / 1 17 / 0 28 / 2 11 / 0 6 / 2 8
20 Kramer Elisabeth 2 B 1900 Netherlands 9 / 0 16 / 2 28 / 1 10 / 2 25 / 0 12 / 0 11 / 0 23 / 2 15 / 1 8
21 Yaremchuk Ksenia 28 0 Ukraine 14 / 1 12 / 1 2 / 1 17 / 1 21 / 0 27 / 0 1 / 0 6 / 2 23 / 2 8
22 Norenberga Elizabete 27 0 Latvia 13 / 0 19 / 2 26 / 0 25 / 0 23 / 2 28 / 2 14 / 0 16 / 2 22 / 0 8
23 Lacinova Emma 15 B 1900 Czech 1 / 0 22 / 0 6 / 1 24 / 2 8 / 0 19 / 1 23 / 2 18 / 0 2 / 1 7
24 Barkovska Linda 24 0 Latvia 10 / 0 17 / 1 25 / 0 15 / 0 6 / 1 23 / 1 18 / 0 19 / 2 16 / 2 7
25 Tutuncu Ebrar 16 0 Turkey 2 / 0 23 / 2 17 / 0 11 / 0 19 / 1 6 / 2 22 / 0 27 / 0 24 / 0 5
26 Orosz Reka 19 0 Hungary 5 / 0 27 / 0 23 / 2 20 / 0 16 / 1 15 / 1 6 / 1 24 / 0 26 / 0 5
27 Tomanova Frederikke 6 0 Czech 20 / 0 21 / 0 15 / 1 23 / 0 24 / 1 16 / 0 19 / 1 28 / 0 1 / 0 3
28 Moor Anett 23 0 Estonia 9 / 0 16 / 0 19 / 0 6 / 2 27 / 0 24 / 1 15 / 0 2 / 0 28 / 0 3
White Result Black
1 Bajkowska Malwina 2 : 0 15 Lacinova Emma
16 Tutuncu Ebrar 0 : 2 2 Kramer Elisabeth
3 Packauskaite Rita 2 : 0 17 Scholtens Jasmin
18 Pisarska Katarzyna 1 : 1 4 Bolshakova Aliona
5 Nikalayeva Viktoryia 2 : 0 19 Orosz Reka
20 Korobeynikova Anastasiya 2 : 0 6 Tomanova Frederikke
7 Bravaja Darya 2 : 0 21 Zarovska Valeria
22 Adamczyk Klaudia 0 : 2 8 De Vries Nicole
9 Balukova Olga 2 : 0 23 Moor Anett
24 Barkovska Linda 0 : 2 10 Mosiienko Daryna
11 Babanli Ulkar 1 : 1 25 Popruga Vira
26 Baryshava Hanna 1 : 1 12 Kuusik Karmen
13 Chasnakova Maryia 2 : 0 27 Norenberga Elizabete
28 Yaremchuk Ksenia 1 : 1 14 Jalg Triinu
White Result Black
8 De Vries Nicole 1 : 1 1 Bajkowska Malwina
2 Kramer Elisabeth 0 : 2 9 Balukova Olga
10 Mosiienko Daryna 0 : 2 3 Packauskaite Rita
13 Chasnakova Maryia 1 : 1 5 Nikalayeva Viktoryia
20 Korobeynikova Anastasiya 0 : 2 7 Bravaja Darya
4 Bolshakova Aliona 2 : 0 25 Popruga Vira
18 Pisarska Katarzyna 1 : 1 11 Babanli Ulkar
12 Kuusik Karmen 1 : 1 28 Yaremchuk Ksenia
14 Jalg Triinu 1 : 1 26 Baryshava Hanna
6 Tomanova Frederikke 0 : 2 21 Zarovska Valeria
15 Lacinova Emma 0 : 2 22 Adamczyk Klaudia
23 Moor Anett 0 : 2 16 Tutuncu Ebrar
17 Scholtens Jasmin 1 : 1 24 Barkovska Linda
19 Orosz Reka 0 : 2 27 Norenberga Elizabete
White Result Black
3 Packauskaite Rita 1 : 1 7 Bravaja Darya
9 Balukova Olga 2 : 0 8 De Vries Nicole
1 Bajkowska Malwina 0 : 2 13 Chasnakova Maryia
5 Nikalayeva Viktoryia 1 : 1 4 Bolshakova Aliona
28 Yaremchuk Ksenia 1 : 1 2 Kramer Elisabeth
10 Mosiienko Daryna 2 : 0 20 Korobeynikova Anastasiya
11 Babanli Ulkar 0 : 2 12 Kuusik Karmen
22 Adamczyk Klaudia 1 : 1 14 Jalg Triinu
21 Zarovska Valeria 1 : 1 18 Pisarska Katarzyna
27 Norenberga Elizabete 0 : 2 26 Baryshava Hanna
16 Tutuncu Ebrar 0 : 2 17 Scholtens Jasmin
25 Popruga Vira 2 : 0 24 Barkovska Linda
15 Lacinova Emma 1 : 1 6 Tomanova Frederikke
23 Moor Anett 0 : 2 19 Orosz Reka
White Result Black
3 Packauskaite Rita 1 : 1 9 Balukova Olga
7 Bravaja Darya 2 : 0 13 Chasnakova Maryia
26 Baryshava Hanna 0 : 2 4 Bolshakova Aliona
12 Kuusik Karmen 0 : 2 5 Nikalayeva Viktoryia
2 Kramer Elisabeth 2 : 0 10 Mosiienko Daryna
14 Jalg Triinu 2 : 0 1 Bajkowska Malwina
8 De Vries Nicole 0 : 2 21 Zarovska Valeria
17 Scholtens Jasmin 1 : 1 28 Yaremchuk Ksenia
18 Pisarska Katarzyna 0 : 2 22 Adamczyk Klaudia
25 Popruga Vira 2 : 0 27 Norenberga Elizabete
16 Tutuncu Ebrar 0 : 2 11 Babanli Ulkar
19 Orosz Reka 0 : 2 20 Korobeynikova Anastasiya
24 Barkovska Linda 0 : 2 15 Lacinova Emma
6 Tomanova Frederikke 0 : 2 23 Moor Anett
White Result Black
9 Balukova Olga 2 : 0 7 Bravaja Darya
4 Bolshakova Aliona 1 : 1 3 Packauskaite Rita
5 Nikalayeva Viktoryia 1 : 1 14 Jalg Triinu
2 Kramer Elisabeth 0 : 2 25 Popruga Vira
13 Chasnakova Maryia 2 : 0 22 Adamczyk Klaudia
21 Zarovska Valeria 2 : 0 28 Yaremchuk Ksenia
10 Mosiienko Daryna 2 : 0 17 Scholtens Jasmin
11 Babanli Ulkar 1 : 1 26 Baryshava Hanna
20 Korobeynikova Anastasiya 1 : 1 12 Kuusik Karmen
1 Bajkowska Malwina 1 : 1 18 Pisarska Katarzyna
15 Lacinova Emma 0 : 2 8 De Vries Nicole
19 Orosz Reka 1 : 1 16 Tutuncu Ebrar
27 Norenberga Elizabete 2 : 0 23 Moor Anett
24 Barkovska Linda 1 : 1 6 Tomanova Frederikke
White Result Black
4 Bolshakova Aliona 0 : 2 9 Balukova Olga
3 Packauskaite Rita 0 : 2 13 Chasnakova Maryia
21 Zarovska Valeria 1 : 1 5 Nikalayeva Viktoryia
7 Bravaja Darya 1 : 1 25 Popruga Vira
14 Jalg Triinu 0 : 2 10 Mosiienko Daryna
12 Kuusik Karmen 2 : 0 2 Kramer Elisabeth
8 De Vries Nicole 2 : 0 11 Babanli Ulkar
22 Adamczyk Klaudia 1 : 1 26 Baryshava Hanna
18 Pisarska Katarzyna 0 : 2 20 Korobeynikova Anastasiya
17 Scholtens Jasmin 2 : 0 1 Bajkowska Malwina
28 Yaremchuk Ksenia 0 : 2 27 Norenberga Elizabete
15 Lacinova Emma 1 : 1 19 Orosz Reka
6 Tomanova Frederikke 0 : 2 16 Tutuncu Ebrar
23 Moor Anett 1 : 1 24 Barkovska Linda
White Result Black
13 Chasnakova Maryia 1 : 1 9 Balukova Olga
5 Nikalayeva Viktoryia 1 : 1 7 Bravaja Darya
10 Mosiienko Daryna 2 : 0 21 Zarovska Valeria
25 Popruga Vira 0 : 2 3 Packauskaite Rita
12 Kuusik Karmen 1 : 1 4 Bolshakova Aliona
20 Korobeynikova Anastasiya 2 : 0 8 De Vries Nicole
27 Norenberga Elizabete 0 : 2 14 Jalg Triinu
26 Baryshava Hanna 0 : 2 17 Scholtens Jasmin
16 Tutuncu Ebrar 0 : 2 22 Adamczyk Klaudia
11 Babanli Ulkar 2 : 0 2 Kramer Elisabeth
1 Bajkowska Malwina 2 : 0 28 Yaremchuk Ksenia
23 Moor Anett 0 : 2 15 Lacinova Emma
24 Barkovska Linda 0 : 2 18 Pisarska Katarzyna
19 Orosz Reka 1 : 1 6 Tomanova Frederikke
White Result Black
9 Balukova Olga 2 : 0 10 Mosiienko Daryna
20 Korobeynikova Anastasiya 0 : 2 13 Chasnakova Maryia
3 Packauskaite Rita 2 : 0 5 Nikalayeva Viktoryia
7 Bravaja Darya 2 : 0 14 Jalg Triinu
4 Bolshakova Aliona 2 : 0 21 Zarovska Valeria
25 Popruga Vira 1 : 1 12 Kuusik Karmen
22 Adamczyk Klaudia 0 : 2 17 Scholtens Jasmin
8 De Vries Nicole 2 : 0 26 Baryshava Hanna
1 Bajkowska Malwina 0 : 2 11 Babanli Ulkar
18 Pisarska Katarzyna 2 : 0 15 Lacinova Emma
27 Norenberga Elizabete 2 : 0 16 Tutuncu Ebrar
2 Kramer Elisabeth 2 : 0 23 Moor Anett
24 Barkovska Linda 2 : 0 19 Orosz Reka
28 Yaremchuk Ksenia 2 : 0 6 Tomanova Frederikke
White Result Black
17 Scholtens Jasmin 1 : 1 9 Balukova Olga
13 Chasnakova Maryia 1 : 1 4 Bolshakova Aliona
10 Mosiienko Daryna 1 : 1 7 Bravaja Darya
8 De Vries Nicole 2 : 0 3 Packauskaite Rita
5 Nikalayeva Viktoryia 1 : 1 11 Babanli Ulkar
20 Korobeynikova Anastasiya 2 : 0 25 Popruga Vira
21 Zarovska Valeria 2 : 0 12 Kuusik Karmen
14 Jalg Triinu 1 : 1 18 Pisarska Katarzyna
22 Adamczyk Klaudia 2 : 0 27 Norenberga Elizabete
15 Lacinova Emma 1 : 1 2 Kramer Elisabeth
26 Baryshava Hanna 2 : 0 19 Orosz Reka
6 Tomanova Frederikke 0 : 2 1 Bajkowska Malwina
23 Moor Anett 0 : 2 28 Yaremchuk Ksenia
16 Tutuncu Ebrar 0 : 2 24 Barkovska Linda