World championship cadets (till 16 years)
Minsk, Belarus 13-22 December 2001
 


Round 8, 20 December 2001

Deleersnyder - Durdyev 0-2 1.36-0.35
01.32-28 17-21 02.31-26 19-23 03.28*19 14*23 04.26*17 12*21 05.35-30 10-14
06.33-29 20-25 07.30-24 05-10 08.37-32 07-12 09.41-37 11-17 10.46-41 06-11
11.40-35 21-26 12.38-33 14-20 13.42-38 01-06 14.44-40 17-22 15.50-44 12-17
16.48-42 26-31 17.36*27 22*31 18.37*26 13-19 19.24*22 17*48 20.29*18 16-21
21.26*17 11*13

Misans - Belosheyev 1-1 0.45-1.06
01.31-26 19-23 02.36-31 14-19 03.41-36 10-14 04.46-41 17-21 05.26*17 12*21
06.31-26 21-27 07.32*21 16*27 08.33-28 23*32 09.37*28 18-23 10.42-37 23*32
11.37*28 05-10 12.39-33 19-23 13.28*19 14*23 14.35-30 10-14 15.30-25 14-19
16.25*14 09*20 17.44-39 08-12 18.50-44 12-18 19.41-37 04-09 20.48-42 02-08
21.37-31 08-12 22.31*22 18*27 23.34-29 23*34 24.40*29 12-18 25.33-28 18-22
26.28*17 11*22 27.38-32 27*38 28.43*32 13-18 29.39-33 09-13 30.42-38 19-23
31.44-40 23*34 32.40*29 13-19 33.49-44 03-09 34.47-42 09-13 35.32-27 22*31
36.36*27 06-11 37.42-37 11-17 38.33-28 20-24 39.29*20 15*24 40.37-32 18-23
41.44-39 13-18 42.39-34 07-11 43.45-40 01-06 44.38-33 11-16 45.40-35 06-11

Splender - Stanislovaitis 2-0 1.38-1.45
01.33-28 17-22 02.28*17 12*21 03.39-33 21-26 04.44-39 07-12 05.50-44 19-23
06.32-28 23*32 07.37*28 26*37 08.41*32 14-19 09.46-41 10-14 10.41-37 01-07
11.34-30 16-21 12.39-34 20-25 13.43-39 05-10 14.30-24 19*30 15.35*24 14-19
16.40-35 19*30 17.35*24 10-14 18.44-40 21-26 19.37-31 26*37 20.42*31 18-22
21.28*17 12*21 22.47-42 21-26 23.32-28 26*37 24.42*31 07-12 25.34-29 13-19
26.24*13 08*19 27.49-43 14-20 28.31-27 20-24 29.29*20 15*24 30.40-34 09-13
31.45-40 02-08 32.48-42 04-09 33.36-31 12-18 34.31-26 08-12 35.34-29 11-17
36.29*20 25*14 37.38-32 18-23 38.42-37 06-11 39.28-22 17*28 40.33*22 23-29
41.27-21 11-16 42.21-17 12*21 43.26*17 03-08 44.43-38 19-23 45.40-35 14-19
46.32-27 09-14 47.39-34 29*40 48.35*44 14-20 49.27-21 16*18 50.17-11 08-12
51.11-06 19-24 52.06-01 13-19 53.01-06 24-29 54.37-32 20-25 55.06-33 19-24
56.44-40 25-30 57.33-39

Dozdikov-Bold 2-0 1.19-2.08
01.32-28 17-21 02.37-32 21-26 03.34-29 26*37 04.42*31 20-25 05.41-37 14-20
06.46-41 10-14 07.40-34 05-10 08.44-40 19-23 09.28*19 14*23 10.47-42 10-14
11.50-44 14-19 12.33-28 16-21 13.28-22 18*27 14.31*22 11-16 15.29*18 12*23
16.34-30 25*34 17.40*18 08-12 18.36-31 12*23 19.31-26 03-08 20.26*17 07-12
21.37-31 12*21 22.31-26 01-07 23.26*17 07-12 24.42-37 12*21 25.48-42 21-26
26.35-30 20-24 27.30-25 09-14 28.32-28 23*32 29.37*28 08-12 30.42-37 12-18
31.38-33 18*27 32.28-23 19*28 33.33*31 06-11 34.31-27 14-19 35.39-33 04-09
36.33-28 02-07 37.37-32 07-12 38.41-37 12-18 39.44-40 18-23 40.40-35 11-17
41.45-40 24-29 42.40-34 29*40 43.35*44 09-14 44.43-38 15-20 45.44-39 20-24
46.49-44 24-29 47.39-33 29-34 48.44-39 34*43 49.38*49 13-18 50.49-43 14-20
51.25*14 19*10 52.28*19 17-22 53.43-38 22*42 54.38*47 16-21 55.33-29 21-27
56.32*21 26*17 57.47-42 17-22 58.29-24 22-28 59.42-38 18-22 60.19-13 22-27
61.13-08 28-32 62.38-33 32-37 63.08-03 37-41 64.03-25 41-46 65.24-19 46*14
66.25*36

Colomboni - Swiszcz 1-1 1.58-1.37
01.35-30 20-25 02.33-29 17-22 03.40-35 11-17 04.45-40 06-11 05.38-33 01-06
06.42-38 19-23 07.32-28 23*32 08.37*28 16-21 09.31-26 21-27 10.38-32 27*38
11.43*32 14-19 12.41-37 10-14 13.48-42 14-20 14.30-24 19*30 15.35*24 09-14
16.42-38 14-19 17.47-42 19*30 18.29-23 18*29 19.33*35 22*33 20.39*28 17-21
21.26*17 11*33 22.38*29 05-10 23.32-28 13-19 24.28-23 19*28 25.29-24 20*29
26.34*32 10-14 27.50-45 14-19 28.44-39 12-18 29.49-43 07-12 30.46-41 08-13
31.42-38 04-09 32.32-28 02-07 33.37-32 06-11 34.41-37 11-16 35.36-31 09-14
36.31-27 14-20 37.37-31 03-08 38.31-26 19-23 39.28*19 13*24 40.40-34 24-30
41.35*24 20*40 42.45*34 15-20 43.34-30 25*34 44.39*30 18-22 45.27*18 12*23
46.32-28 23*32 47.38*27 07-12 48.43-38 08-13 49.38-33

Kosobudzki - Gawlinski 2-0 1.44-1.59
01.33-28 17-21 02.31-27 12-17 03.28-22 17*28 04.32*12 21*32 05.37*28 08*17
06.39-33 07-12 07.44-39 01-07 08.50-44 13-18 09.41-37 09-13 10.46-41 02-08
11.37-32 04-09 12.41-37 19-23 13.28*19 14*23 14.34-29 23*34 15.40*29 17-22
16.32-28 10-14 17.28*17 11*22 18.37-32 14-19 19.44-40 19-24 20.40-34 07-11
21.34-30 05-10 22.30*19 13*24 23.45-40 09-13 24.40-34 03-09 25.34-30 22-27
26.32*21 16*27 27.30*19 13*24 28.38-32 27*38 29.43*32 18-22 30.42-38 12-18
31.47-42 11-16 32.32-28 22-27 33.42-37 09-14 34.48-43 08-13 35.28-23 06-11
36.23*12 16-21 37.49-44 21-26 38.44-40 14-19 39.40-34 20-25 40.29*20 25*14
41.34-29 14-20 42.29-23 19*28 43.33*31 20-24 44.31-27 11-17 45.12*21 26*17
46.37-32 10-14 47.32-28 14-20 48.27-22 17-21 49.39-34 20-25 50.43-39

Butulis - Ivanov 2-0 1.51-1.54
01.33-29 17-22 02.39-33 11-17 03.44-39 06-11 04.50-44 01-06 05.31-26 16-21
06.29-24 19*30 07.35*24 20*29 08.34*23 18*29 09.33*24 13-18 10.38-33 09-13
11.33-29 14-20 12.29-23 20*29 13.23*34 10-14 14.43-38 05-10 15.34-30 14-19
16.36-31 10-14 17.31-27 22*31 18.41-36 21-27 19.32*21 17-22 20.36*27 22*31
21.40-34 18-23 22.21-16 31-36 23.46-41 11-17 24.48-43 17-22 25.39-33 04-09
26.44-39 15-20 27.30-25 20-24 28.45-40 13-18 29.49-44 23-29 30.34*23 19*28
31.33-29 24*33 32.38*29 12-17 33.29-24 06-11 34.40-34 07-12 35.16*07 02*11
36.43-38 09-13 37.44-40 11-16 38.34-30 28-32 39.38*27 22*31 40.39-33 17-22
41.40-34 12-17 42.34-29 22-27 43.24-20 13-19 44.20*09 03*14 45.30-24 19*30
46.25*34 14-19 47.26-21 17*26 48.37-32 27*38 49.29-24 19*28 50.42*02

Mironov - Keurentjes 2-0 2.15-1.58
01.34-30 20-25 02.32-28 25*34 03.39*30 16-21 04.44-39 21-26 05.50-44 17-22
06.28*17 11*22 07.40-34 06-11 08.31-27 22*31 09.36*27 11-17 10.41-36 07-11
11.44-40 19-23 12.30-25 14-20 13.25*14 10*19 14.35-30 05-10 15.30-25 10-14
16.34-29 23*34 17.39*30 15-20 18.40-35 02-07 19.49-44 20-24 20.44-40 18-23
21.25-20 14*34 22.40*20 12-18 23.20-15 19-24 24.45-40 09-14 25.43-39 07-12
26.40-34 01-07 27.37-32 23-28 28.32*23 18*40 29.35*44 13-19 30.27-21 26-31
31.36*27 17*26 32.42-37 08-13 33.47-42 13-18 34.33-29 24*33 35.39*28 19-24
36.37-32 14-19 37.42-37 03-09 38.48-43 09-14 39.43-39 14-20 40.44-40 20-25
41.40-35 18-23 42.39-34 11-16 43.38-33 07-11 44.46-41 11-17 45.27-22 16-21
46.22*11 21-27 47.32*21 26*06 48.37-32 06-11 49.41-37 11-17 50.37-31 17-21
51.31-27 21-26 52.28-22 04-09 53.15-10 09-14 54.10-05 26-31 55.27*36 24-30
56.35*13 12-18 57.05*28 18*40

Munkhbat - Varik 0-2 2.03-1.58
01.32-28 18-23 02.38-32 12-18 03.31-27 20-24 04.43-38 17-21 05.37-31 07-12
06.31-26 01-07 07.26*17 11*31 08.36*27 14-20 09.41-37 07-11 10.46-41 10-14
11.41-36 12-17 12.37-31 08-12 13.49-43 02-08 14.42-37 17-21 15.34-29 23*34
16.40*29 20-25 17.29*20 15*24 18.47-42 21-26 19.44-40 05-10 20.40-34 24-30
21.35*24 19*30 22.34-29 30-35 23.50-44 10-15 24.45-40 14-19 25.28-23 19*28
26.32*23 13-19 27.23*14 09*20 28.39-34 20-24 29.29*20 25*14 30.43-39 08-13
31.27-22 18*27 32.31*22 04-09 33.34-29 14-19 34.33-28 15-20 35.29-23 09-14
36.40-34 11-17 37.22*11 16*07 38.36-31 13-18 39.34-29 19-24 40.37-32 24*22
41.23-19 26*28 42.19*10 28-32 43.38*27 22*31 44.42-37 31*42 45.48*37 12-17
46.10-05 07-12 47.05-32 17-21 48.32*16 06-11 49.16*02 20-24 50.02*30 35*24
51.39-33 18-23 52.37-32 23-29 53.33-28 24-30 54.32-27 30-35

Sidla - Malaev 2-0 1.56-2.13
01.32-28 20-25 02.37-32 14-20 03.41-37 10-14 04.46-41 05-10 05.31-27 17-22
06.28*17 11*31 07.36*27 06-11 08.33-28 11-17 09.39-33 17-22 10.28*17 12*21
11.44-39 21-26 12.50-44 20-24 13.32-28 18-23 14.37-32 15-20 15.41-37 13-18
16.34-30 25*34 17.39*30 10-15 18.30-25 09-13 19.44-39 01-06 20.39-34 16-21
21.27*16 18-22 22.28*17 24-30 23.35*24 19*28 24.16-11 07*16 25.32-27 16-21
26.27*16 13-18 27.43-39 18-22 28.38-33 22*11 29.16*07 02*11 30.33*22 04-09
31.49-43 09-13 32.43-38 08-12 33.37-31 26*37 34.42*31 03-08 35.48-42 20-24
36.40-35 11-16 37.35-30 24*35 38.25-20 14*25 39.45-40 35*33 40.38*07 25-30
41.07-01 30-35 42.31-27 08-12 43.01*09 35-40 44.42-37 40-45 45.22-18 45-50
46.18-12 50-45 47.12-08 45-01 48.09-22 15-20 49.08-03 20-25 50.22-13 01-07
51.03-08 07-23 52.37-31 23-01 53.47-41 01-45 54.41-36 45-07 55.31-26 07-01
56.08-17 01-07 57.13-35 07-45 58.17-50 45-07 59.50-45 07-11 60.27-21 16*27
61.35-30 25*34 62.45*32 06-11

Abramovskyh - Malyshev 1-1 1.59-1.57
01.32-28 19-23 02.28*19 14*23 03.33-28 23*32 04.37*28 10-14 05.39-33 14-19
06.41-37 17-22 07.28*17 12*21 08.31-26 07-12 09.26*17 12*21 10.44-39 01-07
11.50-44 07-12 12.46-41 05-10 13.36-31 10-14 14.31-26 02-07 15.26*17 11*22
16.37-32 16-21 17.33-28 22*33 18.39*28 06-11 19.41-37 11-17 20.44-39 07-11
21.38-33 11-16 22.42-38 19-24 23.37-31 18-22 24.32-27 21*23 25.34-29 23*34
26.39*10 09-14 27.10*19 13*24 28.40-34 04-09 29.31-26 09-13 30.48-42 12-18
31.49-44 22-27 32.43-39 20-25 33.45-40 08-12 34.33-29 24*33 35.39*28 13-19
36.34-29 19-24 37.29*20 15*24 38.40-34 18-22 39.26-21 17*26 40.28*08 03*12
41.44-39 27-31 42.38-32 16-21 43.39-33 12-18 44.34-29 25-30 45.29*20 18-22
46.35*24 31-37

Vanhee - Vizulis 0-2 1.54-2.08
01.32-28 17-22 02.28*17 12*21 03.33-28 07-12 04.39-33 01-07 05.44-39 21-26
06.31-27 19-23 07.28*19 14*23 08.50-44 11-17 09.34-29 23*34 10.39*30 07-11
11.30-24 20*29 12.33*24 10-14 13.44-39 05-10 14.49-44 17-21 15.36-31 21*32
16.37*28 26*37 17.41*32 18-22 18.28*17 11*22 19.35-30 14-20 20.39-33 20*29
21.33*24 10-14 22.44-39 06-11 23.39-33 11-17 24.40-35 13-18 25.45-40 08-13
26.32-28 16-21 27.24-19 14*32 28.38*16 15-20 29.43-38 20-25 30.40-34 09-14
31.46-41 14-19 32.41-37 02-07 33.37-31 04-09 34.38-32 19-23 35.34-29 25*34
36.29*40 09-14 37.42-38 13-19 38.32-27 14-20 39.38-32 19-24 40.48-42 20-25
41.42-38 22-28 42.33*02 12-17 43.02*30 25*45 44.27-21 17*28 45.16-11 45-50
46.11-07 28-33 47.38*29 23*34 48.07-02 34-39 49.02-16 50-45 50.16-32 39-44
51.35-30 44-49 52.32-37 49-35 53.30-25 35-30 54.25*34 45*46

Samedov - Tolchikov 2-0 2.22-2.17
01.32-28 19-23 02.28*19 14*23 03.37-32 10-14 04.41-37 14-19 05.34-29 23*34
06.39*30 20-25 07.44-39 25*34 08.39*30 05-10 09.32-28 10-14 10.37-32 17-22
11.28*17 12*21 12.46-41 07-12 13.41-37 01-07 14.50-44 21-26 15.44-39 16-21
16.32-28 18-22 17.28*17 11*22 18.38-32 21-27 19.32*21 26*17 20.37-32 06-11
21.42-37 12-18 22.43-38 18-23 23.47-42 08-12 24.31-27 22*31 25.36*27 15-20
26.33-28 20-24 27.37-31 11-16 28.31-26 02-08 29.49-43 17-21 30.26*17 12*21
31.30-25 08-12 32.40-34 13-18 33.34-30 09-13 34.45-40 03-08 35.39-33 04-10
36.40-34 10-15 37.34-29 23*34 38.30*39 18-23 39.42-37 21-26 40.39-34 07-11
41.43-39 12-18 42.34-30 08-12 43.39-34 11-17 44.34-29 23*34 45.30*39 18-23
46.39-34 17-21 47.34-30 12-18 48.48-43 23-29 49.28-22 18-23 50.33-28 15-20
51.43-39 29-34 52.39-33 34-40 53.35*44 24*35 54.44-39 20-24 55.39-34 24-29
56.33*24 19*39 57.28*10 39-44 58.22-17 21*12 59.10-04 13-19 60.04-10 19-24
61.10-15 24-30 62.25*34 44-50 63.34-30 35*24 64.15*01 50-06 65.01-34 06-44
66.34-48 44-35 67.32-28 35-02 68.28-23 02-35 69.38-32 35-08 70.23-18 08-24
71.18-12 24-02 72.12-08 02*42 73.48*37

Zeinalov - Lovchik 2-0 2.08-2.09
01.32-28 18-23 02.38-32 12-18 03.31-27 07-12 04.43-38 02-07 05.49-43 20-24
06.37-31 14-20 07.41-37 10-14 08.34-29 23*34 09.39*30 18-23 10.30-25 12-18
11.44-39 07-12 12.46-41 17-22 13.28*17 11*22 14.31-26 22*31 15.36*27 24-29
16.33*24 20*29 17.39-33 19-24 18.33-28 14-19 19.43-39 05-10 20.39-34 10-14
21.50-44 12-17 22.25-20 14*25 23.34-30 25*34 24.27-21 16*27 25.32*12 23*43
26.12*14 09*20 27.48*19 13*24 28.44-39 04-09 29.37-32 09-13 30.42-38 06-11
31.47-42 08-12 32.40-34 29*40 33.45*34 12-18 34.39-33 03-08 35.41-37 13-19
36.32-28 08-12 37.37-32 18-23 38.34-30 20-25 39.28-22 25*34 40.33-29 24*33
41.38*16 34-39 42.22-17 39-44 43.17-12 44-50 44.12-08 19-24 45.08-03 24-29
46.03-25 50-06 47.25-48 01-07 48.32-27 15-20 49.42-37 06-01 50.37-31 01-06
51.48-42 29-34 52.42*15 34-39 53.27-22 06*28 54.15-33 28-06 55.33*50 07-12
56.26-21 12-18 57.31-27 06-01 58.27-22 18*27 59.21*32 01-23 60.50-28 23-34
61.32-27 34-18 62.28-22 18-12 63.16-11 12-34 64.27-21 34-12 65.21-16 12-17
66.22-50 17*06

Slotboom - Derks 1-1 2.15-2.16
01.34-29 17-21 02.40-34 21-26 03.45-40 11-17 04.32-28 17-21 05.37-32 26*37
06.42*31 21-26 07.32-27 26*37 08.41*32 19-23 09.28*19 14*23 10.47-42 10-14
11.33-28 05-10 12.28*19 13*33 13.39*28 14-19 14.46-41 10-14 15.41-37 08-13
16.44-39 20-24 17.39-33 18-23 18.50-45 12-18 19.43-39 07-12 20.48-43 02-08
21.49-44 01-07 22.34-29 23*34 23.40*20 15*24 24.37-31 18-22 25.27*18 12*23
26.31-27 08-12 27.36-31 13-18 28.31-26 09-13 29.45-40 04-09 30.40-34 14-20
31.34-30 20-25 32.27-21 25*34 33.39*30 16*27 34.32*21 23*32 35.38*27 06-11
36.43-38 11-17 37.44-39 07-11 38.21-16 09-14 39.16*07 12*01 40.39-34 03-09
41.33-29 24*33 42.38*29 19-23 43.42-38 23-28 44.38-33 28*39 45.34*43 14-20
46.30-25 09-14 47.35-30 13-19 48.43-39 19-23 49.39-34 17-22 50.30-24 22*31
51.24*15 31-37 52.29-24 37-41 53.24-20 14-19 54.15-10 41-47 55.20-15 19-24

Mihalchenko - Lemmen 1-1 2.43-2.24
01.32-28 20-25 02.37-32 15-20 03.41-37 10-15 04.34-30 25*34 05.39*30 17-22
06.28*17 11*22 07.44-39 19-23 08.50-44 14-19 09.46-41 07-11 10.40-34 05-10
11.30-25 10-14 12.34-29 23*34 13.39*30 19-23 14.31-27 22*31 15.36*27 13-19
16.33-29 23*34 17.30*39 11-17 18.39-33 06-11 19.43-39 09-13 20.44-40 04-09
21.40-34 02-07 22.34-30 17-22 23.37-31 19-23 24.31-26 22*31 25.26*37 13-19
26.32-27 09-13 27.37-32 12-17 28.49-44 08-12 29.33-28 03-08 30.44-40 01-06
31.41-36 17-22 32.28*17 11*31 33.36*27 12-17 34.47-41 17-22 35.41-36 22*31
36.36*27 08-12 37.39-33 12-17 38.42-37 17-22 39.48-42 22*31 40.37*26 06-11
41.33-29 23*34 42.40*29 19-23 43.32-27 23*34 44.30*39 11-17 45.45-40 07-12
46.40-34 13-19 47.39-33 17-22 48.34-29 22*31 49.26*37 19-24 50.37-31 12-17
51.42-37 16-21 52.38-32 18-22 53.29-23 14-19 54.23*14 20*09 55.25-20 24-29
56.33*24 21-26 57.32-27 22-28 58.27-22 28-32 59.37*28 26*37 60.22*11 37-41

Koka- Durdyeva 0-2 2.37-2.16
01.32-28 18-22 02.37-32 12-18 03.41-37 07-12 04.34-29 01-07 05.40-34 19-23
06.28*19 14*23 07.44-40 10-14 08.50-44 05-10 09.46-41 14-19 10.31-26 10-14
11.32-28 23*32 12.37*28 04-10 13.29-24 20*29 14.33*24 19*30 15.34*25 22*33
16.38*29 14-19 17.40-34 10-14 18.34-30 18-23 19.29*18 12*23 20.44-40 14-20
21.25*14 09*20 22.39-33 07-12 23.40-34 12-18 24.42-38 17-21 25.26*17 11*22
26.41-37 06-11 27.37-31 11-17 28.38-32 20-24 29.43-38 02-07 30.32-27 15-20
31.47-41 07-12 32.49-43 20-25 33.31-26 22*31 34.36*27 17-22 35.41-36 22*31
36.36*27 12-17 37.38-32 17-22 38.43-38 22*31 39.26*37 18-22 40.48-42 13-18
41.37-31 08-13 42.31-26 22-27 43.32*21 16*27 44.42-37 27-31 45.34-29 23*34
46.30*39 31*42 47.38*47 19-23 48.47-42 03-08 49.42-38 23-28 50.33*22 18*27
51.39-33 13-18 52.45-40 18-23 53.40-34 08-13 54.26-21 27*16 55.38-32 16-21
56.33-28 13-19 57.28-22 24-29 58.32-28 29*40 59.35*44 23*32 60.22-18 32-37
61.18-12 37-41 62.12-07 21-26 63.07-02 19-23 64.44-39 41-47 65.02-07 23-28
66.39-34 47-24 67.07-02 24-38 68.02-07 38-16 69.07-02 28-32 70.34-29 32-37
71.29-23 16-27 72.23-19 27-04