World championship cadets (till 16 years)
Minsk, Belarus 13-22 December 2001
 


Round 5 , 17-12-2001

Slotboom - Mironov 2-0 1.24-1.22
01.34-29 19-23 02.40-34 14-19 03.45-40 10-14 04.32-28 23*32 05.37*28 17-21
06.29-24 20*29 07.33*24 19*30 08.35*24 05-10 09.39-33 18-23 10.28*19 14*23
11.44-39 10-14 12.42-37 21-26 13.33-28 23*32 14.37*28 26*37 15.41*32 12-18
16.47-42 07-12 17.46-41 01-07 18.41-37 11-17 19.39-33 07-11 20.43-39 17-22
21.28*17 12*21 22.50-44 11-17 23.33-28 21-26 24.39-33 14-19 25.44-39 19*30
26.34*25 16-21 27.49-44 17-22 28.28*17 21*12 29.40-34 09-14 30.44-40 04-09
31.34-29 02-07 32.32-28 06-11 33.39-34 11-17 34.37-32 17-22 35.28*17 12*21
36.32-28 18-22 37.28*17 21*12 38.42-37 13-19 39.37-31 26*37 40.48-42 37*48
41.40-35 48*30 42.35*11

Colomboni - Lemmen 0-2 1.28-1.25
01.35-30 20-25 02.33-29 19-23 03.30-24 14-20 04.38-33 10-14 05.42-38 05-10
06.48-42 17-22 07.33-28 22*33 08.39*19 14*23 09.44-39 10-14 10.50-44 14-19
11.40-35 19*30 12.35*24 11-17 13.44-40 17-22 14.31-27 22*31 15.36*27 06-11
16.38-33 11-17 17.41-36 09-14 18.42-38 14-19 19.40-35 19*30 20.35*24 04-09
21.47-42 01-06 22.46-41 17-21 23.37-31 21-26 24.41-37 06-11 25.33-28 18-22
26.28*06 23-28 27.32*23 07-11 28.06*17 12*41 29.36*47 26*48

Splender - Mihalchenko 1-1 0.59-1.52
01.32-28 17-21 02.37-32 21-26 03.32-27 26*37 04.41*32 11-17 05.46-41 06-11
06.41-37 01-06 07.37-31 19-23 08.28*19 14*23 09.42-37 17-21 10.47-42 21-26
11.34-29 23*34 12.39*30 18-23 13.44-39 12-18 14.50-44 07-12 15.33-28 09-14
16.28*19 14*23 17.39-33 13-19 18.33-28 08-13 19.44-39 02-08 20.39-33 20-25
21.30-24 19*30 22.35*24 23-29 23.24-19 13*24 24.28-23 29-34 25.40*20 18*29
26.33*24 25*14 27.43-39 08-13 28.45-40 14-19 29.40-34 19*30 30.34*25 15-20
31.25*14 10*19 32.32-28 19-24 33.37-32 26*37 34.42*31 05-10 35.49-44 10-14
36.48-43 14-19 37.31-26 03-08 38.27-21 16*27 39.32*21 13-18 40.38-33 11-16
41.28-22 18*27 42.21*32 06-11 43.36-31 11-17 44.31-27 08-13 45.32-28 13-18
46.28-22 17*28 47.33*13 19*08 48.27-22

Gawlinski - Vanhee 1-1 1.15-1.35
01.32-28 18-23 02.33-29 23*32 03.37*28 20-25 04.41-37 14-20 05.28-23 19*28
06.29-24 20*29 07.34*32 10-14 08.46-41 12-18 09.39-33 07-12 10.44-39 01-07
11.32-28 17-22 12.28*17 12*21 13.37-32 07-12 14.41-37 14-19 15.50-44 05-10
16.33-28 10-14 17.39-33 21-26 18.44-39 11-17 19.39-34 14-20 20.43-39 17-22
21.28*17 12*21 22.49-43 20-24 23.32-28 18-22 24.28*17 21*12 25.33-28 12-18
26.37-32 26*37 27.42*31 04-10 28.47-42 10-14 29.31-27 02-07 30.42-37 07-11
31.27-21 16*27 32.32*21 24-29 33.34*12 08*26 34.38-33 14-20 35.43-38 20-24
36.37-32 09-14 37.40-34 14-20 38.48-43 24-30 39.35*24 20*40 40.45*34 03-08
41.36-31 26*37 42.32*41 11-16 43.41-37 06-11 44.38-32 15-20 45.43-38 20-24
46.32-27 08-12 47.27-22 11-17 48.22*11 16*07 49.34-29 12-18 50.29*20 25*14
51.33-29 14-20 52.39-33 20-25 53.37-32 07-11 54.32-27 11-17 55.38-32 19-24
56.29*20 25*14 57.33-29 14-19 58.27-21 17*26 59.32-27 19-24 60.29*20 13-19
61.20-15 19-23 62.28*19 18-22 63.27*18 26-31 64.15-10 31-37 65.18-13 37-42
66.13-09 42-48 67.09-04 48-26 68.10-05 26-42 69.05-10 42-26 70.19-13 26-03
71.10-37 03-20 72.13-08 20-29

Malaev - Dozdikov 1-1 2.27-2.07
01.33-28 19-23 02.28*19 14*23 03.39-33 10-14 04.44-39 13-19 05.50-44 08-13
06.31-26 02-08 07.37-31 05-10 08.41-37 20-24 09.46-41 15-20 10.34-29 23*34
11.39*30 10-15 12.44-39 20-25 13.31-27 25*34 14.40*20 15*24 15.36-31 24-30
16.35*24 19*30 17.41-36 17-22 18.33-29 30-35 19.39-34 14-19 20.45-40 35*44
21.49*40 19-23 22.40-35 04-10 23.35-30 10-15 24.47-41 15-20 25.30-24 20-25
26.32-28 23*21 27.26*28 18-22 28.28*17 11*22 29.31-27 22*31 30.37*26 09-14
31.24-20 12-18 32.20*09 03*14 33.41-37 14-20 34.37-32 08-12 35.36-31 06-11
36.38-33 11-17 37.31-27 13-19 38.42-38 19-24 39.32-28 18-22 40.27*18 12*32
41.38*27 07-11 42.29-23 24-30 43.33-29 30*39 44.43*34 01-06 45.48-42 17-21
46.26*17 11*31 47.23-18 16-21 48.18-13 21-26 49.42-38 31-36 50.13-08 36-41
51.08-02 41-46 52.02-13 46-05 53.13-35 05-46 54.35-24 26-31 55.24*15 46-19
56.15-04 31-36 57.38-32 19*37 58.29-24 37-23 59.34-29 23*40 60.24-19 36-41
61.19-14 41-46 62.14-09 46-14 63.09*20 25*14 64.04-22

Butulis - Lovchik 0-2 2.11-.10
01.32-28 17-22 02.28*17 12*21 03.31-26 07-12 04.26*17 12*21 05.36-31 01-07
06.37-32 07-12 07.31-26 02-07 08.26*17 12*21 09.41-37 07-12 10.46-41 19-23
11.35-30 14-19 12.40-35 11-17 13.45-40 21-27 14.32*21 17*26 15.50-45 06-11
16.30-24 19*30 17.34*14 10*19 18.37-32 11-17 19.42-37 05-10 20.35-30 10-14
21.40-34 14-20 22.44-40 20-25 23.40-35 15-20 24.33-29 20-24 25.29*20 25*14
26.30-24 19*30 27.34*25 17-22 28.39-33 22-27 29.32*21 16*27 30.35-30 18-22
31.48-42 12-18 32.33-28 22*33 33.38*29 23*34 34.30*39 14-19 35.43-38 18-22
36.45-40 13-18 37.40-34 18-23 38.39-33 09-13 39.34-30 13-18 40.49-44 08-12
41.44-39 12-17 42.37-32 27-31 43.41-37 17-21 44.30-24 19*30 45.25*34 03-08
46.33-29 08-12 47.38-33 31-36 48.42-38 04-09 49.47-42 09-13 50.29-24 23-28
51.32*23 18*40 52.24-20 40-45 53.39-34 21-27 54.20-14 26-31 55.37*26 45-50

Vizulis - Bold 2-0 2.06-2.04
01.34-29 17-21 02.40-34 20-25 03.44-40 21-26 04.50-44 14-20 05.29-24 19*30
06.35*24 20*29 07.33*24 16-21 08.32-27 21*32 09.37*28 26*37 10.41*32 10-14
11.38-33 18-22 12.28*17 12*21 13.46-41 21-26 14.41-37 07-12 15.43-38 01-07
16.36-31 05-10 17.49-43 12-17 18.47-41 14-19 19.40-35 19*30 20.35*24 10-14
21.44-40 07-12 22.41-36 17-22 23.31-27 22*31 24.36*27 11-16 25.32-28 12-17
26.38-32 17-21 27.43-38 14-19 28.40-35 19*30 29.35*24 09-14 30.28-23 03-09
31.45-40 06-11 32.33-28 14-20 33.34-29 08-12 34.37-31 26*37 35.42*31 09-14
36.31-26 11-17 37.39-33 14-19 38.23*14 20*09 39.48-42 04-10 40.42-37 12-18
41.40-34 17-22 42.28*17 21*12 43.33-28 02-08 44.28-23 10-14 45.27-21 16*27
46.32*21 18-22 47.23-19 14*23 48.29*07 13-18 49.34-29 09-14 50.38-33 14-20
51.07-02 08-12 52.02-11

Keurentjes - Ivanov 0-2 1.23-1.37
01.32-28 16-21 02.31-26 18-22 03.37-32 11-16 04.41-37 07-11 05.34-29 01-07
06.46-41 20-24 07.29*20 15*24 08.40-34 13-18 09.37-31 21-27 10.32*21 16*27
11.42-37 08-13 12.48-42 18-23 13.37-32 17-21 14.26*08 03*12 15.28*08 10-15
16.31*22 07-12 17.08*17 23-29 18.34*23 19*48 19.22-18 13*22 20.17*28 48-26
21.44-40 26-08 22.40-34 05-10 23.50-44 08-03 24.38-32 11-17 25.32-27 09-13
26.28-23 02-08 27.41-37 14-20 28.23-19 24-29 29.34*23 13*24 30.33-29 24*33
31.39*28 20-24 32.43-39 15-20 33.37-32 10-15 34.23-18 08-13 35.18*09 04*13
36.36-31 13-18 37.49-43 17-22 38.28*17 03*14

Swiszcz - Maleshev 0-2 1.53-1.24
01.34-29 19-23 02.32-28 23*32 03.37*28 14-19 04.42-37 10-14 05.40-34 17-21
06.31-26 05-10 07.26*17 12*21 08.44-40 07-12 09.50-44 11-17 10.37-32 06-11
11.41-37 21-27 12.32*21 17*26 13.38-32 16-21 14.43-38 21-27 15.32*21 26*17
16.49-43 01-06 17.46-41 18-22 18.37-32 13-18 19.41-37 09-13 20.47-41 03-09
21.48-42 20-24 22.29*20 15*24 23.32-27 22*31 24.36*27 17-22 25.28*17 11*31
26.37*26 06-11 27.34-29 14-20 28.42-37 10-15 29.37-32 02-07 30.41-36 12-17
31.36-31 04-10 32.40-34 19-23 33.32-28 23*32 34.38*27 11-16 35.34-30 07-12
36.30*19 13*24 37.44-40 17-21 38.26*17 12*32 39.39-34 09-14 40.34-30 16-21
41.30*19 14*34 42.40*29 21-26 43.31-27 32*21 44.35-30 26-31 45.33-28 31-37

Derks - Belosheyev 2-0 2.14-1.54
01.34-29 18-23 02.29*18 13*22 03.35-30 09-13 04.30-25 12-18 05.31-26 07-12
06.37-31 22-27 07.32*21 16*27 08.31*22 18*27 09.41-37 02-07 10.33-29 04-09
11.37-32 17-21 12.26*17 12*21 13.32-28 11-16 14.29-23 20-24 15.38-32 27*38
16.43*32 08-12 17.49-43 06-11 18.46-41 11-17 19.41-37 21-27 20.32*21 17*26
21.36-31 16-21 22.37-32 26*37 23.42*31 12-17 24.39-33 24-30 25.25*34 17-22
26.28*26 19*30 27.40-34 30*39 28.44*33 03-08 29.31-27 13-18 30.47-42 08-12
31.42-38 14-19 32.50-44 09-13 33.44-39 10-14 34.33-28 07-11 35.39-33 15-20
36.27-22 18*27 37.32*21 20-24 38.43-39 24-29 39.33*24 19*30 40.38-33 14-19
41.45-40 05-10 42.21-17 11*22 43.28*08 13*02 44.40-35 19-24 45.33-28 10-14
46.28-23 02-08 47.26-21 08-12 48.48-43 01-07 49.21-16 12-17 50.23-18 14-19
51.43-38 17-22 52.18*27 19-23 53.27-21 23-29 54.21-17 29-34 55.39-33 34-39
56.33*44 30-34 57.35-30 24*35 58.17-11 07-12 59.11-06 34-40 60.38-32 40*49
61.06-01 49*21 62.16*27

Koka - Zeinalov 2-0 1.31-2.01
01.32-28 19-23 02.28*19 14*23 03.37-32 10-14 04.41-37 05-10 05.34-29 23*34
06.39*30 20-25 07.44-39 25*34 08.39*30 18-23 09.43-39 12-18 10.40-34 07-12
11.45-40 01-07 12.33-29 14-19 13.49-43 10-14 14.39-33 17-22 15.31-27 22*31
16.36*27 11-17 17.46-41 14-20 18.50-44 07-11 19.43-39 17-22 20.41-36 22*31
21.36*27 12-17 22.47-41 17-22 23.41-36 22*31 24.36*27 11-17 25.37-31 17-21
26.33-28 02-07 27.29-24 20*29 28.39-33 09-14 29.33*24 14-20 30.44-39 20*29
31.39-33 04-09 32.33*24 09-14 33.38-33 07-12 34.33-29 12-17 35.42-38 14-20
36.31-26 03-09 37.48-42 20-25 38.38-33 08-12 39.42-37 06-11 40.27-22 18*38
41.29*07 38*20 42.07-01 09-14 43.28-23 19*28 44.30-24 20*29 45.34*32 14-20
46.40-34 20-24 47.34-30 25*34 48.01*45 21-27 49.32*12 11-17 50.12*21 16*27
51.26-21 27*16 52.37-32 16-21 53.45-40 13-19 54.40-45

Deleersnyder- Sidla 1-1 2.17-1.29
01.32-28 17-22 02.28*17 12*21 03.31-26 07-12 04.26*17 12*21 05.37-32 01-07
06.41-37 07-12 07.33-28 11-17 08.39-33 19-23 09.28*19 14*23 10.44-39 10-14
11.50-44 14-19 12.34-30 05-10 13.40-34 10-14 14.44-40 21-27 15.32*21 17*26
16.47-41 06-11 17.37-32 11-17 18.33-29 20-24 19.29*20 15*24 20.39-33 17-21
21.33-29 24*33 22.38*29 21-27 23.32*21 26*17 24.41-37 16-21 25.43-38 17-22
26.49-43 12-17 27.43-39 08-12 28.30-24 19*30 29.35*24 21-27 30.40-35 03-08
31.37-32 17-21 32.39-33 23-28 33.32*23 13-19 34.24*13 08*30 35.35*24 09-13
36.45-40 21-26 37.40-35 13-19 38.24*13 18*09 39.46-41 09-13 40.41-37 02-08
41.37-31 26*37 42.42*31 13-18 43.48-42 12-17 44.42-37 14-19 45.38-33 19-24

46.29*20 18-23 47.20-14 23-28 48.33-29 04-10 49.14*05 17-21 50.05*32 27*38
51.37-32 38*27 52.31-26 22-28 53.26*17 28-32 54.17-11 32-38 55.11-06 38-43

Varik - Misans 0-2 2.02-1.48
01.32-28 17-21 02.37-32 11-17 03.34-30 07-11 04.40-34 20-25 05.31-26 19-23
06.28*19 14*23 07.33-28 09-14 08.28*19 14*23 09.39-33 10-14 10.34-29 25*34
11.29*40 21-27 12.32*21 16*27 13.41-37 05-10 14.33-29 23*34 15.40*29 14-19
16.46-41 01-07 17.37-31 15-20 18.31*22 18*27 19.41-37 10-15 20.37-31 17-22
21.29-24 20*29 22.38-32 27*38 23.42*24 19*30 24.35*24 22-28 25.43-38 04-09
26.44-39 09-14 27.45-40 12-18 28.38-33 28-32 29.33-29 11-17 30.49-43 06-11
31.47-42 07-12 32.42-37 32*41 33.36*47 18-22 34.31-27 22*31 35.26*37 12-18
36.50-44 18-22 37.37-32 13-19 38.24*13 08*19 39.48-42 02-08 40.42-37 08-13
41.40-35 03-09 42.35-30 15-20 43.30-25 13-18 44.43-38 09-13 45.47-41 11-16
46.41-36 17-21 47.44-40 19-24 48.39-33 21-27 49.32*21 16*27 50.37-32 27-31
51.36*27 22*31 52.32-28 31-36 53.28-23 18-22 54.40-34 22-28 55.23*32 36-41
56.29-23 41-47 57.32-28 13-18 58.23*12 14-19 59.25*23 24-29 60.33*24 47*39

Durdyeva - Durdyev 1-1 2.57-2.59
01.34-29 17-22 02.40-34 11-17 03.45-40 06-11 04.32-28 19-23 05.28*19 14*23
06.35-30 10-14 07.30-24 05-10 08.31-27 22*31 09.36*27 20-25 10.24-20 15*24
11.29*20 14-19 12.20-15 10-14 13.37-32 23-29 14.33*24 19*30 15.38-33 18-22
16.27*18 13*22 17.41-37 16-21 18.46-41 08-13 19.43-38 03-08 20.33-28 22*33
21.39*28 30*39 22.44*33 25-30 23.41-36 30-35 24.40-34 12-18 25.37-31 07-12
26.31-27 21-26 27.42-37 02-07 28.47-42 01-06 29.49-43 17-22 30.28*17 11*31
31.36*27 12-17 32.33-28 08-12 33.50-44 18-22 34.27*18 13*33 35.38*29 17-22
36.29-24 09-13 37.43-39 22-27 38.32*21 26*17 39.37-32 12-18 40.34-29 07-11
41.42-37 17-22 42.48-42 11-17 43.42-38 17-21 44.38-33 22-27 45.39-34 27*38
46.33*42 21-27 47.42-38 14-20 48.44-39 18-23 49.29*09 20*40 50.09-03 40-45
51.03-12 04-10 52.15*04 45-50 53.04*31 50*03

Kosobudzki - Stanislovaitis 1-1 2.21-1.57
01.32-28 19-23 02.28*19 14*23 03.37-32 10-14 04.41-37 05-10 05.46-41 14-19
06.32-28 23*32 07.37*28 10-14 08.41-37 18-23 09.38-32 16-21 10.31-27 21-26
11.43-38 20-24 12.49-43 11-16 13.34-29 23*34 14.40*20 15*24 15.37-31 26*37
16.42*31 07-11 17.47-42 13-18 18.44-40 18-23 19.40-34 02-07 20.42-37 17-21
21.45-40 21-26 22.50-45 08-13 23.34-29 23*34 24.40*20 14*25 25.33-29 09-14
26.39-33 25-30 27.35*24 19*30 28.43-39 30-35 29.28-23 03-09 30.32-28 14-20
31.37-32 26*37 32.32*41 11-17 33.41-37 17-21 34.37-32 20-25 35.45-40 35*44
36.39*50 13-18 37.48-42 25-30 38.50-44 30-35 39.28-22 06-11 40.22*13 09*18
41.27-22 18*27 42.23-19 21-26 43.32*21 26*17 44.19-14 16-21 45.29-24 17-22
46.24-20 04-09 47.14*03 35-40 48.03*28 40*49 49.28*06 49*32 50.33-29 21-26
51.20-15 32-05 52.29-24 07-12 53.06-44 01-06 54.44-49 05-23 55.42-38 23-18
56.15-10 26-31 57.36*27 18*36 58.24-19 12-18 59.10-05 36-22 60.19-14 18-23
61.49-40 22-18 62.40-49 23-28

Munkhbat - Samedov 1-1 2.17-1.49
01.31-27 17-21 02.33-28 11-17 03.39-33 21-26 04.44-39 17-22 05.28*17 12*21
06.33-28 07-12 07.50-44 01-07 08.38-33 07-11 09.42-38 19-23 10.28*19 14*23
11.33-29 12-17 12.47-42 10-14 13.38-33 14-19 14.32-28 21*32 15.37-31 26*37
16.42*31 05-10 17.28*37 19-24 18.37-32 10-14 19.41-37 14-19 20.46-41 08-12
21.32-28 23*32 22.37*28 02-07 23.48-42 16-21 24.31-26 18-22 25.41-37 21-27
26.37-31 13-18 27.34-30 20-25 28.29*20 25*14 29.30-24 19*30 30.35*24 09-13
31.43-38 14-20 32.33-29 22*33 33.39*28 03-09 34.31*22 18*27 35.28-23 09-14
36.44-39 17-22 37.49-43 20-25 38.40-34 15-20 39.24*15 13-19 40.45-40 19*28
41.40-35 12-18 42.29-24 07-12 43.34-30 25*34 44.39*30 18-23 45.24-19 14-20
46.15*24 23*14 47.30-25 12-18 48.24-20 14-19 49.35-30 11-17 50.20-15 06-11
51.43-39 18-23 52.30-24 19*30 53.25*34 28-32 54.38-33 32-38 55.15-10 38*40
56.10-05 23-29 57.42-38 40-45 58.05-46 11-16 59.46-05 27-32 60.38*18 45-50
61.39-34 29*40 62.18-13 40-45 63.13-08 50-44 64.08-02 45-50 65.05-41 44-40
66.36-31 40-01 67.41-36 01-06 68.31-27 50-45 69.02-35

Tolchikov - Abramovskyh 0-2 1.46-2.19
01.32-28 19-23 02.28*19 13*24 03.37-32 09-13 04.41-37 04-09 05.33-28 17-21
06.31-27 21-26 07.39-33 14-19 08.44-39 10-14 09.34-30 18-23 10.37-31 26*37
11.42*31 12-18 12.47-42 07-12 13.30-25 11-17 14.27-22 18*27 15.31*11 16*07
16.40-34 24-29 17.33*24 20*40 18.35*44 12-18 19.36-31 08-12 20.31-27 12-17
21.46-41 07-11 22.41-36 02-07 23.39-33 15-20 24.45-40 20-24 25.44-39 05-10
26.50-45 10-15 27.49-44 11-16 28.27-22 18*27 29.32*12 23*32 30.38*27 07*18
31.43-38 06-11 32.38-32 11-17 33.42-37 19-23 34.48-42 14-19 35.37-31 17-21
36.32-28 23*32 37.27*38 21-26 38.42-37 18-23 39.31-27 01-07 40.38-32 03-08
41.33-28 09-14 42.40-35 24-29 43.45-40 15-20 44.39-34 26-31 45.37*26 29-33
46.28*39 23-29 47.34*23 19*37 48.27-22 37-42 49.22-17 16-21 50.17-11 07*16
51.26*17 42-47 52.40-34 47-42 53.34-30 13-19 54.44-40 20-24