npage

Decision of main referee about the result of the game Akoi – Nossov

Created on Sunday, 09 June 2013 Written by Administrator

 

Appendix: Notation game Akoi – Nossov

01. 34-30 18-23
02. 30-25 13-18
03. 40-34 09-13
04. 44-40 04-09
05. 34-30 17-21
06. 39-34 21-26
07. 34-29 23x34
08. 30x39 11-17
09. 40-34 07-11
10. 45-40 01-07
11. 50-45 17-21
12. 34-30 21-27
13. 32x21 26x17
14. 37-32 17-21
15. 41-37 21-26
16. 33-28 11-17
17. 39-33 07-11
18. 40-34 17-21
19. 49-44 21-27
20. 31x22 18x27
21. 32x21 26x17
22. 37-32 16-21
23. 44-40 21-27
24. 32x21 17x26
25. 38-32 19-23
26. 28x19 14x23
27. 25x14 10x19
28. 46-41 12-18
29. 30-25 05-10
30. 41-37 10-14
31. 34-30 08-12
32. 42-38 02-08
33. 32-27 12-17
34. 37-32 14-20
35. 25x14 19x10
36. 40-34 09-14
37. 33-29 26-31
38. 27-21 17x26
39. 36x27 11-17
40. 38-33 06-11
41. 43-38 11-16
42. 29-24 17-22
43. 45-40 22x31
44. 24-19 13x24
45. 30x28 16-21  

46. 34-29 08-12
47. 40-34 03-09
48. 35-30 14-20
49. 30-24 18-23
50. 29x07 20x40
51. 07-01 40-45
52. 01-06 10-14
53. 06-22 45-50
54. 22x04 14-19
55. 04x36 19-23
56. 28x19 50x05
57. 36-27 05x46
58. 27x16 46-28
59. 16-02 15-20
60. 02-35 26-31
61. 35-13 31-36
62. 13-02 20-25
63. 02-35 28-05
64. 38-33 05-46
65. 33-29 46-10
66. 35-49 10-05
67. 48-42 05-46
68. 42-38 46-37
69. 38-33 37-05
70. 29-24 05-10
71. 33-29 10-05
after 71. 33-29 the Kings are on 49 and 10 and black has to move
72. 49-35 05-10
73. 35-40 10-05
74. 40-34 05-10
75. 34-45 10-32
76. 45-40 32-10
77. 40-35 10-05
78. 35-49 05-10
79. 49-16 10-05
80. 16-02 05-10
81. 02-08 10-05
82. 08-21 05-10
83. 21-49 10-05
after 83. 21-49 the Kings are on 49 and 10 and black has to move
84. 49-40 05-10
85. 40-49 10-05
after 85. 40-49 the Kings are on 49 and 10 and black has to move
86. 49-38 05-14

also the position after the moves of black 71.10-5, 83. 10-5 and 85. 10-5 occurs for the third time with white to move.

 

Saturday the 20th. чемпионат мира по международным шашкам 2013 Уфа
Template © QualityJoomlaTemplates