Blitz

Team Classification

Results

Place Name B10 B13 B16 B19 B26 G10 G13 G16 G19 G26 Points
1 Russia 112 140 73 10 7 80 84 96 80 130 812
2 Belarus 12 5 72 56 100 118 80 58 3 42 546
3 Ukraine 31 10 23 21 75 36 20 9 27 11 263
4 Poland 3 3 3 71 9 17 7 6 75 53 247
5 Lithuania 8 7 55 8 54 5 42 2 54 6 241
6 Latvia 52 52 22 8 4 3 78 8 227
7 Netherlands 3 28 2 83 3 3 3 2 127
8 Estonia 7 11 7 2 5 5 1 10 1 49
9 Italy 1 1 2 9 3 16
10 Czech 1 3 3 1 2 1 11
11 Hungary 2 2 2 1 2 1 10
12 Turkey 1 2 1 1 2 7

Details of points

1. Russia (812)

  1. B10:  Zaika Savva (70) , Govorov Prokopiy (40) Belyaev Yuri (2)
  2. B13:  Volkov Nikita (70) , Ilin Daniil (40) Akhmerov Tamerlan (30)
  3. B16:  Sharafutdinov Marsel (40) , Protodyakonov Anatolyi (30) Grigoriev Nikolay (3)
  4. B19:  Bursuk Anton (9) Gayazov Shamil (1)
  5. B26:  Filimonov Andrej (7)
  6. G10:  Aprosimova Sandaara (50) , Protopopova Aiyyna (20) Tavlykaeva Rufina (10)
  7. G13:  Muhametyanova Aygiza (70) , Balukova Olga (8) Bolshakova Aliona (6)
  8. G16:  Nakhova Ksenia (50) , Osipova Christina (40) Arkhangelskaya Anastasiya (6)
  9. G19:  Parahina Agata (40) , Ajupova Rufina (30) Kychkina Ayanika (10)
  10. G26:  Idrisova Aygul (70) , Nogovitsyna Matrena (40) Leopoldova Nika (20)

2. Belarus (546)

  1. B10:  Lysiuk Rastsislau (8) , Astafyeu Ilya (3) Leu Marat (1)
  2. B13:  Darashenka Stsiapan (3) , Shybakou Zakhar (1) Markusheuski Artsiom (1)
  3. B16:  Semyaniuk Michael (70) , Tsimanovich Yury (1) Mouchan Andrei (1)
  4. B19:  Valjuk Uladzislau (50) , Chepa Oleg (5) Razayeu Valery (1)
  5. B26:  Tolchykau Andrei (70) , Bakach Fiodor (20) Kunitsa Aleksei (10)
  6. G10:  Sakalova Nastassia (70) , Nikifarava Darya (40) Siniak Aliaksandra (8)
  7. G13:  Bravaja Darya (50) , Nikalayeva Viktoryia (20) Chasnakova Maryia (10)
  8. G16:  Yakubovich Yana (30) , Petrusiova Palina (20) Lazovik Yana (8)
  9. G19:  Mironava Maryia (3)
  10. G26:  Khvashchynskaya Vera (30) , Fedorovich Olga (7) Fedorovich Darja (5)

3. Ukraine (263)

  1. B10:  Koval Oleksandr (20) , Bloha Andriy (10) Savinskiy Dobrynia (1)
  2. B13:  Batunin Mykhailo (8) , Rukin Bogdan (1) Bratus Kyrylo (1)
  3. B16:  Mezhenin Denis (10) , Slava Orest (7) Gerus Iaroslav (6)
  4. B19:  Bobkov Egor (20) Dorogan Maksim (1)
  5. B26:  Mazur Vladislav (40) , Shkatula Denis (30) Novitski Viacheslav (5)
  6. G10:  Bila Ksenija (30) , Zelinska Alina (5) Melnyk Anastasiia (1)
  7. G13:  Popruga Vira (9) , Yaremchuk Ksenia (7) Mosiienko Daryna (4)
  8. G16:  Glushko Anastasiya (7) , Baltazhy Irina (1) Skorohod Darina (1)
  9. G19:  Kryshtal Valeriya (20) Dmytrenko Ganna (7)
  10. G26:  Belaya Viktoriya (9) Gubarieva Alyona (2)

4. Poland (247)

  1. B10:  Jurcewicz Bartosz (1) , Rubaj Dominik (1) Weber Tobiasz (1)
  2. B13:  Zyber-Moszak Amadeusz (1) , Was Kacper (1) Wegrzyn Michal (1)
  3. B16:  Gazda Jakub (1) , Malak Bartosz (1) Puchala Maksym (1)
  4. B19:  Stanczuk Mateusz (40) , Cichocki Karol (30) Bankowski Bogdan (1)
  5. B26:  Kortas Krzysztof (9)
  6. G10:  Hulak Kinga (9) , Flisikowska Agata (7) Pawlak Karolina (1)
  7. G13:  Pisarska Katarzyna (5) , Bajkowska Malwina (1) Adamczyk Klaudia (1)
  8. G16:  Zaborniak Klaudia (4) , Bankowska Marta (1) Moczulska Ludwika (1)
  9. G19:  Stanczuk Katarzyna (70) Stangret Marta (5)
  10. G26:  Sadowska Natalia (50) Flisikowska Arleta (3)

5. Lithuania (241)

  1. B10:  Gudynas Leonardas (6) , Sketerskas Matas (1) Sabaliauskas Erikas (1)
  2. B13:  Golubajev Valentin (5) , Domarkas Audrius (1) Drotvinas Gabrielis (1)
  3. B16:  Sveikauskis Tomas (50) , Aleksandravicius Zanas Ernestas (4) Kraujalis Liudas (1)
  4. B19:  Norkus Domantas (8)
  5. B26:  Tunkevic Artur (50) Plaksij Anri (4)
  6. G10:  Grauzaite Ugne (3) , Pukstaite Aiste (1) Karvelyte Urte (1)
  7. G13:  Packauskaite Rita (40) , Alekseriuanaite Maria Al. (1) Pauzuolyte Emilija (1)
  8. G16:  Packauskaite Marija (1) Trifonovaite Simona (1)
  9. G19:  Dubickaite Leticija (50) Jonikaite Digna (4)
  10. G26:  Vilcinska Veronika (6)

6. Latvia (227)

  1. B10:  Norenbergs Klavs (50) , Grisins Roberts (1) Podenskis Adrijans (1)
  2. B13:  Lapins Kristers (50) , Lembergs Vilnis (1) Mitrevics Vesvolods (1)
  3. B16:  Gribuska Gunars (20) , Stolcers Ilmars (1) Zemlitis Martins (1)
  4. B19:  Brovkins Dmitrijs (6) , Straumanis Edgars (1) Bersons Leons (1)
  5. G10:  Eglite Keita (2) , Malofeja Sintija (1) Otto Evelina (1)
  6. G13:  Zaharova Jelizaveta (1) , Zarovska Valeria (1) Baltause Anete (1)
  7. G16:  Cesnokova Elena (70) , Koleda Marija (5) Nereda Magdalena (3)
  8. G19:  Gutmane Paula (8)

7. Netherlands (127)

  1. B10:  Kramer Gerard (1) , Koullen Melvin (1) Kreeft Roland (1)
  2. B13:  Yigitturk Berke (20) , Hageman Emre (6) Harmsma Simon (2)
  3. B16:  Emmaneel Rene (1) De Leeuw Marco (1)
  4. B19:  Van Ijzendoorn Martijn (70) , Slump Jitse (10) Wolff Wouter (3)
  5. G10:  Shulepova Daria (1) , Feyt Marjory (1) Cnossen Tanya-Marie (1)
  6. G13:  De Vries Nicole (1) , Scholtens Jasmin (1) Kramer Elisabeth (1)
  7. G16:  Koullen Darja (1) , Visser Tamar (1) Eever Luna (1)
  8. G19:  Altena Marieke (2)

8. Estonia (49)

  1. B10:  Taimre Kris (5) , Lokotar Priit (1) Golubkov Rasmus (1)
  2. B13:  Esvald Karl Richard (9) , Antoi Robert (1) Soo Aaron (1)
  3. B16:  Tulva Andreas (5) Jurgenson Andreas (2)
  4. B26:  Tamm Hendrik (2)
  5. G10:  Rool Liis Marii (4) Kurm Karoliina (1)
  6. G13:  Kuusik Karmen (3) , Jalg Triinu (1) Moor Anett (1)
  7. G16:  Jalg Merilii (1)
  8. G19:  Trees Anneli (9) Sild Joanna (1)
  9. G26:  Tamm Janet (1)

9. Italy (16)

  1. B10:  Autelitano Giovanni (1)
  2. B13:  Fortunato Matteo (1)
  3. B16:  Sgro Vincenzo (1) Fabbricatore Domenico (1)
  4. B19:  Scaggiante Alessio (7) Leonardi Damiano (2)
  5. B26:  Salvato Luca (3)

10. Czech (11)

  1. B10:  Cerny Jaroslav (1)
  2. B13:  Icha Richard (1) , Novelle Nicholas (1) Vitek Michal (1)
  3. B16:  Vojta Ondrej (1) , Ibrjam Erol (1) Totzauer Marek (1)
  4. B19:  Oplt Filip (1)
  5. G13:  Lacinova Emma (1) Tomanova Frederikke (1)
  6. G26:  Duskova Petra (1)

11. Hungary (10)

  1. B13:  Mezo David (1) Molnar Jozsef (1)
  2. B16:  Kollner Barnabas (1) Ambrozy Balint (1)
  3. G10:  Vecsei Anna (1) Vecsei Erika (1)
  4. G13:  Orosz Reka (1)
  5. G16:  Kollner Dora (1) Lipkovics Fanni (1)
  6. G19:  Egri Krisztina (1)

12. Turkey (7)

  1. B10:  Bodur Yagiz (1)
  2. B13:  Akkahve Atakan Burak (1) Kiracioglu Demir (1)
  3. B16:  Barut Can (1)
  4. G13:  Tutuncu Ebrar (1)
  5. G16:  Tutuncu Simay Naz (1) Girgin Beylem (1)