Blitz

European Championship Cadets Girls 2016 (G16) Blitz

Place
Pinsk/EDC/BDF
Players number:
34
System:
Swiss
Current round:
9
Arbiter:
Vital Ani?ka
Days
09 August 2016 - 09 August 2016

Results

Place Player # Title Rating Country 1 2 3 4 5 6 7 8 9 Points
1 Cesnokova Elena 23 MFF A 2099 Latvia 6 / 2 2 / 2 1 / 1 15 / 0 7 / 2 11 / 2 24 / 2 29 / 2 33 / 2 15
2 Nakhova Ksenia 15 A 2010 Russia 32 / 2 27 / 1 17 / 2 23 / 2 11 / 1 1 / 1 33 / 2 26 / 2 29 / 2 15
3 Osipova Christina 1 MFF A 1977 Russia 18 / 2 17 / 2 23 / 1 29 / 1 33 / 1 15 / 1 2 / 2 11 / 2 7 / 2 14
4 Yakubovich Yana 11 A 1994 Belarus 28 / 2 26 / 2 5 / 2 16 / 2 15 / 1 23 / 0 29 / 1 1 / 0 6 / 2 12
5 Petrusiova Palina 16 A 1963 Belarus 33 / 2 29 / 1 3 / 2 11 / 0 24 / 0 7 / 1 20 / 2 6 / 1 13 / 2 11
6 Smirnowa Irina 3 B 1900 Russia 20 / 1 31 / 2 16 / 0 34 / 1 30 / 2 26 / 1 9 / 1 24 / 1 22 / 2 11
7 Gorbacheva Vera 29 A 2006 Russia 12 / 2 16 / 1 4 / 2 1 / 1 2 / 1 9 / 2 11 / 1 23 / 0 15 / 0 10
8 Lazovik Yana 33 A 1947 Belarus 16 / 0 14 / 2 6 / 2 5 / 2 1 / 1 2 / 2 15 / 0 9 / 1 23 / 0 10
9 Glushko Anastasiya 7 A 1937 Ukraine 24 / 0 19 / 2 25 / 2 27 / 1 23 / 0 16 / 1 28 / 2 5 / 2 1 / 0 10
10 Arkhangelskaya Anastasiya 2 A 1941 Russia 19 / 2 23 / 0 8 / 2 26 / 2 29 / 1 33 / 0 1 / 0 17 / 1 34 / 2 10
11 Koleda Marija 26 A 1939 Latvia 9 / 2 11 / 0 12 / 2 2 / 0 31 / 2 3 / 1 27 / 2 15 / 0 24 / 1 10
12 Zaborniak Klaudia 24 A 1904 Poland 7 / 2 4 / 1 27 / 1 9 / 1 16 / 2 6 / 1 23 / 0 3 / 1 26 / 1 10
13 Nereda Magdalena 9 A 1906 Latvia 26 / 0 22 / 2 13 / 2 24 / 1 27 / 2 29 / 0 3 / 1 33 / 1 20 / 1 10
14 Kanafjeva Anastasia 20 0 Russia 3 / 1 13 / 1 31 / 1 25 / 1 5 / 1 17 / 2 16 / 0 8 / 2 9 / 1 10
15 Jalg Merilii 6 A 1908 Estonia 23 / 0 30 / 2 33 / 0 18 / 2 34 / 2 24 / 1 5 / 1 16 / 1 11 / 0 9
16 Razmyslovich Yulia 17 B 1900 Belarus 34 / 2 1 / 0 15 / 0 12 / 2 8 / 1 20 / 0 19 / 2 2 / 1 5 / 1 9
17 Bankowska Marta 27 A 1991 Poland 10 / 2 15 / 1 24 / 1 7 / 1 9 / 0 31 / 2 26 / 0 22 / 1 18 / 1 9
18 Koullen Darja 5 B 1900 Netherlands 22 / 2 25 / 2 11 / 0 33 / 0 20 / 1 8 / 2 6 / 1 7 / 0 17 / 1 9
19 Loce Annija 13 A 1907 Latvia 30 / 1 20 / 1 9 / 0 22 / 1 19 / 1 4 / 1 31 / 2 12 / 2 16 / 0 9
20 Visser Tamar 22 B 1896 Netherlands 5 / 0 9 / 0 14 / 2 13 / 1 28 / 1 30 / 2 12 / 2 27 / 1 3 / 0 9
21 Packauskaite Marija 19 B 1900 Lithuania 2 / 0 7 / 0 21 / 2 28 / 1 13 / 1 34 / 1 17 / 0 14 / 2 4 / 2 9
22 Trifonovaite Simona 18 B 1900 Lithuania 1 / 0 34 / 0 32 / 2 6 / 0 12 / 0 21 / 2 14 / 2 10 / 2 27 / 1 9
23 Moczulska Ludwika 34 A 1909 Poland 17 / 0 18 / 2 10 / 1 3 / 1 6 / 0 19 / 1 4 / 1 25 / 2 2 / 0 8
24 Eever Luna 4 0 Netherlands 21 / 2 24 / 1 29 / 0 31 / 0 25 / 1 13 / 1 34 / 1 28 / 2 19 / 0 8
25 Tutuncu Simay Naz 28 0 Turkey 11 / 0 10 / 1 30 / 1 19 / 1 22 / 1 25 / 2 7 / 0 4 / 0 32 / 2 8
26 Misiolek Kamila 31 A 1878 Poland 14 / 2 3 / 0 20 / 1 4 / 2 26 / 0 27 / 0 13 / 0 32 / 2 8 / 1 8
27 Baltazhy Irina 25 B 1888 Ukraine 8 / 2 5 / 0 7 / 0 20 / 1 4 / 1 28 / 0 32 / 2 34 / 0 10 / 2 8
28 Krzyskowska Sylwia 12 B 1896 Poland 29 / 0 32 / 2 26 / 0 17 / 0 18 / 2 10 / 2 22 / 0 13 / 0 21 / 2 8
29 Skorohod Darina 8 B 1951 Ukraine 25 / 0 21 / 2 2 / 0 14 / 2 17 / 1 5 / 0 30 / 2 20 / 0 31 / 1 8
30 Dzenis Tatsiana 30 B 1884 Belarus 13 / 1 6 / 0 28 / 1 10 / 2 3 / 0 22 / 0 8 / 0 21 / 2 14 / 2 8
31 Kollner Dora 10 B 1837 Hungary 27 / 0 28 / 1 34 / 1 30 / 0 32 / 2 12 / 0 21 / 2 18 / 0 25 / 0 6
32 Lipkovics Fanni 32 0 Hungary 15 / 0 12 / 0 18 / 0 21 / 2 10 / 0 14 / 2 25 / 0 31 / 0 28 / 0 4
33 Girgin Beylem 21 0 Turkey 4 / 0 8 / 0 19 / 0 32 / 0 14 / 2 18 / 0 10 / 0 30 / 0 12 / 0 2
34 Dummy 14 Belarus 31 / 0 33 / 0 22 / 0 8 / 0 21 / 0 32 / 0 18 / 0 19 / 0 30 / 0 0
White Result Black
1 Osipova Christina 2 : 0 18 Trifonovaite Simona
19 Packauskaite Marija 0 : 2 2 Arkhangelskaya Anastasiya
3 Smirnowa Irina 1 : 1 20 Kanafjeva Anastasia
21 Girgin Beylem 0 : 2 4 Eever Luna
5 Koullen Darja 2 : 0 22 Visser Tamar
23 Cesnokova Elena 2 : 0 6 Jalg Merilii
7 Glushko Anastasiya 0 : 2 24 Zaborniak Klaudia
25 Baltazhy Irina 2 : 0 8 Skorohod Darina
9 Nereda Magdalena 0 : 2 26 Koleda Marija
27 Bankowska Marta 2 : 0 10 Kollner Dora
11 Yakubovich Yana 2 : 0 28 Tutuncu Simay Naz
29 Gorbacheva Vera 2 : 0 12 Krzyskowska Sylwia
13 Loce Annija 1 : 1 30 Dzenis Tatsiana
31 Misiolek Kamila 2 : 0 14 Dummy
15 Nakhova Ksenia 2 : 0 32 Lipkovics Fanni
33 Lazovik Yana 0 : 2 16 Petrusiova Palina
17 Razmyslovich Yulia 2 : 0 34 Moczulska Ludwika
White Result Black
17 Razmyslovich Yulia 0 : 2 1 Osipova Christina
2 Arkhangelskaya Anastasiya 0 : 2 23 Cesnokova Elena
4 Eever Luna 1 : 1 24 Zaborniak Klaudia
25 Baltazhy Irina 0 : 2 5 Koullen Darja
26 Koleda Marija 0 : 2 11 Yakubovich Yana
27 Bankowska Marta 1 : 1 15 Nakhova Ksenia
16 Petrusiova Palina 1 : 1 29 Gorbacheva Vera
3 Smirnowa Irina 2 : 0 31 Misiolek Kamila
20 Kanafjeva Anastasia 1 : 1 13 Loce Annija
30 Dzenis Tatsiana 0 : 2 6 Jalg Merilii
19 Packauskaite Marija 0 : 2 7 Glushko Anastasiya
8 Skorohod Darina 2 : 0 21 Girgin Beylem
22 Visser Tamar 0 : 2 9 Nereda Magdalena
10 Kollner Dora 1 : 1 28 Tutuncu Simay Naz
12 Krzyskowska Sylwia 2 : 0 32 Lipkovics Fanni
14 Dummy 0 : 2 33 Lazovik Yana
18 Trifonovaite Simona 0 : 2 34 Moczulska Ludwika
White Result Black
1 Osipova Christina 1 : 1 23 Cesnokova Elena
5 Koullen Darja 0 : 2 11 Yakubovich Yana
16 Petrusiova Palina 2 : 0 3 Smirnowa Irina
29 Gorbacheva Vera 2 : 0 4 Eever Luna
24 Zaborniak Klaudia 1 : 1 27 Bankowska Marta
15 Nakhova Ksenia 2 : 0 17 Razmyslovich Yulia
8 Skorohod Darina 0 : 2 2 Arkhangelskaya Anastasiya
6 Jalg Merilii 0 : 2 33 Lazovik Yana
7 Glushko Anastasiya 2 : 0 25 Baltazhy Irina
9 Nereda Magdalena 2 : 0 13 Loce Annija
26 Koleda Marija 2 : 0 12 Krzyskowska Sylwia
31 Misiolek Kamila 1 : 1 20 Kanafjeva Anastasia
34 Moczulska Ludwika 1 : 1 10 Kollner Dora
28 Tutuncu Simay Naz 1 : 1 30 Dzenis Tatsiana
22 Visser Tamar 2 : 0 14 Dummy
32 Lipkovics Fanni 0 : 2 18 Trifonovaite Simona
21 Girgin Beylem 0 : 2 19 Packauskaite Marija
White Result Black
11 Yakubovich Yana 2 : 0 16 Petrusiova Palina
29 Gorbacheva Vera 1 : 1 1 Osipova Christina
23 Cesnokova Elena 0 : 2 15 Nakhova Ksenia
2 Arkhangelskaya Anastasiya 2 : 0 26 Koleda Marija
33 Lazovik Yana 2 : 0 5 Koullen Darja
27 Bankowska Marta 1 : 1 7 Glushko Anastasiya
24 Zaborniak Klaudia 1 : 1 9 Nereda Magdalena
34 Moczulska Ludwika 1 : 1 3 Smirnowa Irina
4 Eever Luna 0 : 2 31 Misiolek Kamila
20 Kanafjeva Anastasia 1 : 1 25 Baltazhy Irina
18 Trifonovaite Simona 0 : 2 6 Jalg Merilii
10 Kollner Dora 0 : 2 30 Dzenis Tatsiana
12 Krzyskowska Sylwia 0 : 2 17 Razmyslovich Yulia
13 Loce Annija 1 : 1 22 Visser Tamar
28 Tutuncu Simay Naz 1 : 1 19 Packauskaite Marija
14 Dummy 0 : 2 8 Skorohod Darina
32 Lipkovics Fanni 2 : 0 21 Girgin Beylem
White Result Black
15 Nakhova Ksenia 1 : 1 11 Yakubovich Yana
1 Osipova Christina 1 : 1 33 Lazovik Yana
2 Arkhangelskaya Anastasiya 1 : 1 29 Gorbacheva Vera
7 Glushko Anastasiya 0 : 2 23 Cesnokova Elena
9 Nereda Magdalena 2 : 0 27 Bankowska Marta
16 Petrusiova Palina 0 : 2 24 Zaborniak Klaudia
31 Misiolek Kamila 0 : 2 26 Koleda Marija
3 Smirnowa Irina 2 : 0 30 Dzenis Tatsiana
5 Koullen Darja 1 : 1 20 Kanafjeva Anastasia
6 Jalg Merilii 2 : 0 34 Moczulska Ludwika
17 Razmyslovich Yulia 1 : 1 8 Skorohod Darina
25 Baltazhy Irina 1 : 1 4 Eever Luna
19 Packauskaite Marija 1 : 1 13 Loce Annija
22 Visser Tamar 1 : 1 28 Tutuncu Simay Naz
10 Kollner Dora 2 : 0 32 Lipkovics Fanni
18 Trifonovaite Simona 0 : 2 12 Krzyskowska Sylwia
21 Girgin Beylem 2 : 0 14 Dummy
White Result Black
11 Yakubovich Yana 0 : 2 23 Cesnokova Elena
1 Osipova Christina 1 : 1 15 Nakhova Ksenia
33 Lazovik Yana 2 : 0 2 Arkhangelskaya Anastasiya
29 Gorbacheva Vera 2 : 0 9 Nereda Magdalena
24 Zaborniak Klaudia 1 : 1 6 Jalg Merilii
26 Koleda Marija 1 : 1 3 Smirnowa Irina
8 Skorohod Darina 0 : 2 5 Koullen Darja
7 Glushko Anastasiya 1 : 1 16 Petrusiova Palina
20 Kanafjeva Anastasia 2 : 0 17 Razmyslovich Yulia
27 Bankowska Marta 2 : 0 31 Misiolek Kamila
13 Loce Annija 1 : 1 4 Eever Luna
12 Krzyskowska Sylwia 2 : 0 10 Kollner Dora
34 Moczulska Ludwika 1 : 1 19 Packauskaite Marija
30 Dzenis Tatsiana 0 : 2 22 Visser Tamar
28 Tutuncu Simay Naz 2 : 0 25 Baltazhy Irina
21 Girgin Beylem 0 : 2 18 Trifonovaite Simona
14 Dummy 0 : 2 32 Lipkovics Fanni
White Result Black
11 Yakubovich Yana 1 : 1 29 Gorbacheva Vera
15 Nakhova Ksenia 2 : 0 33 Lazovik Yana
23 Cesnokova Elena 2 : 0 24 Zaborniak Klaudia
2 Arkhangelskaya Anastasiya 0 : 2 1 Osipova Christina
3 Smirnowa Irina 1 : 1 9 Nereda Magdalena
6 Jalg Merilii 1 : 1 5 Koullen Darja
26 Koleda Marija 2 : 0 27 Bankowska Marta
16 Petrusiova Palina 2 : 0 20 Kanafjeva Anastasia
28 Tutuncu Simay Naz 0 : 2 7 Glushko Anastasiya
22 Visser Tamar 2 : 0 12 Krzyskowska Sylwia
4 Eever Luna 1 : 1 34 Moczulska Ludwika
31 Misiolek Kamila 0 : 2 13 Loce Annija
17 Razmyslovich Yulia 2 : 0 19 Packauskaite Marija
30 Dzenis Tatsiana 0 : 2 8 Skorohod Darina
32 Lipkovics Fanni 0 : 2 25 Baltazhy Irina
10 Kollner Dora 2 : 0 21 Girgin Beylem
18 Trifonovaite Simona 2 : 0 14 Dummy
White Result Black
23 Cesnokova Elena 2 : 0 29 Gorbacheva Vera
15 Nakhova Ksenia 2 : 0 26 Koleda Marija
1 Osipova Christina 2 : 0 11 Yakubovich Yana
9 Nereda Magdalena 1 : 1 33 Lazovik Yana
24 Zaborniak Klaudia 1 : 1 3 Smirnowa Irina
5 Koullen Darja 0 : 2 7 Glushko Anastasiya
6 Jalg Merilii 1 : 1 16 Petrusiova Palina
27 Bankowska Marta 1 : 1 22 Visser Tamar
17 Razmyslovich Yulia 1 : 1 2 Arkhangelskaya Anastasiya
8 Skorohod Darina 0 : 2 20 Kanafjeva Anastasia
13 Loce Annija 2 : 0 12 Krzyskowska Sylwia
4 Eever Luna 2 : 0 28 Tutuncu Simay Naz
18 Trifonovaite Simona 2 : 0 10 Kollner Dora
25 Baltazhy Irina 0 : 2 34 Moczulska Ludwika
32 Lipkovics Fanni 0 : 2 31 Misiolek Kamila
19 Packauskaite Marija 2 : 0 14 Dummy
21 Girgin Beylem 0 : 2 30 Dzenis Tatsiana
White Result Black
29 Gorbacheva Vera 0 : 2 15 Nakhova Ksenia
33 Lazovik Yana 0 : 2 23 Cesnokova Elena
7 Glushko Anastasiya 0 : 2 1 Osipova Christina
11 Yakubovich Yana 2 : 0 6 Jalg Merilii
3 Smirnowa Irina 2 : 0 22 Visser Tamar
20 Kanafjeva Anastasia 1 : 1 9 Nereda Magdalena
16 Petrusiova Palina 2 : 0 13 Loce Annija
26 Koleda Marija 1 : 1 24 Zaborniak Klaudia
34 Moczulska Ludwika 0 : 2 2 Arkhangelskaya Anastasiya
5 Koullen Darja 1 : 1 17 Razmyslovich Yulia
27 Bankowska Marta 1 : 1 18 Trifonovaite Simona
19 Packauskaite Marija 2 : 0 4 Eever Luna
31 Misiolek Kamila 1 : 1 8 Skorohod Darina
10 Kollner Dora 0 : 2 25 Baltazhy Irina
28 Tutuncu Simay Naz 2 : 0 32 Lipkovics Fanni
12 Krzyskowska Sylwia 2 : 0 21 Girgin Beylem
14 Dummy 0 : 2 30 Dzenis Tatsiana