Blitz

European Championship Juniors Boys 2016 (B19) Blitz

Place
Pinsk/EDC/BDF
Players number:
22
System:
Swiss
Current round:
9
Arbiter:
Vital Ani?ka
Days
09 August 2016 - 09 August 2016

Results

Place Player # Title Rating Country 1 2 3 4 5 6 7 8 9 Points
1 Van Ijzendoorn Martijn 2 MI A 2319 Netherlands 13 / 1 14 / 2 17 / 2 21 / 2 1 / 2 16 / 1 20 / 1 15 / 2 7 / 2 15
2 Valjuk Uladzislau 20 MF A 2184 Belarus 9 / 1 7 / 2 3 / 1 13 / 1 15 / 1 14 / 2 2 / 1 16 / 2 21 / 1 12
3 Stanczuk Mateusz 21 A 2062 Poland 10 / 2 15 / 2 22 / 2 2 / 0 16 / 1 1 / 2 3 / 2 7 / 0 20 / 1 12
4 Cichocki Karol 13 A 2151 Poland 2 / 1 8 / 1 4 / 2 20 / 1 7 / 0 15 / 1 14 / 2 1 / 2 16 / 2 12
5 Bobkov Egor 7 MF A 2146 Ukraine 18 / 1 20 / 0 19 / 2 8 / 2 13 / 2 3 / 1 16 / 1 21 / 2 2 / 0 11
6 Slump Jitse 3 MF A 2232 Netherlands 14 / 1 18 / 2 20 / 1 15 / 1 9 / 2 7 / 1 21 / 0 5 / 1 22 / 2 11
7 Bursuk Anton 15 B 2093 Russia 4 / 2 21 / 0 8 / 2 3 / 1 20 / 1 13 / 1 22 / 2 2 / 0 5 / 1 10
8 Norkus Domantas 1 MF A 2065 Lithuania 12 / 2 17 / 1 9 / 2 22 / 2 2 / 0 21 / 0 5 / 1 13 / 0 14 / 2 10
9 Scaggiante Alessio 5 A 2059 Italy 16 / 0 11 / 2 14 / 0 18 / 2 22 / 1 6 / 2 1 / 1 3 / 1 15 / 1 10
10 Brovkins Dmitrijs 17 A 1979 Latvia 6 / 2 1 / 1 2 / 0 16 / 0 4 / 2 22 / 0 8 / 2 9 / 1 12 / 2 10
11 Chepa Oleg 8 A 2061 Belarus 19 / 1 13 / 1 15 / 0 7 / 0 18 / 2 10 / 2 17 / 0 12 / 2 9 / 2 10
12 Nemets Dzmitry 16 A 2035 Belarus 5 / 2 22 / 0 6 / 2 17 / 2 21 / 1 2 / 1 7 / 1 20 / 0 13 / 0 9
13 Wolff Wouter 22 MF A 2213 Netherlands 11 / 2 16 / 2 21 / 0 1 / 0 5 / 1 17 / 2 15 / 0 4 / 2 3 / 0 9
14 Leonardi Damiano 11 B 2025 Italy 22 / 0 5 / 0 12 / 2 19 / 2 14 / 0 9 / 1 10 / 0 6 / 2 4 / 2 9
15 Gayazov Shamil 14 B 1916 Russia 3 / 1 2 / 0 5 / 2 9 / 1 11 / 2 20 / 0 13 / 0 10 / 2 1 / 0 8
16 Dorogan Maksim 9 A 2011 Ukraine 20 / 1 19 / 2 1 / 0 14 / 1 3 / 0 11 / 1 18 / 2 17 / 1 8 / 0 8
17 Razayeu Valery 4 A 2000 Belarus 15 / 0 10 / 2 13 / 0 6 / 1 17 / 0 19 / 2 12 / 2 22 / 0 11 / 0 7
18 Straumanis Edgars 6 A 1942 Latvia 17 / 0 12 / 2 16 / 0 4 / 1 10 / 1 5 / 0 19 / 1 11 / 0 18 / 2 7
19 Bankowski Bogdan 10 A 1982 Poland 21 / 0 4 / 0 18 / 1 12 / 2 6 / 1 8 / 0 11 / 2 14 / 0 19 / 1 7
20 Bersons Leons 19 A 1981 Latvia 8 / 1 9 / 0 7 / 0 11 / 0 12 / 2 4 / 0 6 / 1 18 / 2 10 / 1 7
21 Oplt Filip 18 B 1900 Czech 7 / 1 3 / 0 10 / 1 5 / 0 8 / 0 12 / 2 9 / 0 19 / 0 6 / 0 4
22 Dummy 12 Belarus 1 / 0 6 / 0 11 / 0 10 / 0 19 / 0 18 / 0 4 / 0 8 / 0 17 / 0 0
White Result Black
1 Norkus Domantas 2 : 0 12 Dummy
13 Cichocki Karol 1 : 1 2 Van Ijzendoorn Martijn
3 Slump Jitse 1 : 1 14 Gayazov Shamil
15 Bursuk Anton 2 : 0 4 Razayeu Valery
5 Scaggiante Alessio 0 : 2 16 Nemets Dzmitry
17 Brovkins Dmitrijs 2 : 0 6 Straumanis Edgars
7 Bobkov Egor 1 : 1 18 Oplt Filip
19 Bersons Leons 1 : 1 8 Chepa Oleg
9 Dorogan Maksim 1 : 1 20 Valjuk Uladzislau
21 Stanczuk Mateusz 2 : 0 10 Bankowski Bogdan
11 Leonardi Damiano 0 : 2 22 Wolff Wouter
White Result Black
17 Brovkins Dmitrijs 1 : 1 1 Norkus Domantas
21 Stanczuk Mateusz 2 : 0 15 Bursuk Anton
16 Nemets Dzmitry 0 : 2 22 Wolff Wouter
2 Van Ijzendoorn Martijn 2 : 0 14 Gayazov Shamil
18 Oplt Filip 0 : 2 3 Slump Jitse
20 Valjuk Uladzislau 2 : 0 7 Bobkov Egor
8 Chepa Oleg 1 : 1 13 Cichocki Karol
19 Bersons Leons 0 : 2 9 Dorogan Maksim
4 Razayeu Valery 2 : 0 10 Bankowski Bogdan
11 Leonardi Damiano 0 : 2 5 Scaggiante Alessio
6 Straumanis Edgars 2 : 0 12 Dummy
White Result Black
22 Wolff Wouter 0 : 2 21 Stanczuk Mateusz
1 Norkus Domantas 2 : 0 9 Dorogan Maksim
2 Van Ijzendoorn Martijn 2 : 0 17 Brovkins Dmitrijs
3 Slump Jitse 1 : 1 20 Valjuk Uladzislau
13 Cichocki Karol 2 : 0 4 Razayeu Valery
16 Nemets Dzmitry 2 : 0 6 Straumanis Edgars
15 Bursuk Anton 2 : 0 8 Chepa Oleg
14 Gayazov Shamil 2 : 0 5 Scaggiante Alessio
7 Bobkov Egor 2 : 0 19 Bersons Leons
10 Bankowski Bogdan 1 : 1 18 Oplt Filip
12 Dummy 0 : 2 11 Leonardi Damiano
White Result Black
21 Stanczuk Mateusz 0 : 2 2 Van Ijzendoorn Martijn
22 Wolff Wouter 0 : 2 1 Norkus Domantas
15 Bursuk Anton 1 : 1 3 Slump Jitse
20 Valjuk Uladzislau 1 : 1 13 Cichocki Karol
17 Brovkins Dmitrijs 0 : 2 16 Nemets Dzmitry
9 Dorogan Maksim 1 : 1 14 Gayazov Shamil
8 Chepa Oleg 0 : 2 7 Bobkov Egor
4 Razayeu Valery 1 : 1 6 Straumanis Edgars
5 Scaggiante Alessio 2 : 0 18 Oplt Filip
19 Bersons Leons 0 : 2 11 Leonardi Damiano
10 Bankowski Bogdan 2 : 0 12 Dummy
White Result Black
1 Norkus Domantas 0 : 2 2 Van Ijzendoorn Martijn
16 Nemets Dzmitry 1 : 1 21 Stanczuk Mateusz
7 Bobkov Egor 2 : 0 13 Cichocki Karol
20 Valjuk Uladzislau 1 : 1 15 Bursuk Anton
3 Slump Jitse 2 : 0 9 Dorogan Maksim
5 Scaggiante Alessio 1 : 1 22 Wolff Wouter
11 Leonardi Damiano 0 : 2 14 Gayazov Shamil
4 Razayeu Valery 0 : 2 17 Brovkins Dmitrijs
6 Straumanis Edgars 1 : 1 10 Bankowski Bogdan
18 Oplt Filip 0 : 2 8 Chepa Oleg
12 Dummy 0 : 2 19 Bersons Leons
White Result Black
2 Van Ijzendoorn Martijn 1 : 1 16 Nemets Dzmitry
21 Stanczuk Mateusz 2 : 0 1 Norkus Domantas
7 Bobkov Egor 1 : 1 3 Slump Jitse
14 Gayazov Shamil 0 : 2 20 Valjuk Uladzislau
13 Cichocki Karol 1 : 1 15 Bursuk Anton
22 Wolff Wouter 2 : 0 17 Brovkins Dmitrijs
6 Straumanis Edgars 0 : 2 5 Scaggiante Alessio
8 Chepa Oleg 2 : 0 10 Bankowski Bogdan
9 Dorogan Maksim 1 : 1 11 Leonardi Damiano
19 Bersons Leons 0 : 2 4 Razayeu Valery
18 Oplt Filip 2 : 0 12 Dummy
White Result Black
20 Valjuk Uladzislau 1 : 1 2 Van Ijzendoorn Martijn
3 Slump Jitse 0 : 2 21 Stanczuk Mateusz
16 Nemets Dzmitry 1 : 1 7 Bobkov Egor
1 Norkus Domantas 1 : 1 5 Scaggiante Alessio
15 Bursuk Anton 2 : 0 22 Wolff Wouter
14 Gayazov Shamil 0 : 2 13 Cichocki Karol
17 Brovkins Dmitrijs 2 : 0 8 Chepa Oleg
9 Dorogan Maksim 2 : 0 18 Oplt Filip
10 Bankowski Bogdan 2 : 0 11 Leonardi Damiano
12 Dummy 0 : 2 4 Razayeu Valery
19 Bersons Leons 1 : 1 6 Straumanis Edgars
White Result Black
2 Van Ijzendoorn Martijn 2 : 0 15 Bursuk Anton
21 Stanczuk Mateusz 0 : 2 7 Bobkov Egor
16 Nemets Dzmitry 0 : 2 20 Valjuk Uladzislau
13 Cichocki Karol 2 : 0 1 Norkus Domantas
5 Scaggiante Alessio 1 : 1 3 Slump Jitse
4 Razayeu Valery 0 : 2 22 Wolff Wouter
17 Brovkins Dmitrijs 1 : 1 9 Dorogan Maksim
10 Bankowski Bogdan 0 : 2 14 Gayazov Shamil
8 Chepa Oleg 2 : 0 12 Dummy
11 Leonardi Damiano 2 : 0 6 Straumanis Edgars
18 Oplt Filip 0 : 2 19 Bersons Leons
White Result Black
7 Bobkov Egor 0 : 2 2 Van Ijzendoorn Martijn
20 Valjuk Uladzislau 1 : 1 21 Stanczuk Mateusz
13 Cichocki Karol 2 : 0 16 Nemets Dzmitry
22 Wolff Wouter 0 : 2 3 Slump Jitse
15 Bursuk Anton 1 : 1 5 Scaggiante Alessio
14 Gayazov Shamil 0 : 2 1 Norkus Domantas
9 Dorogan Maksim 0 : 2 8 Chepa Oleg
12 Dummy 0 : 2 17 Brovkins Dmitrijs
11 Leonardi Damiano 2 : 0 4 Razayeu Valery
19 Bersons Leons 1 : 1 10 Bankowski Bogdan
6 Straumanis Edgars 2 : 0 18 Oplt Filip