Blitz

European Championship Hopes Boys 2016 (B10) Blitz

Place
Pinsk/EDC/BDF
Players number:
44
System:
Swiss
Current round:
9
Arbiter:
Vital Ani?ka
Days
09 August 2016 - 09 August 2016

Results

Place Player # Title Rating Country 1 2 3 4 5 6 7 8 9 Points
1 Zaika Savva 29 0 Russia 7 / 2 3 / 2 43 / 1 33 / 2 40 / 2 4 / 1 19 / 1 2 / 1 44 / 2 14
2 Norenbergs Klavs 2 0 Latvia 24 / 1 44 / 2 34 / 2 40 / 0 13 / 2 18 / 2 43 / 2 29 / 1 19 / 2 14
3 Govorov Prokopiy 19 0 Russia 41 / 2 36 / 2 33 / 0 15 / 2 27 / 2 40 / 2 29 / 1 4 / 2 2 / 0 13
4 Korepanov Roman 40 0 Russia 18 / 1 1 / 2 13 / 2 2 / 2 29 / 0 19 / 0 15 / 2 22 / 2 3 / 2 13
5 Koval Oleksandr 4 0 Ukraine 26 / 2 31 / 2 39 / 2 42 / 1 3 / 1 29 / 1 24 / 2 19 / 0 34 / 2 13
6 Bloha Andriy 3 0 Ukraine 25 / 2 29 / 0 10 / 2 39 / 2 4 / 1 42 / 2 33 / 1 24 / 2 40 / 0 12
7 Babuchenka Maksim 33 0 Belarus 11 / 2 15 / 2 19 / 2 29 / 0 24 / 0 28 / 2 3 / 1 30 / 1 9 / 2 12
8 Lysiuk Rastsislau 30 0 Belarus 8 / 1 12 / 0 17 / 2 26 / 2 35 / 1 31 / 2 42 / 1 33 / 1 24 / 2 12
9 Bolshakov Aleksei 18 0 Russia 40 / 1 38 / 2 35 / 0 32 / 2 12 / 2 2 / 0 44 / 0 15 / 2 42 / 2 11
10 Gudynas Leonardas 31 0 Lithuania 9 / 2 4 / 0 5 / 2 24 / 0 34 / 2 30 / 0 26 / 2 27 / 1 32 / 2 11
11 Taimre Kris 44 0 Estonia 22 / 2 2 / 0 28 / 0 11 / 2 39 / 1 12 / 2 18 / 2 43 / 2 29 / 0 11
12 Vasko Mikita 12 0 Belarus 34 / 1 30 / 2 42 / 0 9 / 2 18 / 0 44 / 0 36 / 2 39 / 2 35 / 2 11
13 Astafyeu Ilya 34 B 1900 Belarus 12 / 1 16 / 2 2 / 0 38 / 2 31 / 0 36 / 2 13 / 2 35 / 2 4 / 0 11
14 Belyaev Yuri 24 0 Russia 2 / 1 10 / 1 26 / 2 31 / 2 33 / 2 43 / 2 4 / 0 3 / 0 30 / 0 10
15 Leu Marat 42 0 Belarus 20 / 2 27 / 2 12 / 2 4 / 1 43 / 0 3 / 0 30 / 1 25 / 2 18 / 0 10
16 Sketerskas Matas 43 0 Lithuania 21 / 2 28 / 2 29 / 1 35 / 2 42 / 2 24 / 0 2 / 0 44 / 0 27 / 1 10
17 Jurcewicz Bartosz 27 B 1900 Poland 5 / 2 42 / 0 21 / 2 28 / 2 19 / 0 22 / 0 16 / 2 31 / 1 43 / 1 10
18 Savinskiy Dobrynia 9 0 Ukraine 31 / 0 25 / 1 8 / 2 12 / 0 38 / 1 37 / 2 10 / 2 13 / 2 33 / 0 10
19 Grisins Roberts 25 0 Latvia 3 / 0 9 / 1 16 / 1 7 / 2 10 / 2 35 / 0 28 / 2 42 / 0 22 / 2 10
20 Chernik Maksim 41 0 Belarus 19 / 0 17 / 1 38 / 0 20 / 2 32 / 0 7 / 1 14 / 2 10 / 2 28 / 2 10
21 Kramer Gerard 35 0 Netherlands 13 / 1 8 / 2 18 / 2 43 / 0 30 / 1 25 / 2 22 / 1 34 / 0 12 / 0 9
22 Ibragimov Vildan 15 0 Russia 37 / 2 33 / 0 14 / 2 19 / 0 36 / 1 32 / 2 40 / 0 18 / 0 38 / 2 9
23 Podenskis Adrijans 13 0 Latvia 35 / 1 32 / 2 40 / 0 23 / 2 2 / 0 39 / 2 34 / 0 9 / 0 37 / 2 9
24 Koullen Melvin 22 0 Netherlands 44 / 0 7 / 2 32 / 0 21 / 2 23 / 2 27 / 2 35 / 1 40 / 0 25 / 0 9
25 Lokotar Priit 32 0 Estonia 10 / 1 13 / 0 22 / 2 18 / 0 41 / 2 15 / 0 23 / 2 26 / 2 31 / 0 9
26 Rubaj Dominik 5 0 Poland 27 / 0 20 / 2 31 / 0 36 / 0 26 / 0 11 / 2 6 / 2 16 / 1 39 / 2 9
27 Tamrazau Sargon 28 0 Belarus 6 / 2 43 / 0 44 / 2 27 / 0 16 / 2 33 / 0 25 / 0 21 / 2 41 / 0 8
28 Salihov Ilnar 36 0 Russia 14 / 2 19 / 0 23 / 0 5 / 2 15 / 1 34 / 0 12 / 0 37 / 1 26 / 2 8
29 Weber Tobiasz 16 0 Poland 38 / 1 34 / 0 25 / 1 37 / 2 28 / 0 1 / 2 27 / 0 5 / 1 8 / 1 8
30 Gainovskis Augustas 8 0 Lithuania 30 / 1 35 / 0 9 / 0 17 / 2 7 / 1 23 / 1 39 / 0 1 / 2 16 / 1 8
31 Loyka Stanislau 21 0 Belarus 43 / 0 6 / 2 27 / 0 22 / 0 1 / 0 20 / 2 17 / 2 28 / 0 14 / 2 8
32 Sabaliauskas Erikas 39 0 Lithuania 17 / 2 23 / 2 4 / 0 3 / 0 44 / 1 13 / 0 8 / 2 12 / 0 5 / 0 7
33 Kreeft Roland 10 0 Netherlands 32 / 1 24 / 1 3 / 0 14 / 2 25 / 0 38 / 2 9 / 0 41 / 0 7 / 1 7
34 Golubkov Rasmus 38 0 Estonia 16 / 1 18 / 0 41 / 2 34 / 0 9 / 1 10 / 0 1 / 1 23 / 2 15 / 0 7
35 Autelitano Giovanni 7 0 Italy 29 / 0 22 / 0 1 / 2 25 / 0 8 / 1 41 / 1 37 / 0 11 / 2 10 / 1 7
36 Kharytonchyk Ivan 23 0 Belarus 1 / 2 39 / 0 36 / 2 13 / 0 22 / 0 8 / 1 32 / 0 38 / 0 6 / 2 7
37 Stankevicius Matas 37 0 Lithuania 15 / 0 14 / 0 20 / 2 16 / 0 17 / 2 9 / 0 7 / 2 36 / 1 13 / 0 7
38 Kosarev Georgy 1 0 Russia 23 / 0 40 / 0 7 / 0 6 / 2 21 / 2 16 / 0 38 / 1 8 / 0 20 / 2 7
39 Neironis Algirdas 26 0 Lithuania 4 / 0 11 / 2 24 / 0 30 / 0 5 / 2 14 / 2 31 / 0 32 / 0 36 / 0 6
40 Chasnakou Aliaksandr 14 0 Belarus 36 / 0 37 / 2 15 / 0 10 / 0 11 / 2 26 / 0 41 / 0 6 / 2 21 / 0 6
41 Cerny Jaroslav 17 0 Czech 39 / 0 41 / 1 30 / 0 8 / 0 37 / 0 6 / 2 21 / 0 20 / 1 11 / 2 6
42 Peerna Illimar 11 0 Estonia 33 / 0 26 / 0 6 / 2 44 / 0 14 / 0 5 / 0 20 / 2 7 / 0 17 / 0 4
43 Bodur Yagiz 20 0 Turkey 42 / 0 5 / 0 37 / 0 41 / 0 6 / 2 21 / 0 11 / 0 17 / 1 1 / 0 3
44 Dummy 6 Belarus 28 / 0 21 / 0 11 / 0 1 / 0 20 / 0 17 / 0 5 / 0 14 / 0 23 / 0 0
White Result Black
1 Kosarev Georgy 0 : 2 23 Kharytonchyk Ivan
24 Belyaev Yuri 1 : 1 2 Norenbergs Klavs
3 Bloha Andriy 2 : 0 25 Grisins Roberts
26 Neironis Algirdas 0 : 2 4 Koval Oleksandr
5 Rubaj Dominik 0 : 2 27 Jurcewicz Bartosz
28 Tamrazau Sargon 2 : 0 6 Dummy
7 Autelitano Giovanni 0 : 2 29 Zaika Savva
30 Lysiuk Rastsislau 1 : 1 8 Gainovskis Augustas
9 Savinskiy Dobrynia 0 : 2 31 Gudynas Leonardas
32 Lokotar Priit 1 : 1 10 Kreeft Roland
11 Peerna Illimar 0 : 2 33 Babuchenka Maksim
34 Astafyeu Ilya 1 : 1 12 Vasko Mikita
13 Podenskis Adrijans 1 : 1 35 Kramer Gerard
36 Salihov Ilnar 2 : 0 14 Chasnakou Aliaksandr
15 Ibragimov Vildan 2 : 0 37 Stankevicius Matas
38 Golubkov Rasmus 1 : 1 16 Weber Tobiasz
17 Cerny Jaroslav 0 : 2 39 Sabaliauskas Erikas
40 Korepanov Roman 1 : 1 18 Bolshakov Aleksei
19 Govorov Prokopiy 2 : 0 41 Chernik Maksim
42 Leu Marat 2 : 0 20 Bodur Yagiz
21 Loyka Stanislau 0 : 2 43 Sketerskas Matas
44 Taimre Kris 2 : 0 22 Koullen Melvin
White Result Black
29 Zaika Savva 2 : 0 3 Bloha Andriy
4 Koval Oleksandr 2 : 0 31 Gudynas Leonardas
33 Babuchenka Maksim 2 : 0 15 Ibragimov Vildan
36 Salihov Ilnar 0 : 2 19 Govorov Prokopiy
23 Kharytonchyk Ivan 0 : 2 39 Sabaliauskas Erikas
27 Jurcewicz Bartosz 0 : 2 42 Leu Marat
43 Sketerskas Matas 2 : 0 28 Tamrazau Sargon
2 Norenbergs Klavs 2 : 0 44 Taimre Kris
8 Gainovskis Augustas 0 : 2 35 Kramer Gerard
10 Kreeft Roland 1 : 1 24 Belyaev Yuri
12 Vasko Mikita 2 : 0 30 Lysiuk Rastsislau
32 Lokotar Priit 0 : 2 13 Podenskis Adrijans
16 Weber Tobiasz 0 : 2 34 Astafyeu Ilya
18 Bolshakov Aleksei 2 : 0 38 Golubkov Rasmus
1 Kosarev Georgy 0 : 2 40 Korepanov Roman
20 Bodur Yagiz 0 : 2 5 Rubaj Dominik
6 Dummy 0 : 2 21 Loyka Stanislau
22 Koullen Melvin 2 : 0 7 Autelitano Giovanni
25 Grisins Roberts 1 : 1 9 Savinskiy Dobrynia
26 Neironis Algirdas 2 : 0 11 Peerna Illimar
14 Chasnakou Aliaksandr 2 : 0 37 Stankevicius Matas
41 Chernik Maksim 1 : 1 17 Cerny Jaroslav
White Result Black
39 Sabaliauskas Erikas 0 : 2 4 Koval Oleksandr
19 Govorov Prokopiy 0 : 2 33 Babuchenka Maksim
43 Sketerskas Matas 1 : 1 29 Zaika Savva
42 Leu Marat 2 : 0 12 Vasko Mikita
34 Astafyeu Ilya 0 : 2 2 Norenbergs Klavs
13 Podenskis Adrijans 0 : 2 40 Korepanov Roman
35 Kramer Gerard 2 : 0 18 Bolshakov Aleksei
3 Bloha Andriy 2 : 0 10 Kreeft Roland
31 Gudynas Leonardas 2 : 0 5 Rubaj Dominik
15 Ibragimov Vildan 2 : 0 14 Chasnakou Aliaksandr
21 Loyka Stanislau 0 : 2 27 Jurcewicz Bartosz
23 Kharytonchyk Ivan 2 : 0 36 Salihov Ilnar
24 Belyaev Yuri 2 : 0 26 Neironis Algirdas
28 Tamrazau Sargon 2 : 0 44 Taimre Kris
22 Koullen Melvin 0 : 2 32 Lokotar Priit
9 Savinskiy Dobrynia 2 : 0 8 Gainovskis Augustas
25 Grisins Roberts 1 : 1 16 Weber Tobiasz
17 Cerny Jaroslav 0 : 2 30 Lysiuk Rastsislau
38 Golubkov Rasmus 2 : 0 41 Chernik Maksim
7 Autelitano Giovanni 2 : 0 1 Kosarev Georgy
11 Peerna Illimar 2 : 0 6 Dummy
37 Stankevicius Matas 2 : 0 20 Bodur Yagiz
White Result Black
4 Koval Oleksandr 1 : 1 42 Leu Marat
33 Babuchenka Maksim 0 : 2 29 Zaika Savva
40 Korepanov Roman 2 : 0 2 Norenbergs Klavs
35 Kramer Gerard 0 : 2 43 Sketerskas Matas
39 Sabaliauskas Erikas 0 : 2 3 Bloha Andriy
19 Govorov Prokopiy 2 : 0 15 Ibragimov Vildan
31 Gudynas Leonardas 0 : 2 24 Belyaev Yuri
27 Jurcewicz Bartosz 2 : 0 28 Tamrazau Sargon
13 Podenskis Adrijans 2 : 0 23 Kharytonchyk Ivan
12 Vasko Mikita 2 : 0 9 Savinskiy Dobrynia
18 Bolshakov Aleksei 2 : 0 32 Lokotar Priit
38 Golubkov Rasmus 0 : 2 34 Astafyeu Ilya
30 Lysiuk Rastsislau 2 : 0 26 Neironis Algirdas
5 Rubaj Dominik 0 : 2 36 Salihov Ilnar
7 Autelitano Giovanni 0 : 2 25 Grisins Roberts
10 Kreeft Roland 2 : 0 14 Chasnakou Aliaksandr
44 Taimre Kris 2 : 0 11 Peerna Illimar
16 Weber Tobiasz 2 : 0 37 Stankevicius Matas
21 Loyka Stanislau 0 : 2 22 Koullen Melvin
8 Gainovskis Augustas 2 : 0 17 Cerny Jaroslav
41 Chernik Maksim 2 : 0 20 Bodur Yagiz
6 Dummy 0 : 2 1 Kosarev Georgy
White Result Black
29 Zaika Savva 2 : 0 40 Korepanov Roman
42 Leu Marat 0 : 2 43 Sketerskas Matas
3 Bloha Andriy 1 : 1 4 Koval Oleksandr
27 Jurcewicz Bartosz 0 : 2 19 Govorov Prokopiy
24 Belyaev Yuri 2 : 0 33 Babuchenka Maksim
2 Norenbergs Klavs 2 : 0 13 Podenskis Adrijans
18 Bolshakov Aleksei 2 : 0 12 Vasko Mikita
30 Lysiuk Rastsislau 1 : 1 35 Kramer Gerard
34 Astafyeu Ilya 0 : 2 31 Gudynas Leonardas
25 Grisins Roberts 2 : 0 10 Kreeft Roland
36 Salihov Ilnar 1 : 1 15 Ibragimov Vildan
28 Tamrazau Sargon 2 : 0 16 Weber Tobiasz
22 Koullen Melvin 2 : 0 23 Kharytonchyk Ivan
44 Taimre Kris 1 : 1 39 Sabaliauskas Erikas
9 Savinskiy Dobrynia 1 : 1 38 Golubkov Rasmus
32 Lokotar Priit 2 : 0 41 Chernik Maksim
8 Gainovskis Augustas 1 : 1 7 Autelitano Giovanni
1 Kosarev Georgy 2 : 0 21 Loyka Stanislau
26 Neironis Algirdas 2 : 0 5 Rubaj Dominik
14 Chasnakou Aliaksandr 2 : 0 11 Peerna Illimar
37 Stankevicius Matas 2 : 0 17 Cerny Jaroslav
20 Bodur Yagiz 2 : 0 6 Dummy
White Result Black
4 Koval Oleksandr 1 : 1 29 Zaika Savva
43 Sketerskas Matas 0 : 2 24 Belyaev Yuri
40 Korepanov Roman 0 : 2 19 Govorov Prokopiy
2 Norenbergs Klavs 2 : 0 18 Bolshakov Aleksei
42 Leu Marat 0 : 2 3 Bloha Andriy
22 Koullen Melvin 2 : 0 27 Jurcewicz Bartosz
35 Kramer Gerard 2 : 0 25 Grisins Roberts
33 Babuchenka Maksim 2 : 0 28 Tamrazau Sargon
31 Gudynas Leonardas 0 : 2 30 Lysiuk Rastsislau
12 Vasko Mikita 0 : 2 44 Taimre Kris
39 Sabaliauskas Erikas 0 : 2 13 Podenskis Adrijans
15 Ibragimov Vildan 2 : 0 32 Lokotar Priit
36 Salihov Ilnar 0 : 2 34 Astafyeu Ilya
16 Weber Tobiasz 2 : 0 1 Kosarev Georgy
23 Kharytonchyk Ivan 1 : 1 8 Gainovskis Augustas
37 Stankevicius Matas 0 : 2 9 Savinskiy Dobrynia
10 Kreeft Roland 2 : 0 38 Golubkov Rasmus
14 Chasnakou Aliaksandr 0 : 2 26 Neironis Algirdas
41 Chernik Maksim 1 : 1 7 Autelitano Giovanni
11 Peerna Illimar 0 : 2 5 Rubaj Dominik
20 Bodur Yagiz 0 : 2 21 Loyka Stanislau
17 Cerny Jaroslav 2 : 0 6 Dummy
White Result Black
19 Govorov Prokopiy 1 : 1 29 Zaika Savva
24 Belyaev Yuri 0 : 2 4 Koval Oleksandr
43 Sketerskas Matas 0 : 2 2 Norenbergs Klavs
3 Bloha Andriy 1 : 1 33 Babuchenka Maksim
35 Kramer Gerard 1 : 1 22 Koullen Melvin
30 Lysiuk Rastsislau 1 : 1 42 Leu Marat
13 Podenskis Adrijans 0 : 2 34 Astafyeu Ilya
15 Ibragimov Vildan 0 : 2 40 Korepanov Roman
44 Taimre Kris 2 : 0 18 Bolshakov Aleksei
9 Savinskiy Dobrynia 2 : 0 10 Kreeft Roland
27 Jurcewicz Bartosz 2 : 0 16 Weber Tobiasz
28 Tamrazau Sargon 0 : 2 25 Grisins Roberts
26 Neironis Algirdas 0 : 2 31 Gudynas Leonardas
8 Gainovskis Augustas 0 : 2 39 Sabaliauskas Erikas
12 Vasko Mikita 2 : 0 36 Salihov Ilnar
32 Lokotar Priit 2 : 0 23 Kharytonchyk Ivan
38 Golubkov Rasmus 1 : 1 1 Kosarev Georgy
7 Autelitano Giovanni 0 : 2 37 Stankevicius Matas
41 Chernik Maksim 2 : 0 14 Chasnakou Aliaksandr
21 Loyka Stanislau 2 : 0 17 Cerny Jaroslav
5 Rubaj Dominik 2 : 0 6 Dummy
11 Peerna Illimar 2 : 0 20 Bodur Yagiz
White Result Black
29 Zaika Savva 1 : 1 2 Norenbergs Klavs
4 Koval Oleksandr 0 : 2 19 Govorov Prokopiy
24 Belyaev Yuri 0 : 2 3 Bloha Andriy
40 Korepanov Roman 2 : 0 22 Koullen Melvin
33 Babuchenka Maksim 1 : 1 30 Lysiuk Rastsislau
34 Astafyeu Ilya 2 : 0 35 Kramer Gerard
44 Taimre Kris 2 : 0 43 Sketerskas Matas
25 Grisins Roberts 0 : 2 42 Leu Marat
31 Gudynas Leonardas 1 : 1 27 Jurcewicz Bartosz
13 Podenskis Adrijans 0 : 2 9 Savinskiy Dobrynia
39 Sabaliauskas Erikas 0 : 2 12 Vasko Mikita
18 Bolshakov Aleksei 2 : 0 15 Ibragimov Vildan
26 Neironis Algirdas 0 : 2 32 Lokotar Priit
16 Weber Tobiasz 1 : 1 5 Rubaj Dominik
10 Kreeft Roland 0 : 2 41 Chernik Maksim
21 Loyka Stanislau 0 : 2 28 Tamrazau Sargon
37 Stankevicius Matas 1 : 1 36 Salihov Ilnar
1 Kosarev Georgy 0 : 2 8 Gainovskis Augustas
23 Kharytonchyk Ivan 0 : 2 38 Golubkov Rasmus
7 Autelitano Giovanni 2 : 0 11 Peerna Illimar
6 Dummy 0 : 2 14 Chasnakou Aliaksandr
17 Cerny Jaroslav 1 : 1 20 Bodur Yagiz
White Result Black
2 Norenbergs Klavs 2 : 0 19 Govorov Prokopiy
3 Bloha Andriy 0 : 2 40 Korepanov Roman
29 Zaika Savva 2 : 0 44 Taimre Kris
34 Astafyeu Ilya 0 : 2 4 Koval Oleksandr
9 Savinskiy Dobrynia 0 : 2 33 Babuchenka Maksim
30 Lysiuk Rastsislau 2 : 0 24 Belyaev Yuri
42 Leu Marat 0 : 2 18 Bolshakov Aleksei
12 Vasko Mikita 2 : 0 35 Kramer Gerard
27 Jurcewicz Bartosz 1 : 1 43 Sketerskas Matas
32 Lokotar Priit 0 : 2 31 Gudynas Leonardas
22 Koullen Melvin 0 : 2 25 Grisins Roberts
28 Tamrazau Sargon 0 : 2 41 Chernik Maksim
5 Rubaj Dominik 2 : 0 39 Sabaliauskas Erikas
8 Gainovskis Augustas 1 : 1 16 Weber Tobiasz
37 Stankevicius Matas 0 : 2 13 Podenskis Adrijans
38 Golubkov Rasmus 0 : 2 15 Ibragimov Vildan
10 Kreeft Roland 1 : 1 7 Autelitano Giovanni
14 Chasnakou Aliaksandr 0 : 2 21 Loyka Stanislau
36 Salihov Ilnar 2 : 0 26 Neironis Algirdas
20 Bodur Yagiz 0 : 2 1 Kosarev Georgy
6 Dummy 0 : 2 23 Kharytonchyk Ivan
11 Peerna Illimar 0 : 2 17 Cerny Jaroslav