Main

European Championship Mini-cadets Boys 2016 (B13)

Place
Pinsk/EDC/BDF
Players number:
34
System:
Swiss
Current round:
9
Arbiter:
Vital Ani?ka
Days
01 August 2016 - 07 August 2016

Results

Place Player # Title Rating Country 1 2 3 4 5 6 7 8 9 Points
1 Volkov Nikita 3 B 2155 Russia 20 / 2 25 / 2 26 / 2 34 / 2 32 / 2 6 / 2 2 / 0 11 / 1 17 / 1 14
2 Weistra Machiel 6 B 1980 Netherlands 23 / 2 27 / 1 21 / 2 33 / 2 34 / 1 3 / 0 11 / 1 30 / 2 32 / 2 13
3 Ilin Daniil 2 B 2039 Russia 19 / 2 21 / 1 33 / 1 25 / 1 7 / 2 34 / 1 3 / 2 20 / 1 11 / 1 12
3 Golubajev Valentin 20 B 2032 Lithuania 3 / 0 9 / 2 22 / 2 26 / 2 11 / 1 17 / 1 25 / 2 2 / 1 34 / 1 12
5 Hageman Emre 34 0 Netherlands 17 / 2 1 / 2 11 / 2 3 / 0 6 / 1 2 / 1 30 / 1 32 / 1 20 / 1 11
6 Akhmerov Tamerlan 11 B 1977 Russia 28 / 2 31 / 2 34 / 0 7 / 2 20 / 1 32 / 1 6 / 1 3 / 1 2 / 1 11
7 Harmsma Simon 32 0 Netherlands 15 / 1 4 / 2 29 / 2 27 / 2 3 / 0 11 / 1 17 / 2 34 / 1 6 / 0 11
8 Rukin Bogdan 17 0 Ukraine 30 / 1 34 / 0 8 / 2 13 / 2 26 / 2 20 / 1 32 / 0 12 / 2 3 / 1 11
9 Wegrzyn Michal 21 B 1919 Poland 4 / 2 2 / 1 6 / 0 12 / 1 5 / 2 30 / 0 15 / 2 29 / 1 19 / 2 11
10 Esvald Karl Richard 25 A 1902 Estonia 8 / 2 3 / 0 14 / 2 2 / 1 27 / 1 29 / 2 20 / 0 19 / 1 12 / 2 11
11 Drotvinas Gabrielis 30 0 Lithuania 13 / 0 17 / 1 18 / 2 15 / 1 4 / 2 21 / 2 34 / 1 6 / 0 26 / 2 11
12 Antoi Robert 27 B 1900 Estonia 10 / 2 6 / 1 5 / 2 32 / 0 25 / 1 19 / 1 12 / 0 33 / 2 31 / 1 10
13 Was Kacper 29 B 1933 Poland 12 / 2 7 / 1 32 / 0 31 / 2 33 / 2 25 / 0 19 / 1 21 / 1 5 / 1 10
14 Darashenka Stsiapan 15 A 1914 Belarus 18 / 2 32 / 1 7 / 0 30 / 1 12 / 1 33 / 1 21 / 0 14 / 2 9 / 2 10
15 Lembergs Vilnis 5 0 Latvia 22 / 2 26 / 0 27 / 0 28 / 2 21 / 0 24 / 1 8 / 2 13 / 2 29 / 1 10
16 Umudov Kamran 31 0 Azerbaijan 14 / 2 11 / 0 28 / 2 29 / 0 19 / 0 9 / 1 24 / 2 18 / 2 27 / 1 10
17 Lapins Kristers 12 0 Latvia 23 / 2 29 / 0 13 / 1 21 / 1 15 / 1 7 / 2 27 / 2 17 / 0 25 / 0 9
18 Icha Richard 26 B 1900 Czech 9 / 2 5 / 2 3 / 0 20 / 0 17 / 0 23 / 1 1 / 2 22 / 2 30 / 0 9
19 Batunin Mykhailo 33 0 Ukraine 16 / 2 13 / 2 2 / 1 6 / 0 29 / 0 15 / 1 7 / 1 27 / 0 18 / 2 9
20 Zyber-Moszak Amadeusz 19 B 1900 Poland 2 / 0 8 / 1 1 / 2 14 / 1 31 / 2 27 / 1 29 / 1 25 / 1 21 / 0 9
21 Leuchanka Maksim 13 0 Belarus 30 / 2 33 / 0 12 / 1 17 / 0 22 / 1 28 / 1 9 / 2 5 / 0 7 / 2 9
22 Fortunato Matteo 22 0 Italy 5 / 0 10 / 2 20 / 0 8 / 1 13 / 1 14 / 1 23 / 2 26 / 0 24 / 2 9
23 Shybakou Zakhar 7 B 1900 Belarus 24 / 2 29 / 1 15 / 2 11 / 0 2 / 0 12 / 0 33 / 1 28 / 2 13 / 0 8
24 Bratus Kyrylo 14 0 Ukraine 24 / 2 31 / 0 25 / 0 19 / 1 9 / 1 22 / 1 28 / 1 15 / 0 4 / 2 8
25 Mitrevics Vesvolods 28 0 Latvia 11 / 0 16 / 2 31 / 0 5 / 0 8 / 2 13 / 1 14 / 1 7 / 0 10 / 2 8
26 Kiracioglu Demir 9 0 Turkey 20 / 0 26 / 0 23 / 1 18 / 2 14 / 1 31 / 1 13 / 0 1 / 2 15 / 0 7
27 Novelle Nicholas 23 B 1900 Czech 6 / 0 12 / 0 9 / 1 1 / 2 24 / 1 26 / 1 22 / 0 4 / 0 16 / 2 7
28 Soo Aaron 24 B 1900 Estonia 7 / 0 14 / 0 16 / 2 4 / 1 23 / 1 5 / 1 31 / 0 10 / 2 22 / 0 7
29 Markusheuski Artsiom 18 0 Belarus 1 / 1 15 / 0 30 / 0 9 / 0 16 / 2 4 / 2 10 / 2 31 / 0 33 / 0 7
30 Akkahve Atakan Burak 8 0 Turkey 19 / 1 25 / 0 17 / 0 22 / 1 28 / 0 10 / 1 5 / 0 16 / 1 1 / 2 6
31 Mezo David 4 0 Hungary 21 / 0 32 / 0 10 / 2 24 / 1 30 / 0 18 / 0 16 / 1 23 / 2 14 / 0 6
32 Vitek Michal 1 0 Czech 18 / 1 34 / 0 19 / 0 23 / 0 10 / 2 16 / 2 26 / 0 9 / 0 8 / 0 5
33 Demasure Ibe 10 0 Belgium 22 / 0 27 / 0 4 / 0 16 / 2 1 / 0 8 / 1 18 / 0 24 / 0 28 / 0 3
34 Molnar Jozsef 16 0 Hungary 28 / 0 33 / 0 24 / 0 10 / 0 18 / 0 1 / 0 4 / 1 8 / 1 23 / 0 2
White Result Black
1 Vitek Michal 1 : 1 18 Markusheuski Artsiom
19 Zyber-Moszak Amadeusz 0 : 2 2 Ilin Daniil
3 Volkov Nikita 2 : 0 20 Golubajev Valentin
21 Wegrzyn Michal 2 : 0 4 Mezo David
5 Lembergs Vilnis 2 : 0 22 Fortunato Matteo
23 Novelle Nicholas 0 : 2 6 Weistra Machiel
7 Shybakou Zakhar 2 : 0 24 Soo Aaron
25 Esvald Karl Richard 2 : 0 8 Akkahve Atakan Burak
9 Kiracioglu Demir 0 : 2 26 Icha Richard
27 Antoi Robert 2 : 0 10 Demasure Ibe
11 Akhmerov Tamerlan 2 : 0 28 Mitrevics Vesvolods
29 Was Kacper 2 : 0 12 Lapins Kristers
13 Leuchanka Maksim 2 : 0 30 Drotvinas Gabrielis
31 Umudov Kamran 2 : 0 14 Bratus Kyrylo
15 Darashenka Stsiapan 1 : 1 32 Harmsma Simon
33 Batunin Mykhailo 2 : 0 16 Molnar Jozsef
17 Rukin Bogdan 0 : 2 34 Hageman Emre
White Result Black
2 Ilin Daniil 1 : 1 21 Wegrzyn Michal
25 Esvald Karl Richard 0 : 2 3 Volkov Nikita
26 Icha Richard 2 : 0 5 Lembergs Vilnis
6 Weistra Machiel 1 : 1 27 Antoi Robert
29 Was Kacper 1 : 1 7 Shybakou Zakhar
31 Umudov Kamran 0 : 2 11 Akhmerov Tamerlan
33 Batunin Mykhailo 2 : 0 13 Leuchanka Maksim
34 Hageman Emre 2 : 0 1 Vitek Michal
18 Markusheuski Artsiom 0 : 2 15 Darashenka Stsiapan
32 Harmsma Simon 2 : 0 4 Mezo David
8 Akkahve Atakan Burak 1 : 1 19 Zyber-Moszak Amadeusz
20 Golubajev Valentin 2 : 0 9 Kiracioglu Demir
10 Demasure Ibe 0 : 2 22 Fortunato Matteo
12 Lapins Kristers 2 : 0 23 Novelle Nicholas
14 Bratus Kyrylo 2 : 0 24 Soo Aaron
16 Molnar Jozsef 0 : 2 28 Mitrevics Vesvolods
30 Drotvinas Gabrielis 1 : 1 17 Rukin Bogdan
White Result Black
3 Volkov Nikita 2 : 0 26 Icha Richard
11 Akhmerov Tamerlan 0 : 2 34 Hageman Emre
2 Ilin Daniil 1 : 1 33 Batunin Mykhailo
21 Wegrzyn Michal 0 : 2 6 Weistra Machiel
7 Shybakou Zakhar 2 : 0 15 Darashenka Stsiapan
32 Harmsma Simon 2 : 0 29 Was Kacper
27 Antoi Robert 2 : 0 5 Lembergs Vilnis
13 Leuchanka Maksim 1 : 1 12 Lapins Kristers
14 Bratus Kyrylo 0 : 2 25 Esvald Karl Richard
22 Fortunato Matteo 0 : 2 20 Golubajev Valentin
28 Mitrevics Vesvolods 0 : 2 31 Umudov Kamran
1 Vitek Michal 0 : 2 19 Zyber-Moszak Amadeusz
17 Rukin Bogdan 2 : 0 8 Akkahve Atakan Burak
30 Drotvinas Gabrielis 2 : 0 18 Markusheuski Artsiom
4 Mezo David 2 : 0 10 Demasure Ibe
9 Kiracioglu Demir 1 : 1 23 Novelle Nicholas
24 Soo Aaron 2 : 0 16 Molnar Jozsef
White Result Black
34 Hageman Emre 0 : 2 3 Volkov Nikita
6 Weistra Machiel 2 : 0 33 Batunin Mykhailo
27 Antoi Robert 0 : 2 32 Harmsma Simon
11 Akhmerov Tamerlan 2 : 0 7 Shybakou Zakhar
25 Esvald Karl Richard 1 : 1 2 Ilin Daniil
20 Golubajev Valentin 2 : 0 26 Icha Richard
29 Was Kacper 2 : 0 31 Umudov Kamran
12 Lapins Kristers 1 : 1 21 Wegrzyn Michal
17 Rukin Bogdan 2 : 0 13 Leuchanka Maksim
15 Darashenka Stsiapan 1 : 1 30 Drotvinas Gabrielis
19 Zyber-Moszak Amadeusz 1 : 1 14 Bratus Kyrylo
4 Mezo David 1 : 1 24 Soo Aaron
5 Lembergs Vilnis 2 : 0 28 Mitrevics Vesvolods
8 Akkahve Atakan Burak 1 : 1 22 Fortunato Matteo
23 Novelle Nicholas 2 : 0 1 Vitek Michal
18 Markusheuski Artsiom 0 : 2 9 Kiracioglu Demir
10 Demasure Ibe 2 : 0 16 Molnar Jozsef
White Result Black
3 Volkov Nikita 2 : 0 32 Harmsma Simon
34 Hageman Emre 1 : 1 6 Weistra Machiel
20 Golubajev Valentin 1 : 1 11 Akhmerov Tamerlan
7 Shybakou Zakhar 0 : 2 2 Ilin Daniil
25 Esvald Karl Richard 1 : 1 27 Antoi Robert
33 Batunin Mykhailo 0 : 2 29 Was Kacper
26 Icha Richard 0 : 2 17 Rukin Bogdan
21 Wegrzyn Michal 2 : 0 5 Lembergs Vilnis
15 Darashenka Stsiapan 1 : 1 12 Lapins Kristers
31 Umudov Kamran 0 : 2 19 Zyber-Moszak Amadeusz
30 Drotvinas Gabrielis 2 : 0 4 Mezo David
9 Kiracioglu Demir 1 : 1 14 Bratus Kyrylo
22 Fortunato Matteo 1 : 1 13 Leuchanka Maksim
24 Soo Aaron 1 : 1 23 Novelle Nicholas
28 Mitrevics Vesvolods 2 : 0 8 Akkahve Atakan Burak
1 Vitek Michal 2 : 0 10 Demasure Ibe
16 Molnar Jozsef 0 : 2 18 Markusheuski Artsiom
White Result Black
6 Weistra Machiel 0 : 2 3 Volkov Nikita
2 Ilin Daniil 1 : 1 34 Hageman Emre
32 Harmsma Simon 1 : 1 11 Akhmerov Tamerlan
17 Rukin Bogdan 1 : 1 20 Golubajev Valentin
29 Was Kacper 0 : 2 25 Esvald Karl Richard
19 Zyber-Moszak Amadeusz 1 : 1 27 Antoi Robert
21 Wegrzyn Michal 0 : 2 30 Drotvinas Gabrielis
12 Lapins Kristers 2 : 0 7 Shybakou Zakhar
33 Batunin Mykhailo 1 : 1 15 Darashenka Stsiapan
5 Lembergs Vilnis 1 : 1 24 Soo Aaron
31 Umudov Kamran 1 : 1 9 Kiracioglu Demir
13 Leuchanka Maksim 1 : 1 28 Mitrevics Vesvolods
14 Bratus Kyrylo 1 : 1 22 Fortunato Matteo
23 Novelle Nicholas 1 : 1 26 Icha Richard
18 Markusheuski Artsiom 2 : 0 4 Mezo David
16 Molnar Jozsef 0 : 2 1 Vitek Michal
8 Akkahve Atakan Burak 1 : 1 10 Demasure Ibe
White Result Black
3 Volkov Nikita 0 : 2 2 Ilin Daniil
11 Akhmerov Tamerlan 1 : 1 6 Weistra Machiel
32 Harmsma Simon 2 : 0 17 Rukin Bogdan
20 Golubajev Valentin 2 : 0 25 Esvald Karl Richard
30 Drotvinas Gabrielis 1 : 1 34 Hageman Emre
27 Antoi Robert 0 : 2 12 Lapins Kristers
19 Zyber-Moszak Amadeusz 1 : 1 29 Was Kacper
15 Darashenka Stsiapan 0 : 2 21 Wegrzyn Michal
7 Shybakou Zakhar 1 : 1 33 Batunin Mykhailo
26 Icha Richard 2 : 0 1 Vitek Michal
9 Kiracioglu Demir 0 : 2 13 Leuchanka Maksim
28 Mitrevics Vesvolods 1 : 1 14 Bratus Kyrylo
22 Fortunato Matteo 2 : 0 23 Novelle Nicholas
24 Soo Aaron 0 : 2 31 Umudov Kamran
5 Lembergs Vilnis 2 : 0 8 Akkahve Atakan Burak
10 Demasure Ibe 0 : 2 18 Markusheuski Artsiom
4 Mezo David 1 : 1 16 Molnar Jozsef
White Result Black
11 Akhmerov Tamerlan 1 : 1 3 Volkov Nikita
2 Ilin Daniil 1 : 1 20 Golubajev Valentin
34 Hageman Emre 1 : 1 32 Harmsma Simon
6 Weistra Machiel 2 : 0 30 Drotvinas Gabrielis
12 Lapins Kristers 0 : 2 17 Rukin Bogdan
25 Esvald Karl Richard 1 : 1 19 Zyber-Moszak Amadeusz
29 Was Kacper 1 : 1 21 Wegrzyn Michal
13 Leuchanka Maksim 0 : 2 5 Lembergs Vilnis
18 Markusheuski Artsiom 0 : 2 31 Umudov Kamran
26 Icha Richard 2 : 0 22 Fortunato Matteo
33 Batunin Mykhailo 0 : 2 27 Antoi Robert
28 Mitrevics Vesvolods 0 : 2 7 Shybakou Zakhar
14 Bratus Kyrylo 0 : 2 15 Darashenka Stsiapan
1 Vitek Michal 0 : 2 9 Kiracioglu Demir
23 Novelle Nicholas 0 : 2 4 Mezo David
10 Demasure Ibe 0 : 2 24 Soo Aaron
8 Akkahve Atakan Burak 1 : 1 16 Molnar Jozsef
White Result Black
17 Rukin Bogdan 1 : 1 3 Volkov Nikita
32 Harmsma Simon 0 : 2 6 Weistra Machiel
2 Ilin Daniil 1 : 1 11 Akhmerov Tamerlan
20 Golubajev Valentin 1 : 1 34 Hageman Emre
5 Lembergs Vilnis 1 : 1 29 Was Kacper
12 Lapins Kristers 0 : 2 25 Esvald Karl Richard
21 Wegrzyn Michal 2 : 0 19 Zyber-Moszak Amadeusz
30 Drotvinas Gabrielis 2 : 0 26 Icha Richard
31 Umudov Kamran 1 : 1 27 Antoi Robert
7 Shybakou Zakhar 0 : 2 13 Leuchanka Maksim
9 Kiracioglu Demir 0 : 2 15 Darashenka Stsiapan
18 Markusheuski Artsiom 0 : 2 33 Batunin Mykhailo
22 Fortunato Matteo 2 : 0 24 Soo Aaron
4 Mezo David 0 : 2 14 Bratus Kyrylo
10 Demasure Ibe 0 : 2 28 Mitrevics Vesvolods
1 Vitek Michal 0 : 2 8 Akkahve Atakan Burak
16 Molnar Jozsef 0 : 2 23 Novelle Nicholas