Main

European Championship Hopes Boys 2016 (B10)

Place
Pinsk/EDC/BDF
Players number:
30
System:
Swiss
Current round:
9
Arbiter:
Vital Ani?ka
Days
01 August 2016 - 07 August 2016

Results

Place Player # Title Rating Country 1 2 3 4 5 6 7 8 9 Points
1 Zaika Savva 9 0 Russia 22 / 2 24 / 2 21 / 1 12 / 2 19 / 1 4 / 2 27 / 1 16 / 1 18 / 1 13
1 Belyaev Yuri 27 0 Russia 12 / 1 2 / 2 18 / 2 21 / 1 5 / 2 19 / 2 9 / 1 24 / 1 16 / 1 13
3 Leu Marat 21 0 Belarus 6 / 2 5 / 2 9 / 1 27 / 1 16 / 1 28 / 2 19 / 1 12 / 1 4 / 1 12
4 Astafyeu Ilya 12 B 1900 Belarus 1 / 2 27 / 1 28 / 2 9 / 0 3 / 2 16 / 1 24 / 1 21 / 1 19 / 2 12
5 Norenbergs Klavs 19 0 Latvia 4 / 2 29 / 2 17 / 2 16 / 2 9 / 1 27 / 0 21 / 1 26 / 2 12 / 0 12
6 Savinskiy Dobrynia 16 0 Ukraine 1 / 2 25 / 2 15 / 2 19 / 0 21 / 1 12 / 1 5 / 2 9 / 1 27 / 1 12
7 Lokotar Priit 24 0 Estonia 9 / 0 8 / 2 7 / 2 4 / 1 6 / 1 15 / 2 12 / 1 27 / 1 29 / 2 12
8 Korepanov Roman 4 0 Russia 13 / 2 19 / 0 26 / 2 24 / 1 25 / 2 9 / 0 28 / 2 5 / 1 21 / 1 11
9 Jurcewicz Bartosz 5 B 1900 Poland 20 / 2 21 / 0 29 / 2 15 / 2 27 / 0 6 / 2 16 / 0 4 / 1 26 / 2 11
10 Koval Oleksandr 18 0 Ukraine 3 / 2 28 / 1 27 / 0 22 / 0 2 / 2 25 / 2 26 / 1 6 / 2 9 / 1 11
11 Lysiuk Rastsislau 28 0 Belarus 13 / 2 18 / 1 12 / 0 23 / 2 17 / 2 21 / 0 4 / 0 25 / 2 6 / 2 11
12 Grisins Roberts 29 0 Latvia 14 / 2 19 / 0 5 / 0 7 / 2 13 / 2 26 / 0 3 / 2 15 / 2 24 / 0 10
13 Bolshakov Aleksei 22 0 Russia 7 / 2 9 / 0 25 / 0 18 / 2 26 / 0 8 / 2 6 / 0 23 / 2 17 / 2 10
14 Weber Tobiasz 2 0 Poland 17 / 0 27 / 0 11 / 2 8 / 0 18 / 0 1 / 2 10 / 2 13 / 2 3 / 2 10
15 Bloha Andriy 26 0 Ukraine 11 / 2 17 / 0 4 / 0 10 / 2 22 / 2 29 / 2 18 / 1 19 / 0 5 / 0 9
16 Kreeft Roland 25 0 Netherlands 10 / 2 16 / 0 22 / 2 3 / 1 4 / 0 18 / 0 7 / 2 28 / 0 23 / 2 9
17 Koullen Melvin 15 0 Netherlands 23 / 2 30 / 2 16 / 0 5 / 0 8 / 2 24 / 0 17 / 2 29 / 0 14 / 1 9
18 Rubaj Dominik 14 0 Poland 6 / 0 29 / 0 13 / 0 1 / 2 23 / 1 11 / 2 8 / 2 3 / 1 15 / 1 9
19 Taimre Kris 6 0 Estonia 14 / 2 21 / 0 30 / 2 17 / 1 24 / 1 5 / 0 22 / 2 18 / 0 28 / 0 8
20 Gudynas Leonardas 3 0 Lithuania 11 / 2 18 / 0 23 / 2 25 / 1 12 / 0 17 / 2 29 / 0 14 / 1 2 / 0 8
21 Kramer Gerard 8 0 Netherlands 23 / 0 24 / 0 20 / 2 2 / 2 15 / 0 22 / 0 14 / 0 1 / 2 10 / 2 8
22 Vasko Mikita 17 0 Belarus 2 / 2 26 / 2 19 / 0 6 / 1 28 / 0 3 / 0 15 / 0 20 / 2 22 / 0 7
23 Podenskis Adrijans 13 0 Latvia 4 / 0 28 / 0 14 / 2 30 / 2 29 / 0 7 / 1 23 / 0 2 / 0 20 / 2 7
24 Golubkov Rasmus 23 0 Estonia 8 / 2 15 / 0 3 / 0 28 / 0 14 / 1 30 / 2 13 / 2 22 / 0 25 / 0 7
25 Autelitano Giovanni 7 0 Italy 20 / 2 22 / 0 24 / 0 29 / 0 10 / 2 13 / 1 25 / 0 30 / 2 11 / 0 7
26 Gainovskis Augustas 11 0 Lithuania 3 / 0 26 / 0 2 / 0 20 / 2 30 / 1 14 / 0 1 / 2 10 / 0 7 / 2 7
27 Talibov Huseyn 30 0 Azerbaijan 15 / 0 10 / 2 6 / 0 13 / 0 11 / 1 23 / 0 20 / 2 7 / 0 1 / 2 7
28 Cerny Jaroslav 10 0 Czech 25 / 0 30 / 0 1 / 2 26 / 0 7 / 0 20 / 2 2 / 0 11 / 2 8 / 0 6
29 Vecsei Erika 1 0 Hungary 12 / 0 16 / 0 10 / 0 14 / 0 20 / 2 2 / 0 11 / 0 8 / 0 30 / 0 2
30 Bodur Yagiz 20 0 Turkey 5 / 0 7 / 0 8 / 0 11 / 0 1 / 0 10 / 0 30 / 0 17 / 0 13 / 0 0
White Result Black
1 Vecsei Erika 0 : 2 16 Savinskiy Dobrynia
17 Vasko Mikita 2 : 0 2 Weber Tobiasz
3 Gudynas Leonardas 0 : 2 18 Koval Oleksandr
19 Norenbergs Klavs 2 : 0 4 Korepanov Roman
5 Jurcewicz Bartosz 2 : 0 20 Bodur Yagiz
21 Leu Marat 2 : 0 6 Taimre Kris
7 Autelitano Giovanni 0 : 2 22 Bolshakov Aleksei
23 Golubkov Rasmus 2 : 0 8 Kramer Gerard
9 Zaika Savva 2 : 0 24 Lokotar Priit
25 Kreeft Roland 2 : 0 10 Cerny Jaroslav
11 Gainovskis Augustas 0 : 2 26 Bloha Andriy
27 Belyaev Yuri 1 : 1 12 Astafyeu Ilya
13 Podenskis Adrijans 0 : 2 28 Lysiuk Rastsislau
29 Grisins Roberts 2 : 0 14 Rubaj Dominik
15 Koullen Melvin 2 : 0 30 Talibov Huseyn
White Result Black
21 Leu Marat 2 : 0 5 Jurcewicz Bartosz
22 Bolshakov Aleksei 0 : 2 9 Zaika Savva
23 Golubkov Rasmus 0 : 2 15 Koullen Melvin
16 Savinskiy Dobrynia 2 : 0 25 Kreeft Roland
26 Bloha Andriy 0 : 2 17 Vasko Mikita
18 Koval Oleksandr 1 : 1 28 Lysiuk Rastsislau
29 Grisins Roberts 0 : 2 19 Norenbergs Klavs
12 Astafyeu Ilya 2 : 0 1 Vecsei Erika
2 Weber Tobiasz 0 : 2 27 Belyaev Yuri
11 Gainovskis Augustas 0 : 2 3 Gudynas Leonardas
4 Korepanov Roman 2 : 0 13 Podenskis Adrijans
6 Taimre Kris 2 : 0 14 Rubaj Dominik
20 Bodur Yagiz 0 : 2 7 Autelitano Giovanni
8 Kramer Gerard 0 : 2 24 Lokotar Priit
10 Cerny Jaroslav 0 : 2 30 Talibov Huseyn
White Result Black
9 Zaika Savva 1 : 1 21 Leu Marat
15 Koullen Melvin 0 : 2 16 Savinskiy Dobrynia
17 Vasko Mikita 0 : 2 19 Norenbergs Klavs
28 Lysiuk Rastsislau 0 : 2 12 Astafyeu Ilya
27 Belyaev Yuri 2 : 0 18 Koval Oleksandr
3 Gudynas Leonardas 2 : 0 23 Golubkov Rasmus
26 Bloha Andriy 0 : 2 4 Korepanov Roman
5 Jurcewicz Bartosz 2 : 0 29 Grisins Roberts
30 Talibov Huseyn 0 : 2 6 Taimre Kris
24 Lokotar Priit 2 : 0 7 Autelitano Giovanni
25 Kreeft Roland 2 : 0 22 Bolshakov Aleksei
1 Vecsei Erika 0 : 2 10 Cerny Jaroslav
2 Weber Tobiasz 2 : 0 11 Gainovskis Augustas
20 Bodur Yagiz 0 : 2 8 Kramer Gerard
14 Rubaj Dominik 0 : 2 13 Podenskis Adrijans
White Result Black
19 Norenbergs Klavs 2 : 0 16 Savinskiy Dobrynia
12 Astafyeu Ilya 0 : 2 9 Zaika Savva
21 Leu Marat 1 : 1 27 Belyaev Yuri
25 Kreeft Roland 1 : 1 3 Gudynas Leonardas
4 Korepanov Roman 1 : 1 24 Lokotar Priit
15 Koullen Melvin 0 : 2 5 Jurcewicz Bartosz
6 Taimre Kris 1 : 1 17 Vasko Mikita
18 Koval Oleksandr 0 : 2 22 Bolshakov Aleksei
28 Lysiuk Rastsislau 2 : 0 23 Golubkov Rasmus
8 Kramer Gerard 2 : 0 2 Weber Tobiasz
7 Autelitano Giovanni 0 : 2 29 Grisins Roberts
10 Cerny Jaroslav 0 : 2 26 Bloha Andriy
13 Podenskis Adrijans 2 : 0 30 Talibov Huseyn
14 Rubaj Dominik 2 : 0 1 Vecsei Erika
11 Gainovskis Augustas 2 : 0 20 Bodur Yagiz
White Result Black
9 Zaika Savva 1 : 1 19 Norenbergs Klavs
5 Jurcewicz Bartosz 0 : 2 27 Belyaev Yuri
16 Savinskiy Dobrynia 1 : 1 21 Leu Marat
3 Gudynas Leonardas 0 : 2 12 Astafyeu Ilya
4 Korepanov Roman 2 : 0 25 Kreeft Roland
24 Lokotar Priit 1 : 1 6 Taimre Kris
17 Vasko Mikita 0 : 2 28 Lysiuk Rastsislau
8 Kramer Gerard 0 : 2 15 Koullen Melvin
29 Grisins Roberts 2 : 0 13 Podenskis Adrijans
22 Bolshakov Aleksei 0 : 2 26 Bloha Andriy
2 Weber Tobiasz 0 : 2 18 Koval Oleksandr
7 Autelitano Giovanni 2 : 0 10 Cerny Jaroslav
30 Talibov Huseyn 1 : 1 11 Gainovskis Augustas
23 Golubkov Rasmus 1 : 1 14 Rubaj Dominik
1 Vecsei Erika 2 : 0 20 Bodur Yagiz
White Result Black
27 Belyaev Yuri 2 : 0 19 Norenbergs Klavs
9 Zaika Savva 2 : 0 4 Korepanov Roman
12 Astafyeu Ilya 1 : 1 16 Savinskiy Dobrynia
28 Lysiuk Rastsislau 0 : 2 21 Leu Marat
6 Taimre Kris 0 : 2 5 Jurcewicz Bartosz
24 Lokotar Priit 2 : 0 15 Koullen Melvin
26 Bloha Andriy 2 : 0 29 Grisins Roberts
17 Vasko Mikita 0 : 2 3 Gudynas Leonardas
18 Koval Oleksandr 2 : 0 25 Kreeft Roland
13 Podenskis Adrijans 1 : 1 7 Autelitano Giovanni
22 Bolshakov Aleksei 2 : 0 8 Kramer Gerard
14 Rubaj Dominik 2 : 0 11 Gainovskis Augustas
30 Talibov Huseyn 0 : 2 23 Golubkov Rasmus
1 Vecsei Erika 0 : 2 2 Weber Tobiasz
20 Bodur Yagiz 0 : 2 10 Cerny Jaroslav
White Result Black
27 Belyaev Yuri 1 : 1 9 Zaika Savva
21 Leu Marat 1 : 1 19 Norenbergs Klavs
16 Savinskiy Dobrynia 2 : 0 5 Jurcewicz Bartosz
12 Astafyeu Ilya 1 : 1 24 Lokotar Priit
26 Bloha Andriy 1 : 1 18 Koval Oleksandr
4 Korepanov Roman 2 : 0 28 Lysiuk Rastsislau
29 Grisins Roberts 2 : 0 3 Gudynas Leonardas
6 Taimre Kris 2 : 0 22 Bolshakov Aleksei
15 Koullen Melvin 2 : 0 17 Vasko Mikita
25 Kreeft Roland 2 : 0 7 Autelitano Giovanni
23 Golubkov Rasmus 2 : 0 13 Podenskis Adrijans
8 Kramer Gerard 0 : 2 14 Rubaj Dominik
10 Cerny Jaroslav 0 : 2 2 Weber Tobiasz
11 Gainovskis Augustas 2 : 0 1 Vecsei Erika
20 Bodur Yagiz 0 : 2 30 Talibov Huseyn
White Result Black
16 Savinskiy Dobrynia 1 : 1 9 Zaika Savva
24 Lokotar Priit 1 : 1 27 Belyaev Yuri
19 Norenbergs Klavs 2 : 0 26 Bloha Andriy
21 Leu Marat 1 : 1 12 Astafyeu Ilya
5 Jurcewicz Bartosz 1 : 1 4 Korepanov Roman
18 Koval Oleksandr 2 : 0 6 Taimre Kris
15 Koullen Melvin 0 : 2 29 Grisins Roberts
3 Gudynas Leonardas 1 : 1 14 Rubaj Dominik
28 Lysiuk Rastsislau 2 : 0 25 Kreeft Roland
22 Bolshakov Aleksei 2 : 0 23 Golubkov Rasmus
2 Weber Tobiasz 2 : 0 13 Podenskis Adrijans
7 Autelitano Giovanni 2 : 0 30 Talibov Huseyn
10 Cerny Jaroslav 2 : 0 11 Gainovskis Augustas
17 Vasko Mikita 2 : 0 20 Bodur Yagiz
1 Vecsei Erika 0 : 2 8 Kramer Gerard
White Result Black
27 Belyaev Yuri 1 : 1 16 Savinskiy Dobrynia
9 Zaika Savva 1 : 1 18 Koval Oleksandr
19 Norenbergs Klavs 0 : 2 12 Astafyeu Ilya
4 Korepanov Roman 1 : 1 21 Leu Marat
29 Grisins Roberts 0 : 2 24 Lokotar Priit
26 Bloha Andriy 0 : 2 5 Jurcewicz Bartosz
6 Taimre Kris 0 : 2 28 Lysiuk Rastsislau
3 Gudynas Leonardas 0 : 2 2 Weber Tobiasz
14 Rubaj Dominik 1 : 1 15 Koullen Melvin
22 Bolshakov Aleksei 2 : 0 17 Vasko Mikita
25 Kreeft Roland 2 : 0 23 Golubkov Rasmus
11 Gainovskis Augustas 2 : 0 7 Autelitano Giovanni
8 Kramer Gerard 2 : 0 10 Cerny Jaroslav
30 Talibov Huseyn 2 : 0 1 Vecsei Erika
13 Podenskis Adrijans 2 : 0 20 Bodur Yagiz