Belarus

Гулец Месца Гульні Ачкі + = -
B10
1 Leu Marat 3 9 12 3 6 0 Каманда
2 Astafyeu Ilya 4 9 12 4 4 1 Каманда
3 Lysiuk Rastsislau 11 9 11 5 1 3 Каманда
4 Vasko Mikita 22 9 7 3 1 5
B10
1 Astafyeu Ilya 0 0 0 0 0 0
2 Vasko Mikita 0 0 0 0 0 0
3 Leu Marat 0 0 0 0 0 0
4 Lysiuk Rastsislau 0 0 0 0 0 0
5 Tamrazau Sargon 0 0 0 0 0 0
6 Babuchenka Maksim 0 0 0 0 0 0
7 Chernik Maksim 0 0 0 0 0 0
8 Chasnakou Aliaksandr 0 0 0 0 0 0
9 Kharytonchyk Ivan 0 0 0 0 0 0
10 Loyka Stanislau 0 0 0 0 0 0
B10
1 Babuchenka Maksim 7 9 12 5 2 2
2 Lysiuk Rastsislau 8 9 12 4 4 1 Каманда
3 Vasko Mikita 12 9 11 5 1 3
4 Astafyeu Ilya 13 9 11 5 1 3 Каманда
5 Leu Marat 15 9 10 4 2 3 Каманда
6 Chernik Maksim 20 9 10 4 2 3
7 Tamrazau Sargon 27 9 8 4 0 5
8 Loyka Stanislau 31 9 8 4 0 5
9 Kharytonchyk Ivan 36 9 7 3 1 5
10 Chasnakou Aliaksandr 40 9 6 3 0 6
11 Dummy 44 9 0 0 0 9
B13
1 Darashenka Stsiapan 14 9 10 3 4 2 Каманда
2 Leuchanka Maksim 21 9 9 3 3 3
3 Shybakou Zakhar 23 9 8 3 2 4 Каманда
4 Markusheuski Artsiom 29 9 7 3 1 5 Каманда
B13
1 Shybakou Zakhar 0 0 0 0 0 0
2 Leuchanka Maksim 0 0 0 0 0 0
3 Darashenka Stsiapan 0 0 0 0 0 0
4 Markusheuski Artsiom 0 0 0 0 0 0
5 Lapchuk Daniil 0 0 0 0 0 0
6 Yalopau Hleb 0 0 0 0 0 0
7 Tarasenka David 0 0 0 0 0 0
8 Varazheykin Laurentsiy 0 0 0 0 0 0
B13
1 Darashenka Stsiapan 13 9 11 4 3 2 Каманда
2 Tarasenka David 15 9 10 4 2 3
3 Shybakou Zakhar 20 9 10 4 2 3 Каманда
4 Leuchanka Maksim 21 9 10 4 2 3
5 Yalopau Hleb 28 9 9 4 1 4
6 Varazheykin Laurentsiy 34 9 8 4 0 5
7 Lapchuk Daniil 38 9 7 3 1 5
8 Markusheuski Artsiom 42 9 6 2 2 5 Каманда
9 Dummy 48 9 0 0 0 9
B16
1 Semyaniuk Michael 4 9 12 3 6 0 Каманда
2 Trubnikau Ivan 16 9 9 2 5 2
3 Tsimanovich Yury 17 9 9 1 7 1 Каманда
4 Mouchan Andrei 19 9 9 2 5 2 Каманда
5 Krautsou Ilya 21 9 9 1 7 1
B16
1 Mouchan Andrei 0 0 0 0 0 0
2 Krautsou Ilya 0 0 0 0 0 0
3 Semyaniuk Michael 0 0 0 0 0 0
4 Trubnikau Ivan 0 0 0 0 0 0
5 Tsimanovich Yury 0 0 0 0 0 0
6 Kutas Tsimafei 0 0 0 0 0 0
B16
1 Semyaniuk Michael 1 9 14 6 2 1 Каманда
2 Tsimanovich Yury 15 9 10 3 4 2 Каманда
3 Trubnikau Ivan 17 9 10 4 2 3
4 Mouchan Andrei 25 9 8 1 6 2 Каманда
5 Krautsou Ilya 26 9 8 3 2 4
6 Kutas Tsimafei 36 9 5 2 1 6
7 Dummy 40 9 0 0 0 9
B19
1 Valjuk Uladzislau 6 9 11 2 7 0 Каманда
2 Razayeu Valery 13 9 9 3 3 3 Каманда
3 Chepa Oleg 17 9 9 1 7 1 Каманда
4 Nemets Dzmitry 19 9 9 4 1 4
B19
1 Valjuk Uladzislau 0 0 0 0 0 0
2 Chepa Oleg 0 0 0 0 0 0
3 Nemets Dzmitry 0 0 0 0 0 0
4 Razayeu Valery 0 0 0 0 0 0
B19
1 Valjuk Uladzislau 2 9 12 3 6 0 Каманда
2 Chepa Oleg 11 9 10 4 2 3 Каманда
3 Nemets Dzmitry 12 9 9 3 3 3
4 Razayeu Valery 17 9 7 3 1 5 Каманда
5 Dummy 22 9 0 0 0 9
B26
1 Tolchykau Andrei 1 8 11 3 5 0 Каманда
2 Kunitsa Aleksei 1 8 11 3 5 0 Каманда
3 Bakach Fiodor 8 7 7 1 5 1 Каманда
B26
1 Tolchykau Andrei 0 0 0 0 0 0
2 Kunitsa Aleksei 0 0 0 0 0 0
3 Bakach Fiodor 0 0 0 0 0 0
B26
1 Tolchykau Andrei 1 7 10 4 2 1 Каманда
2 Bakach Fiodor 5 7 8 2 4 1 Каманда
3 Kunitsa Aleksei 6 7 8 2 4 1 Каманда
4 Khvastsiuk Stanislau 15 7 2 1 0 6
5 Dummy 16 7 0 0 0 7
G10
1 Nikifarava Darya 7 9 11 4 3 2 Каманда
2 Sakalova Nastassia 8 9 11 4 3 2 Каманда
3 Shved Yauheniya 10 9 10 4 2 3
4 Siniak Aliaksandra 11 9 10 5 0 4 Каманда
5 Kuchynskaya Antanina 13 9 9 3 3 3
G10
1 Shved Yauheniya 0 0 0 0 0 0
2 Nikifarava Darya 0 0 0 0 0 0
3 Kuchynskaya Antanina 0 0 0 0 0 0
4 Sakalova Nastassia 0 0 0 0 0 0
5 Siniak Aliaksandra 0 0 0 0 0 0
6 Kulagina Hanna 0 0 0 0 0 0
7 Barashka Inga 0 0 0 0 0 0
8 Kulagina Lada 0 0 0 0 0 0
G10
1 Sakalova Nastassia 1 9 16 8 0 1 Каманда
2 Nikifarava Darya 3 9 14 7 0 2 Каманда
3 Siniak Aliaksandra 8 9 11 5 1 3 Каманда
4 Kuchynskaya Antanina 10 9 10 5 0 4
5 Shved Yauheniya 17 9 9 3 3 3
6 Kulagina Lada 27 9 7 3 1 5
7 Kulagina Hanna 28 9 7 3 1 5
8 Barashka Inga 31 9 3 1 1 7
G13
1 Chasnakova Maryia 2 9 13 5 3 1 Каманда
2 Bravaja Darya 3 9 12 4 4 1 Каманда
3 Nikalayeva Viktoryia 10 9 10 2 6 1 Каманда
4 Baryshava Hanna 18 9 8 2 4 3
G13
1 Kazlova Palina 0 0 0 0 0 0
2 Nikalayeva Viktoryia 0 0 0 0 0 0
3 Bravaja Darya 0 0 0 0 0 0
4 Chasnakova Maryia 0 0 0 0 0 0
5 Baryshava Hanna 0 0 0 0 0 0
6 Mokhava Palina 0 0 0 0 0 0
G13
1 Bravaja Darya 2 9 13 4 5 0 Каманда
2 Kazlova Palina 4 9 13 6 1 2
3 Nikalayeva Viktoryia 5 9 12 4 4 1 Каманда
4 Chasnakova Maryia 6 9 12 4 4 1 Каманда
5 Baryshava Hanna 24 9 8 2 4 3
6 Mokhava Palina 27 9 7 3 1 5
G16
1 Yakubovich Yana 4 9 11 4 3 2 Каманда
2 Petrusiova Palina 5 9 11 3 5 1 Каманда
3 Lazovik Yana 9 9 10 2 6 1 Каманда
4 Dzenis Tatsiana 22 9 7 3 1 5
G16
1 Lazovik Yana 0 0 0 0 0 0
2 Petrusiova Palina 0 0 0 0 0 0
3 Dzenis Tatsiana 0 0 0 0 0 0
4 Yakubovich Yana 0 0 0 0 0 0
5 Razmyslovich Yulia 0 0 0 0 0 0
G16
1 Yakubovich Yana 4 9 12 5 2 2 Каманда
2 Petrusiova Palina 5 9 11 4 3 2 Каманда
3 Lazovik Yana 8 9 10 4 2 3 Каманда
4 Razmyslovich Yulia 16 9 9 3 3 3
5 Dzenis Tatsiana 30 9 8 3 2 4
6 Dummy 34 9 0 0 0 9
G19
1 Mironava Maryia 7 9 10 3 4 2 Каманда
2 Kazlova Palina 9 9 10 2 6 1 Каманда
3 Razmyslovich Yulia 19 9 8 3 2 4 Каманда
G19
1 Mironava Maryia 0 0 0 0 0 0
G19
1 Mironava Maryia 13 8 7 2 3 3 Каманда
G26
1 Fedorovich Darja 1 8 11 3 5 0 Каманда
2 Khvashchynskaya Vera 3 8 10 2 6 0 Каманда
3 Starchenkova Karina 7 8 9 2 5 1
4 Baryshava Anastasia 9 8 8 2 4 2
5 Fedorovich Olga 10 8 8 3 2 3 Каманда
G26
1 Khvashchynskaya Vera 0 0 0 0 0 0
2 Starchenkova Karina 0 0 0 0 0 0
3 Fedorovich Olga 0 0 0 0 0 0
4 Fedorovich Darja 0 0 0 0 0 0
5 Baryshava Anastasia 0 0 0 0 0 0
6 Maskaleva Katsiaryna 0 0 0 0 0 0
G26
1 Khvashchynskaya Vera 4 8 10 3 4 1 Каманда
2 Baryshava Anastasia 8 8 9 3 3 2
3 Fedorovich Olga 9 8 8 1 6 1 Каманда
4 Fedorovich Darja 11 8 7 2 3 3 Каманда
5 Starchenkova Karina 12 8 7 3 1 4